St. Edward's ABC Fellwalkers
Programme
2008 Walks
| Date | Time | Area | Organizer | Region | Map |
|---|---|---|---|---|---|
| Jan 12 | 8:00 | Haltwhistle | Gordon Philpot | N | OL43 |
| Jan 26 | 8:00 | Kirby Stephen | Alan Johnson | C | OL19 |
| Feb 9 | 8:00 | Ingleby Green How | Ray Borthwick | YM | OL26/27 |
| Feb 23 | 8:00 | Bowes | Ken Wightman | D | OL31 |
| Mar 8 | 8:00 | Melrose | Peter Humphreys | S | OL16 |
| Mar 22 | 8:00 | Leyburn | Angela Bowen | YD | OL30 |
| Apr 5 | 8:00 | Wooler | Gordon Stewart | N | OL16 |
| Apr 19 | 8:00 | Shap | Peter Reed | C | OL5 |
| May 3 | 7:00 | Langdales to Grasmere | Freda Mastaglio | L | OL7 |
| May 17 | 7:00 | Lammermuir Hills | Gordon Philpot | S | EX338 |
| May 31 | 7:00 | Ilkley | Roger Wright | YD | EX297 |
| Jun 14 | 7:00 | Buttermere to Braithwaite | Peter O'Herlihy | L | OL4 |
| Jun 28 | 7:00 | Malham | George Bruce | YD | OL2 |
| Jul 12 | 7:00 | Wanlockhead | Peter Reed | S | Ex329 |
| Jul 26 | 7:00 | Glenridding to Ambleside | Alan Johnson | L | OL5 |
| Aug 9 | 7:00 | Pateley Bridge | George Bruce | YD | Ex298 |
| Aug 23 | 8:00 | Staithes | Sue Reed | YM | OL27 |
| Sep 6 | 8:00 | Belford | Ray Purvis | N | OL16 |
| Sep 20 | 8:00 | Dockray | Alan Johnson | L | OL5 |
| Oct 4 | 8:00 | Goathland | Ray Borthwick | YM | OL27 |
| Oct 18 | 8:00 | Alston to croglin | Peter Humphreys | C | OL31/OL5 |
| Nov 1 | 8:00 | Bellingham | Campbell Davie | N | OL42 |
| Nov 15 | 8:00 | Tan Hill | Ken Wightman | YD | OL19 |
| Nov 29 | 8:00 | Allenheads | Aidan Nichol | D | OL31 |
| Dec 13 | 8:00 | XMAS WALK | Committee | ||
| Dec 27 | 8:00 | Embleton | Alan Johnson | N | EX340/332 |
Saturday, 23rd February 2008
Bowes
Durham
Bus Departure: 8:00a.m.
Organizer: Ken Wightman
Maps: OL31
See Route Details for this walk.