St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Langdales to Grasmere
Saturday, 3rd May 2008
Walk - 1
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Dungeon Ghyll New Hotel NY 29575 06440 90 m
2 WP0002 NY 29450 06555 311訊 101 m 170 m 10 m 0 m 0:03
3 WP0003 NY 29360 06530 253訊 112 m 94 m 0 m 0 m 0:01
4 WP0004 NY 29245 06505 256訊 140 m 118 m 28 m 0 m 0:04
5 WP0005 NY 29145 06565 300訊 161 m 117 m 21 m 0 m 0:03
6 WP0006 NY 28895 06555 266訊 228 m 250 m 67 m 0 m 0:09
7 WP0007 NY 28705 06565 272訊 301 m 190 m 74 m 0 m 0:09
8 WP0008 NY 28570 06595 281訊 365 m 138 m 64 m 0 m 0:08
9 WP0009 NY 28585 06655 013訊 387 m 62 m 0 m 0 m 0:01
10 WP0010 NY 28570 06690 335訊 406 m 38 m 0 m 0 m 0:00
11 WP0011 NY 28455 06630 241訊 424 m 130 m 17 m 0 m 0:03
12 WP0012 NY 28405 06645 285訊 434 m 52 m 0 m 0 m 0:01
13 WP0013 NY 28355 06760 335訊 472 m 126 m 38 m 0 m 0:05
14 WP0014 NY 28155 06850 293訊 501 m 219 m 29 m 0 m 0:05
15 WP0015 NY 27955 07010 307訊 585 m 256 m 84 m 0 m 0:11
16 WP0016 NY 27915 07070 325訊 619 m 72 m 0 m 0 m 0:01
17 WP0017 NY 27725 07200 303訊 652 m 230 m 34 m 1 m 0:06
18 WP0018 NY 27660 07290 323訊 650 m 111 m 0 m 2 m 0:01
19 WP0019 NY 27475 07380 295訊 668 m 206 m 17 m 0 m 0:04
20 Pike of Stickle NY 27390 07355 252訊 689 m 89 m 0 m 0 m 0:01
21 WP0021 NY 27550 07380 080訊 662 m 162 m 0 m 27 m 0:02
22 WP0022 NY 27775 07365 092訊 625 m 226 m 0 m 37 m 0:02
23 WP0023 NY 27920 07405 073訊 650 m 151 m 25 m 0 m 0:04
24 WP0024 NY 28000 07470 050訊 694 m 103 m 44 m 0 m 0:05
25 WP0025 NY 28135 07490 080訊 702 m 137 m 8 m 0 m 0:02
26 WP0026 NY 28225 07740 018訊 662 m 266 m 7 m 46 m 0:03
27 WP0027 NY 28325 07900 031訊 694 m 189 m 32 m 0 m 0:05
28 WP0028 NY 28415 07940 065訊 692 m 98 m 0 m 0 m 0:01
29 WP0029 NY 28280 07975 283訊 689 m 140 m 0 m 4 m 0:01
30 WP0030 NY 28140 08045 295訊 695 m 157 m 6 m 0 m 0:02
31 WP0031 NY 28055 08150 320訊 706 m 135 m 11 m 0 m 0:02
32 WP0032 NY 27935 08320 323訊 698 m 208 m 0 m 8 m 0:02
33 WP0033 NY 27900 08435 342訊 688 m 120 m 0 m 10 m 0:01
34 WP0034 NY 27945 08605 013訊 677 m 176 m 0 m 11 m 0:02
35 WP0035 NY 27955 08730 003訊 682 m 126 m 5 m 0 m 0:02
36 WP0036 NY 28020 08795 044訊 691 m 92 m 0 m 0 m 0:01
37 WP0037 NY 28155 09310 013訊 754 m 0.5 km 63 m 0 m 0:11
38 WP0038 NY 28185 09465 010訊 758 m 158 m 4 m 0 m 0:02
39 High Rase NY 28215 09590 012訊 756 m 129 m 0 m 2 m 0:01
40 WP0040 NY 28185 09975 354訊 722 m 386 m 1 m 35 m 0:04
41 Greenup Edge NY 28565 10520 033訊 609 m 0.7 km 4 m 117 m 0:07
42 WP0042 NY 28685 10490 103訊 590 m 124 m 0 m 19 m 0:01
43 WP0043 NY 28865 10490 089訊 544 m 180 m 0 m 46 m 0:02
44 WP0044 NY 29075 10445 101訊 507 m 215 m 0 m 37 m 0:02
45 WP0045 NY 29375 10315 112訊 472 m 327 m 0 m 34 m 0:03
46 WP0046 NY 29705 10100 122訊 427 m 394 m 16 m 62 m 0:06
47 WP0047 NY 29860 09985 125訊 381 m 193 m 0 m 45 m 0:02
48 WP0048 NY 30020 09965 096訊 346 m 161 m 0 m 35 m 0:02
49 WP0049 NY 30435 09950 091訊 277 m 0.4 km 0 m 69 m 0:04
50 WP0050 NY 30670 09870 107訊 268 m 248 m 0 m 10 m 0:02
51 WP0051 NY 31005 09800 100訊 238 m 343 m 0 m 30 m 0:03
52 WP0052 NY 31345 09720 102訊 206 m 349 m 0 m 32 m 0:03
53 WP0053 NY 31650 09495 125訊 162 m 380 m 2 m 46 m 0:04
54 WP0054 NY 31675 09360 168訊 174 m 137 m 12 m 0 m 0:03
55 Stythwaite Steps NY 31805 09400 072訊 155 m 136 m 0 m 19 m 0:01
56 WP0056 NY 31970 09310 117訊 156 m 188 m 3 m 2 m 0:02
57 WP0057 NY 31995 09235 160訊 145 m 79 m 0 m 0 m 0:01
58 WP0058 NY 32065 09135 144訊 141 m 122 m 0 m 5 m 0:01
59 WP0059 NY 32080 09055 168訊 135 m 81 m 0 m 0 m 0:01
60 WP0060 NY 32225 08940 127訊 118 m 185 m 0 m 18 m 0:02
61 WP0061 NY 32295 08705 162訊 108 m 245 m 0 m 10 m 0:02
62 WP0062 NY 32375 08645 126訊 102 m 100 m 0 m 5 m 0:01
63 WP0063 NY 32670 08615 094訊 113 m 296 m 11 m 0 m 0:04
64 WP0064 NY 32710 08440 166訊 94 m 180 m 0 m 19 m 0:02
65 WP0065 NY 32815 08370 122訊 90 m 126 m 0 m 4 m 0:01
66 WP0066 NY 32970 08315 108訊 84 m 165 m 0 m 6 m 0:02
67 WP0067 NY 33040 08280 115訊 86 m 78 m 0 m 0 m 0:01
68 WP0068 NY 33070 08170 163訊 86 m 114 m 0 m 1 m 0:01
69 WP0069 NY 33245 08090 113訊 79 m 192 m 0 m 6 m 0:02
70 WP0070 NY 33395 08025 112訊 76 m 164 m 0 m 4 m 0:02
71 WP0071 NY 33535 07885 134訊 81 m 198 m 6 m 0 m 0:03
72 WP0072 NY 33610 07785 142訊 75 m 125 m 0 m 6 m 0:01
73 WP0073 NY 33690 07630 151訊 68 m 174 m 0 m 7 m 0:02
74 WP0074 NY 33730 07575 143訊 67 m 68 m 0 m 0 m 0:01
75 WP0075 NY 33725 07345 180訊 65 m 230 m 0 m 2 m 0:02
76 WP0076 NY 33820 07335 095訊 64 m 95 m 0 m 0 m 0:01
77 Grasmere NY 33945 07250 123訊 65 m 151 m 1 m 0 m 0:02
          TOTALS 14 km 896 m 921 m 3:34

Times estimated using Naysmiths rules with values of    
Speed 6kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres