St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Leyburn
Saturday, 22nd March 2008
Walk - 4
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Middleham SE 12825 87783 128 m
2 WP0002 SE 12700 87683 231訊 139 m 160 m 12 m 0 m 0:04
3 WP0003 SE 12625 87673 262訊 141 m 76 m 0 m 0 m 0:02
4 WP0304 SE 12610 87748 348訊 139 m 77 m 0 m 0 m 0:02
5 WP0305 SE 12625 87893 006訊 131 m 146 m 0 m 8 m 0:03
6 WP0306 SE 12435 87933 282訊 135 m 194 m 4 m 0 m 0:04
7 WP0307 SE 12315 87988 294訊 136 m 132 m 1 m 0 m 0:03
8 WP0308 SE 12255 87983 265訊 139 m 60 m 0 m 0 m 0:01
9 WP0309 SE 12255 88028 000訊 134 m 45 m 0 m 0 m 0:01
10 WP0310 SE 12220 88023 262訊 136 m 35 m 0 m 0 m 0:01
11 WP0311 SE 12135 88093 309訊 128 m 110 m 0 m 8 m 0:02
12 WP0312 SE 12060 88098 273訊 129 m 75 m 0 m 0 m 0:02
13 WP0313 SE 11980 88118 284訊 128 m 83 m 0 m 0 m 0:02
14 WP0314 SE 11885 88108 263訊 131 m 96 m 0 m 0 m 0:02
15 WP0315 SE 11817 88135 292訊 131 m 73 m 0 m 0 m 0:01
16 WP0316 SE 11770 88153 291訊 132 m 50 m 0 m 0 m 0:01
17 WP0317 SE 11677 88208 300訊 130 m 108 m 0 m 2 m 0:02
18 WP0318 SE 11552 88315 310訊 130 m 165 m 1 m 1 m 0:03
19 WP0319 SE 11470 88453 329訊 127 m 160 m 0 m 3 m 0:03
20 WP0320 SE 11400 88693 343訊 102 m 250 m 0 m 25 m 0:05
21 WP0321 SE 11085 88690 269訊 107 m 315 m 6 m 1 m 0:07
22 WP0322 SE 11065 88845 352訊 101 m 156 m 0 m 6 m 0:03
23 WP0323 SE 11010 88823 248訊 102 m 59 m 0 m 0 m 0:01
24 WP0324 SE 10915 88863 292訊 102 m 103 m 0 m 0 m 0:02
25 WP0325 SE 10825 88938 309訊 102 m 117 m 0 m 0 m 0:02
26 WP0326 SE 10710 89193 335訊 102 m 280 m 0 m 0 m 0:06
27 WP0327 SE 10642 89288 324訊 103 m 116 m 1 m 0 m 0:02
28 WP0328 SE 10515 89378 305訊 103 m 156 m 0 m 0 m 0:03
29 WP0329 SE 10315 89443 288訊 103 m 210 m 1 m 0 m 0:04
30 WP0330 SE 10062 89483 278訊 104 m 256 m 1 m 0 m 0:05
31 WP0331 SE 09995 89463 254訊 104 m 70 m 0 m 0 m 0:01
32 WP0332 SE 09785 89473 272訊 104 m 210 m 0 m 0 m 0:04
33 WP0333 SE 09615 89423 253訊 105 m 177 m 2 m 1 m 0:04
34 WP0334 SE 09507 89373 244訊 105 m 119 m 0 m 0 m 0:02
35 WP0335 SE 09345 89363 266訊 105 m 162 m 0 m 0 m 0:03
36 WP0336 SE 09145 89393 278訊 106 m 202 m 1 m 0 m 0:04
37 Wensley SE 09150 89538 002訊 115 m 145 m 8 m 0 m 0:04
38 WP0338 SE 09050 89538 270訊 114 m 100 m 0 m 0 m 0:02
39 WP0339 SE 08945 89638 313訊 124 m 145 m 9 m 0 m 0:04
40 WP0340 SE 08660 89633 269訊 123 m 285 m 1 m 2 m 0:06
41 WP0341 SE 08430 89628 268訊 122 m 230 m 0 m 2 m 0:05
42 WP0342 SE 08220 89598 261訊 115 m 212 m 0 m 7 m 0:04
43 WP0343 SE 08110 89593 267訊 114 m 110 m 0 m 1 m 0:02
44 WP0344 SE 07785 89673 283訊 119 m 335 m 5 m 0 m 0:07
45 WP0061 SE 07400 89648 266訊 118 m 386 m 5 m 6 m 0:08
46 WP0150 SE 07375 89678 320訊 119 m 39 m 0 m 0 m 0:01
47 Bolton Hall SE 07425 89778 026訊 126 m 112 m 7 m 0 m 0:03
48 WP0258 SE 07390 89918 346訊 143 m 144 m 17 m 0 m 0:05
49 WP0259 SE 07255 89983 295訊 148 m 150 m 5 m 0 m 0:04
50 WP0260 SE 07295 90223 009訊 172 m 244 m 23 m 0 m 0:07
51 WP0261 SE 07335 90348 017訊 177 m 131 m 5 m 0 m 0:03
52 WP0262 SE 07355 90513 007訊 188 m 166 m 11 m 0 m 0:04
53 WP0263 SE 07390 90663 013訊 187 m 154 m 2 m 2 m 0:03
54 WP0264 SE 07365 90798 349訊 191 m 137 m 4 m 0 m 0:03
55 WP0265 SE 07310 90898 331訊 203 m 114 m 12 m 0 m 0:03
56 WP0266 SE 07225 90973 311訊 213 m 113 m 10 m 0 m 0:03
57 Preston-under-Scar SE 07275 91088 023訊 232 m 126 m 19 m 0 m 0:04
58 WP0093 SE 07380 91008 127訊 224 m 132 m 0 m 8 m 0:03
59 WP0094 SE 07505 91008 090訊 223 m 125 m 0 m 0 m 0:03
60 WP0095 SE 07695 91063 073訊 218 m 198 m 0 m 5 m 0:04
61 WP0096 SE 07885 91198 054訊 229 m 233 m 11 m 0 m 0:06
62 WP0097 SE 08010 91248 068訊 239 m 135 m 10 m 0 m 0:04
63 WP0098 SE 08280 91253 089訊 241 m 270 m 2 m 0 m 0:06
64 WP0099 SE 08550 91293 081訊 254 m 274 m 13 m 0 m 0:07
65 WP00100 SE 08610 91358 042訊 270 m 88 m 0 m 0 m 0:02
66 WP00101 SE 08835 91218 121訊 266 m 266 m 2 m 6 m 0:06
67 WP00102 SE 09045 91158 106訊 262 m 219 m 0 m 5 m 0:04
68 WP00103 SE 09150 91158 090訊 263 m 105 m 2 m 0 m 0:02
69 WP00104 SE 09370 90983 128訊 245 m 282 m 0 m 18 m 0:06
70 WP00105 SE 09565 90798 133訊 247 m 269 m 4 m 3 m 0:06
71 WP00106 SE 09690 90793 092訊 247 m 125 m 1 m 0 m 0:03
72 WP00107 SE 10020 90838 082訊 233 m 333 m 0 m 14 m 0:07
73 WP00108 SE 10245 90753 110訊 230 m 240 m 1 m 4 m 0:05
74 WP00109 SE 10345 90663 132訊 229 m 135 m 0 m 1 m 0:03
75 WP00110 SE 10675 90583 103訊 221 m 340 m 0 m 9 m 0:07
76 WP00111 SE 10990 90533 099訊 203 m 319 m 0 m 18 m 0:06
77 WP00112 SE 11025 90548 066訊 202 m 38 m 0 m 0 m 0:01
78 WP00113 SE 11140 90518 104訊 199 m 119 m 0 m 3 m 0:02
79 Leyburn SE 11185 90653 018訊 200 m 142 m 1 m 0 m 0:03
          TOTALS 12.8 km 257 m 185 m 4:37

Times estimated using Naysmiths rules with values of    
Speed 3kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres