St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Leyburn
Saturday, 22nd March 2008
Walk - 3
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Middleham SE 12825 87783 128 m
2 WP0002 SE 12700 87683 231訊 139 m 160 m 12 m 0 m 0:04
3 WP0003 SE 12625 87673 262訊 141 m 76 m 0 m 0 m 0:01
4 WP0004 SE 12560 87543 206訊 147 m 145 m 6 m 0 m 0:03
5 WP0005 SE 12455 87468 234訊 156 m 129 m 9 m 0 m 0:03
6 WP0006 SE 12255 87438 261訊 172 m 202 m 16 m 0 m 0:05
7 WP0007 SE 12115 87358 240訊 177 m 161 m 5 m 0 m 0:03
8 WP0008 SE 11940 87358 270訊 188 m 175 m 10 m 0 m 0:04
9 WP0009 SE 11695 87313 259訊 201 m 249 m 13 m 0 m 0:05
10 WP0010 SE 11435 87283 263訊 208 m 262 m 7 m 0 m 0:05
11 WP0011 SE 11145 87283 270訊 219 m 290 m 11 m 0 m 0:05
12 WP0012 SE 10645 87278 269訊 231 m 0.5 km 12 m 0 m 0:09
13 WP0213 SE 10475 87323 284訊 231 m 176 m 1 m 2 m 0:03
14 WP0214 SE 10195 87318 269訊 231 m 280 m 2 m 2 m 0:04
15 WP0215 SE 10045 87323 272訊 236 m 150 m 5 m 0 m 0:03
16 WP0216 SE 09685 87388 280訊 240 m 365 m 6 m 2 m 0:06
17 WP0217 SE 09505 87493 300訊 226 m 208 m 0 m 14 m 0:03
18 WP0218 SE 09185 87733 306訊 211 m 0.4 km 0 m 15 m 0:06
19 WP0219 SE 09135 87728 264訊 211 m 50 m 0 m 0 m 0:01
20 WP0220 SE 08995 87763 284訊 205 m 144 m 0 m 7 m 0:02
21 WP0221 SE 08810 87783 276訊 198 m 186 m 0 m 7 m 0:03
22 WP0222 SE 08785 87788 281訊 198 m 26 m 0 m 0 m 0:00
23 WP0223 SE 08645 87943 318訊 201 m 209 m 3 m 0 m 0:03
24 WP0224 SE 08550 87983 292訊 200 m 103 m 0 m 1 m 0:02
25 WP0225 SE 08415 87998 276訊 198 m 136 m 0 m 3 m 0:02
26 WP0226 SE 08275 88018 278訊 191 m 141 m 0 m 6 m 0:02
27 WP0227 SE 08075 87998 264訊 200 m 201 m 9 m 0 m 0:04
28 WP0228 SE 07795 87958 261訊 201 m 283 m 2 m 1 m 0:04
29 WP0229 SE 07685 87998 290訊 194 m 117 m 0 m 8 m 0:02
30 WP0035 SE 07610 88003 273訊 193 m 75 m 0 m 0 m 0:01
31 WP0036 SE 07195 88063 278訊 184 m 0.4 km 0 m 9 m 0:06
32 WP0037 SE 06755 88223 290訊 170 m 0.5 km 3 m 17 m 0:08
33 West Witton SE 06365 88408 295訊 176 m 0.4 km 7 m 2 m 0:07
34 WP0039 SE 06345 88458 338訊 170 m 54 m 0 m 0 m 0:01
35 WP0040 SE 06095 88538 287訊 168 m 263 m 0 m 3 m 0:04
36 WP0041 SE 06075 88623 346訊 161 m 87 m 0 m 0 m 0:01
37 WP0042 SE 06120 88763 017訊 160 m 147 m 0 m 1 m 0:02
38 WP0043 SE 06060 89083 349訊 151 m 325 m 2 m 10 m 0:05
39 WP0044 SE 06045 89138 344訊 149 m 57 m 0 m 0 m 0:01
40 WP0045 SE 06055 89208 008訊 143 m 71 m 0 m 0 m 0:01
41 WP0046 SE 06030 89333 348訊 141 m 127 m 0 m 2 m 0:02
42 WP0047 SE 05970 89418 324訊 139 m 104 m 0 m 2 m 0:02
43 WP0048 SE 05920 89483 322訊 136 m 82 m 0 m 0 m 0:01
44 WP0049 SE 05985 89563 039訊 131 m 103 m 0 m 5 m 0:02
45 WP0050 SE 06180 89488 111訊 124 m 209 m 0 m 7 m 0:03
46 WP0051 SE 06230 89448 128訊 124 m 64 m 0 m 0 m 0:01
47 WP0052 SE 06410 89393 107訊 120 m 188 m 0 m 4 m 0:03
48 WP0053 SE 06480 89363 113訊 122 m 76 m 0 m 0 m 0:01
49 WP0054 SE 06615 89353 094訊 117 m 135 m 0 m 4 m 0:02
50 WP0055 SE 06660 89293 143訊 120 m 75 m 0 m 0 m 0:01
51 WP0056 SE 06790 89283 094訊 117 m 130 m 0 m 3 m 0:02
52 WP0057 SE 07130 89143 112訊 124 m 369 m 8 m 1 m 0:06
53 WP0058 SE 07575 89103 095訊 116 m 0.4 km 0 m 8 m 0:06
54 WP0059 SE 07575 89238 000訊 111 m 135 m 0 m 5 m 0:02
55 WP0060 SE 07425 89488 329訊 113 m 291 m 2 m 0 m 0:05
56 WP0150 SE 07375 89678 345訊 119 m 197 m 6 m 0 m 0:04
57 Bolton Hall SE 07425 89778 026訊 126 m 112 m 7 m 0 m 0:02
58 WP0258 SE 07390 89918 346訊 143 m 144 m 17 m 0 m 0:04
59 WP0259 SE 07255 89983 295訊 148 m 150 m 5 m 0 m 0:03
60 WP0260 SE 07295 90223 009訊 172 m 244 m 23 m 0 m 0:06
61 WP0261 SE 07335 90348 017訊 177 m 131 m 5 m 0 m 0:02
62 WP0262 SE 07355 90513 007訊 188 m 166 m 11 m 0 m 0:04
63 WP0263 SE 07390 90663 013訊 187 m 154 m 2 m 2 m 0:03
64 WP0264 SE 07365 90798 349訊 191 m 137 m 4 m 0 m 0:02
65 WP0265 SE 07310 90898 331訊 203 m 114 m 12 m 0 m 0:03
66 WP0266 SE 07225 90973 311訊 213 m 113 m 10 m 0 m 0:03
67 Preston-under-Scar SE 07275 91088 023訊 232 m 126 m 19 m 0 m 0:04
68 WP0092 SE 07315 91063 122訊 230 m 47 m 0 m 0 m 0:01
69 WP0093 SE 07380 91008 130訊 224 m 85 m 0 m 0 m 0:01
70 WP0094 SE 07505 91008 090訊 223 m 125 m 0 m 0 m 0:02
71 WP0095 SE 07695 91063 073訊 218 m 198 m 0 m 5 m 0:03
72 WP0096 SE 07885 91198 054訊 229 m 233 m 11 m 0 m 0:05
73 WP0097 SE 08010 91248 068訊 239 m 135 m 10 m 0 m 0:03
74 WP0098 SE 08280 91253 089訊 241 m 270 m 2 m 0 m 0:04
75 WP0099 SE 08550 91293 081訊 254 m 274 m 13 m 0 m 0:05
76 WP00100 SE 08610 91358 042訊 270 m 88 m 0 m 0 m 0:01
77 WP00101 SE 08835 91218 121訊 266 m 266 m 2 m 6 m 0:04
78 WP00102 SE 09045 91158 106訊 262 m 219 m 0 m 5 m 0:03
79 WP00103 SE 09150 91158 090訊 263 m 105 m 2 m 0 m 0:02
80 WP00104 SE 09370 90983 128訊 245 m 282 m 0 m 18 m 0:04
81 WP00105 SE 09565 90798 133訊 247 m 269 m 4 m 3 m 0:04
82 WP00106 SE 09690 90793 092訊 247 m 125 m 1 m 0 m 0:02
83 WP00107 SE 10020 90838 082訊 233 m 333 m 0 m 14 m 0:05
84 WP00108 SE 10245 90753 110訊 230 m 240 m 1 m 4 m 0:04
85 WP00109 SE 10345 90663 132訊 229 m 135 m 0 m 1 m 0:02
86 WP00110 SE 10675 90583 103訊 221 m 340 m 0 m 9 m 0:05
87 WP00111 SE 10990 90533 099訊 203 m 319 m 0 m 18 m 0:05
88 WP00112 SE 11025 90548 066訊 202 m 38 m 0 m 0 m 0:01
89 WP00113 SE 11140 90518 104訊 199 m 119 m 0 m 3 m 0:02
90 Leyburn SE 11185 90653 018訊 200 m 142 m 1 m 0 m 0:02
          TOTALS 16.6 km 349 m 277 m 4:40

Times estimated using Naysmiths rules with values of    
Speed 4kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres