St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Bowes
Saturday, 23rd February 2008
Walk - 3
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Barnard Castle NZ 04856 16564 153 m
2 WP0301 NZ 04861 16604 007訊 157 m 40 m 0 m 0 m 0:01
3 WP0302 NZ 04801 16689 324訊 157 m 104 m 0 m 0 m 0:02
4 WP0303 NZ 04716 16744 302訊 156 m 101 m 0 m 1 m 0:02
5 WP0304 NZ 04611 16774 286訊 138 m 109 m 0 m 18 m 0:02
6 WP0305 NZ 04531 16699 226訊 137 m 110 m 0 m 1 m 0:02
7 WP0306 NZ 04406 16674 258訊 150 m 127 m 13 m 0 m 0:03
8 WP0307 NZ 04286 16669 267訊 148 m 120 m 0 m 1 m 0:02
9 WP0308 NZ 04231 16704 302訊 154 m 65 m 0 m 0 m 0:01
10 WP0309 NZ 04181 16699 264訊 152 m 50 m 0 m 0 m 0:01
11 WP0310 NZ 04081 16659 248訊 149 m 108 m 0 m 4 m 0:02
12 WP0311 NZ 03896 16649 266訊 152 m 185 m 4 m 0 m 0:03
13 WP0312 NZ 03816 16589 233訊 154 m 100 m 2 m 0 m 0:02
14 WP0313 NZ 03700 16549 250訊 165 m 122 m 12 m 0 m 0:03
15 WP0314 NZ 03625 16519 248訊 171 m 81 m 0 m 0 m 0:01
16 WP0315 NZ 03525 16519 270訊 178 m 100 m 6 m 0 m 0:02
17 WP0316 NZ 03365 16519 270訊 178 m 160 m 1 m 0 m 0:03
18 WP0317 NZ 03280 16514 266訊 183 m 85 m 0 m 0 m 0:01
19 WP0318 NZ 03180 16409 223訊 170 m 145 m 0 m 14 m 0:02
20 WP0319 NZ 03095 16384 253訊 173 m 89 m 0 m 0 m 0:01
21 WP0320 NZ 03025 16399 282訊 181 m 72 m 0 m 0 m 0:01
22 WP0321 NZ 02930 16434 290訊 181 m 101 m 0 m 0 m 0:02
23 WP0322 NZ 02855 16394 241訊 178 m 85 m 0 m 0 m 0:01
24 WP0323 NZ 02835 16359 209訊 175 m 40 m 0 m 0 m 0:01
25 WP0324 NZ 02760 16349 262訊 177 m 76 m 0 m 0 m 0:01
26 WP0325 NZ 02630 16384 285訊 180 m 135 m 3 m 0 m 0:02
27 WP0326 NZ 02385 16404 274訊 191 m 246 m 11 m 0 m 0:05
28 WP0327 NZ 02250 16414 274訊 191 m 135 m 1 m 0 m 0:02
29 WP0328 NZ 02160 16364 240訊 182 m 103 m 0 m 9 m 0:02
30 WP0329 NZ 02050 16374 275訊 184 m 111 m 2 m 0 m 0:02
31 WP0330 NZ 01915 16414 286訊 207 m 141 m 23 m 0 m 0:04
32 WP0331 NZ 01720 16349 251訊 207 m 206 m 4 m 4 m 0:03
33 Deepdale Wood NZ 01620 16304 245訊 201 m 110 m 0 m 5 m 0:02
34 WP0333 NZ 01550 16344 299訊 212 m 81 m 0 m 0 m 0:01
35 WP0334 NZ 01430 16344 270訊 212 m 120 m 0 m 0 m 0:02
36 WP0335 NZ 01330 16294 243訊 219 m 112 m 7 m 0 m 0:02
37 WP0336 NZ 01225 16294 270訊 228 m 105 m 9 m 0 m 0:02
38 WP0337 NZ 01120 16239 242訊 226 m 119 m 0 m 2 m 0:02
39 WP0338 NZ 00965 16229 266訊 238 m 155 m 11 m 0 m 0:03
40 WP0339 NZ 00800 16209 263訊 245 m 166 m 8 m 0 m 0:03
41 WP0340 NZ 00635 16194 264訊 251 m 166 m 5 m 0 m 0:03
42 WP0341 NZ 00575 16209 284訊 257 m 62 m 0 m 0 m 0:01
43 WP0342 NZ 00475 16259 296訊 263 m 112 m 5 m 0 m 0:02
44 WP0343 NZ 00265 16179 249訊 261 m 225 m 0 m 2 m 0:03
45 WP0344 NZ 00185 16124 235訊 260 m 97 m 0 m 0 m 0:01
46 WP0345 NZ 00170 15979 185訊 264 m 146 m 4 m 0 m 0:03
47 WP0346 NZ 00145 15894 196訊 268 m 89 m 0 m 0 m 0:01
48 WP0347 NZ 00065 15859 246訊 269 m 87 m 0 m 0 m 0:01
49 WP0348 NZ 00015 15794 217訊 271 m 82 m 0 m 0 m 0:01
50 WP0349 NY 99955 15739 227訊 275 m 81 m 0 m 0 m 0:01
51 WP0350 NY 99795 15734 268訊 280 m 160 m 5 m 0 m 0:03
52 WP0351 NY 99570 15724 267訊 285 m 225 m 5 m 0 m 0:04
53 WP0352 NY 99255 15664 259訊 287 m 320 m 3 m 1 m 0:05
54 WP0353 NY 99250 15979 359訊 289 m 315 m 4 m 2 m 0:05
55 WP0354 NY 99050 15979 269訊 290 m 200 m 1 m 0 m 0:03
56 WP0355 NY 99015 15954 234訊 290 m 43 m 0 m 0 m 0:01
57 WP0356 NY 98955 15929 247訊 291 m 65 m 0 m 0 m 0:01
58 WP0357 NY 98910 15964 307訊 295 m 57 m 0 m 0 m 0:01
59 WP0358 NY 98495 15944 267訊 299 m 0.4 km 5 m 0 m 0:07
60 WP0359 NY 98215 15829 247訊 302 m 303 m 3 m 0 m 0:05
61 WP0360 NY 98160 15824 264訊 302 m 55 m 0 m 0 m 0:01
62 WP0361 NY 98100 15789 239訊 302 m 69 m 0 m 0 m 0:01
63 WP0362 NY 97885 15679 242訊 298 m 242 m 0 m 4 m 0:04
64 WP0363 NY 97815 15619 229訊 296 m 92 m 0 m 0 m 0:01
65 WP0364 NY 97780 15594 234訊 295 m 43 m 0 m 0 m 0:01
66 Strand Foot NY 97736 15429 194訊 291 m 171 m 0 m 4 m 0:03
67 WP0366 NY 97735 15354 181訊 293 m 75 m 0 m 0 m 0:01
68 WP0367 NY 97670 15209 204訊 298 m 159 m 5 m 0 m 0:03
69 WP0368 NY 97550 15194 262訊 298 m 121 m 1 m 0 m 0:02
70 WP0369 NY 97460 15224 288訊 301 m 95 m 0 m 0 m 0:01
71 WP0370 NY 97365 15204 258訊 306 m 97 m 0 m 0 m 0:01
72 WP0371 NY 97260 15164 249訊 309 m 112 m 2 m 0 m 0:02
73 WP0372 NY 97155 15084 232訊 312 m 132 m 4 m 0 m 0:02
74 WP0373 NY 97100 15024 222訊 315 m 81 m 0 m 0 m 0:01
75 WP0374 NY 96915 14794 218訊 325 m 295 m 10 m 0 m 0:05
76 WP0375 NY 96870 14729 214訊 329 m 79 m 0 m 0 m 0:01
77 WP0376 NY 96885 14574 174訊 335 m 156 m 5 m 0 m 0:03
78 WP0377 NY 96840 14484 206訊 338 m 101 m 4 m 0 m 0:02
79 WP0378 NY 96710 14364 227訊 343 m 177 m 4 m 0 m 0:03
80 WP0379 NY 96550 14279 241訊 348 m 181 m 5 m 0 m 0:03
81 WP0380 NY 96440 14069 207訊 351 m 237 m 3 m 1 m 0:04
82 WP0381 NY 96315 13909 217訊 354 m 203 m 4 m 0 m 0:03
83 WP0382 NY 96235 13779 211訊 353 m 153 m 0 m 1 m 0:02
84 WP0383 NY 95980 13599 234訊 357 m 312 m 4 m 0 m 0:05
85 WP0384 NY 95975 13409 181訊 351 m 190 m 0 m 5 m 0:03
86 WP0385 NY 95865 13319 230訊 354 m 142 m 3 m 0 m 0:02
87 WP0386 NY 95790 13264 233訊 360 m 93 m 0 m 0 m 0:01
88 WP0387 NY 95755 13154 197訊 362 m 116 m 2 m 0 m 0:02
89 WP0388 NY 95505 13024 242訊 363 m 282 m 2 m 1 m 0:04
90 God's Bridge NY 95655 12614 159訊 313 m 0.4 km 0 m 50 m 0:06
91 WP0390 NY 95720 12494 151訊 310 m 137 m 0 m 3 m 0:02
92 WP0391 NY 95775 12464 118訊 311 m 63 m 0 m 0 m 0:01
93 WP0392 NY 95840 12394 137訊 313 m 96 m 0 m 0 m 0:01
94 WP0393 NY 95930 12414 077訊 313 m 92 m 0 m 0 m 0:01
95 WP0394 NY 95945 12404 123訊 314 m 18 m 0 m 0 m 0:00
96 WP0395 NY 96125 12454 074訊 312 m 187 m 0 m 2 m 0:03
97 WP0396 NY 96265 12479 079訊 310 m 142 m 0 m 2 m 0:02
98 WP0397 NY 96415 12524 073訊 309 m 157 m 1 m 2 m 0:02
99 WP0398 NY 96590 12554 080訊 299 m 178 m 0 m 10 m 0:03
100 WP0399 NY 96660 12609 051訊 297 m 89 m 0 m 0 m 0:01
101 WP03100 NY 96755 12624 080訊 294 m 96 m 0 m 0 m 0:01
102 WP03101 NY 96750 12754 357訊 292 m 130 m 0 m 2 m 0:02
103 WP03102 NY 96850 12639 138訊 291 m 152 m 0 m 1 m 0:02
104 WP03103 NY 96930 12729 041訊 290 m 120 m 0 m 1 m 0:02
105 WP03104 NY 97030 12779 063訊 284 m 112 m 0 m 6 m 0:02
106 WP03105 NY 97135 12834 062訊 278 m 119 m 0 m 6 m 0:02
107 WP03106 NY 97190 12804 118訊 278 m 63 m 0 m 0 m 0:01
108 WP03107 NY 97180 12764 194訊 280 m 41 m 0 m 0 m 0:01
109 WP03108 NY 97330 12849 060訊 280 m 173 m 2 m 2 m 0:03
110 WP03109 NY 97400 12804 122訊 279 m 83 m 0 m 0 m 0:01
111 WP03110 NY 97780 12949 069訊 275 m 0.4 km 4 m 9 m 0:06
112 WP03111 NY 97910 12969 081訊 269 m 132 m 0 m 5 m 0:02
113 WP03112 NY 98060 12979 086訊 270 m 150 m 1 m 0 m 0:02
114 WP03113 NY 98200 13019 074訊 269 m 146 m 0 m 1 m 0:02
115 WP03114 NY 98270 12989 113訊 271 m 76 m 0 m 0 m 0:01
116 WP03115 NY 98405 13074 057訊 265 m 160 m 0 m 6 m 0:02
117 WP03116 NY 98575 13114 076訊 279 m 175 m 14 m 0 m 0:04
118 WP03117 NY 98660 13164 059訊 279 m 99 m 0 m 0 m 0:01
119 WP03118 NY 98750 13294 034訊 276 m 158 m 0 m 4 m 0:02
120 WP03119 NY 98735 13359 346訊 279 m 67 m 0 m 0 m 0:01
121 WP03120 NY 98965 13389 082訊 284 m 232 m 7 m 2 m 0:04
122 WP03121 NY 98985 13559 006訊 289 m 171 m 5 m 0 m 0:03
123 Bowes NY 99230 13554 091訊 292 m 245 m 3 m 0 m 0:04
          TOTALS 16.9 km 382 m 247 m 4:37

Times estimated using Naysmiths rules with values of    
Speed 4kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres