St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Bowes
Saturday, 23rd February 2008
Walk - 1
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Barnard Castle NZ 04856 16564 153 m
2 WP0102 NZ 04826 16384 189訊 138 m 183 m 0 m 15 m 0:02
3 WP0103 NZ 04881 16189 164訊 135 m 203 m 1 m 4 m 0:02
4 WP0104 NZ 04971 16134 121訊 138 m 105 m 3 m 0 m 0:01
5 WP0105 NZ 05201 15989 122訊 135 m 272 m 0 m 3 m 0:03
6 WP0106 NZ 05306 15919 123訊 141 m 126 m 7 m 0 m 0:02
7 WP0107 NZ 05551 15644 138訊 128 m 369 m 0 m 14 m 0:04
8 WP0108 NZ 05646 15604 112訊 128 m 103 m 1 m 0 m 0:01
9 WP0109 NZ 05726 15539 129訊 130 m 103 m 2 m 0 m 0:01
10 WP0110 NZ 05796 15479 130訊 125 m 92 m 0 m 0 m 0:01
11 WP0111 NZ 06156 15409 101訊 125 m 367 m 2 m 2 m 0:04
12 WP0112 NZ 06311 15274 131訊 124 m 206 m 1 m 1 m 0:02
13 Abbey bridge NZ 06638 14982 131訊 125 m 0.4 km 7 m 6 m 0:05
14 WP0114 NZ 06606 14914 205訊 125 m 76 m 0 m 0 m 0:01
15 WP0115 NZ 06876 14769 118訊 123 m 307 m 3 m 6 m 0:03
16 WP0116 NZ 07066 14729 101訊 118 m 194 m 2 m 6 m 0:02
17 WP0117 NZ 07246 14689 102訊 117 m 184 m 3 m 3 m 0:02
18 WP0118 NZ 07496 14509 125訊 116 m 307 m 2 m 3 m 0:03
19 WP0119 NZ 07741 14309 129訊 117 m 317 m 2 m 1 m 0:03
20 WP0120 NZ 07906 14249 110訊 123 m 176 m 7 m 2 m 0:02
21 WP0121 NZ 08086 14289 077訊 121 m 184 m 1 m 2 m 0:02
22 WP0122 NZ 08276 14369 067訊 112 m 206 m 1 m 10 m 0:02
23 WP0123 NZ 08431 14459 059訊 109 m 179 m 0 m 3 m 0:02
24 WP0124 NZ 08471 14404 144訊 110 m 68 m 0 m 0 m 0:01
25 WP0125 NZ 08586 14394 095訊 120 m 116 m 10 m 0 m 0:02
26 WP0126 NZ 08636 14339 137訊 126 m 74 m 0 m 0 m 0:01
27 WP0127 NZ 08651 14249 170訊 131 m 91 m 0 m 0 m 0:01
28 WP0128 NZ 08756 14204 113訊 134 m 114 m 3 m 0 m 0:01
29 WP0129 NZ 08761 14134 176訊 135 m 70 m 0 m 0 m 0:01
30 WP0130 NZ 08816 14079 135訊 136 m 78 m 0 m 0 m 0:01
31 WP0131 NZ 09016 14069 092訊 142 m 200 m 6 m 0 m 0:03
32 WP0132 NZ 09021 13789 179訊 147 m 280 m 5 m 0 m 0:03
33 WP0133 NZ 09001 13674 189訊 150 m 117 m 3 m 0 m 0:01
34 Greta Bridge NZ 08776 13334 213訊 127 m 0.4 km 1 m 24 m 0:04
35 WP0135 NZ 08701 13134 200訊 130 m 214 m 4 m 0 m 0:03
36 WP0235 NZ 08631 13034 215訊 131 m 122 m 0 m 0 m 0:01
37 WP0236 NZ 08511 12824 209訊 134 m 242 m 3 m 0 m 0:03
38 WP0237 NZ 08486 12484 184訊 153 m 341 m 23 m 4 m 0:06
39 WP0238 NZ 08511 12399 163訊 168 m 89 m 0 m 0 m 0:01
40 WP0239 NZ 08521 12294 174訊 170 m 105 m 2 m 0 m 0:01
41 WP0240 NZ 08511 12219 187訊 176 m 76 m 0 m 0 m 0:01
42 WP0241 NZ 08511 11789 180訊 201 m 0.4 km 26 m 1 m 0:07
43 WP0242 NZ 08301 11819 278訊 207 m 212 m 7 m 0 m 0:03
44 WP0243 NZ 08076 11809 267訊 200 m 225 m 0 m 7 m 0:02
45 WP0244 NZ 07906 11709 239訊 210 m 197 m 10 m 0 m 0:03
46 WP0245 NZ 07656 11604 247訊 210 m 272 m 3 m 3 m 0:03
47 WP0246 NZ 07601 11559 230訊 210 m 71 m 0 m 0 m 0:01
48 WP0247 NZ 07271 11444 250訊 200 m 349 m 0 m 10 m 0:03
49 WP0248 NZ 07231 11369 208訊 202 m 85 m 0 m 0 m 0:01
50 WP0249 NZ 06981 11314 257訊 201 m 256 m 3 m 4 m 0:03
51 WP0250 NZ 06946 11324 286訊 202 m 36 m 0 m 0 m 0:00
52 WP0251 NZ 06791 11409 298訊 201 m 177 m 1 m 2 m 0:02
53 WP0252 NZ 06711 11389 256訊 198 m 83 m 0 m 0 m 0:01
54 WP0253 NZ 06576 11304 237訊 197 m 160 m 0 m 1 m 0:02
55 WP0254 NZ 06461 11279 257訊 190 m 118 m 0 m 6 m 0:01
56 WP0255 NZ 06301 11259 262訊 195 m 161 m 4 m 0 m 0:02
57 WP0256 NZ 06221 11289 290訊 176 m 85 m 0 m 0 m 0:01
58 WP0257 NZ 06121 11244 245訊 189 m 110 m 13 m 0 m 0:02
59 WP0258 NZ 06041 11194 238訊 199 m 94 m 0 m 0 m 0:01
60 WP0259 NZ 05881 11179 264訊 194 m 161 m 1 m 7 m 0:02
61 WP0260 NZ 05766 11179 270訊 179 m 115 m 0 m 15 m 0:01
62 WP0261 NZ 05671 11219 292訊 187 m 103 m 8 m 0 m 0:02
63 WP0262 NZ 05636 11289 333訊 204 m 78 m 0 m 0 m 0:01
64 WP0263 NZ 05586 11369 328訊 194 m 94 m 0 m 0 m 0:01
65 WP0264 NZ 05441 11249 230訊 195 m 188 m 1 m 0 m 0:02
66 WP0265 NZ 05235 11134 240訊 196 m 235 m 8 m 7 m 0:03
67 WP0266 NZ 05165 11134 270訊 197 m 70 m 0 m 0 m 0:01
68 WP0267 NZ 05210 10809 172訊 217 m 328 m 20 m 0 m 0:05
69 WP0268 NZ 05270 10739 139訊 224 m 92 m 0 m 0 m 0:01
70 WP0269 NZ 05305 10749 074訊 225 m 36 m 0 m 0 m 0:00
71 Scargill NZ 05310 10624 177訊 227 m 125 m 2 m 0 m 0:01
72 WP0271 NZ 05155 10639 275訊 227 m 156 m 2 m 2 m 0:02
73 WP0272 NZ 05055 10684 294訊 229 m 110 m 2 m 0 m 0:01
74 WP0273 NZ 04950 10624 240訊 232 m 121 m 3 m 0 m 0:02
75 WP0274 NZ 04675 10559 256訊 247 m 283 m 15 m 0 m 0:04
76 WP0275 NZ 04440 10479 251訊 259 m 248 m 12 m 0 m 0:04
77 WP0276 NZ 04310 10444 254訊 266 m 135 m 7 m 0 m 0:02
78 WP0277 NZ 04155 10439 268訊 271 m 155 m 5 m 0 m 0:02
79 WP0278 NZ 04005 10454 275訊 273 m 151 m 2 m 0 m 0:02
80 WP0279 NZ 03885 10469 277訊 275 m 121 m 1 m 0 m 0:01
81 WP0280 NZ 03730 10464 268訊 280 m 155 m 5 m 0 m 0:02
82 WP0281 NZ 03180 10674 290訊 290 m 0.6 km 11 m 1 m 0:07
83 WP0282 NZ 02970 10469 225訊 300 m 293 m 10 m 0 m 0:04
84 WP0283 NZ 02720 10219 225訊 320 m 354 m 20 m 0 m 0:06
85 WP0284 NZ 02715 10124 183訊 322 m 95 m 0 m 0 m 0:01
86 WP0285 NZ 02595 10114 265訊 328 m 120 m 7 m 0 m 0:02
87 WP0286 NZ 02420 10139 278訊 332 m 177 m 3 m 0 m 0:02
88 WP0287 NZ 02255 10154 275訊 336 m 166 m 4 m 0 m 0:02
89 WP0288 NZ 02150 10184 285訊 340 m 109 m 4 m 0 m 0:01
90 WP0289 NZ 01970 10169 265訊 351 m 181 m 11 m 0 m 0:03
91 WP0290 NZ 01825 10184 275訊 360 m 146 m 9 m 0 m 0:02
92 WP0291 NZ 01735 10119 234訊 371 m 111 m 11 m 0 m 0:02
93 WP0292 NZ 01690 10219 335訊 369 m 110 m 0 m 2 m 0:01
94 WP0293 NZ 01580 10159 241訊 375 m 125 m 6 m 0 m 0:02
95 WP0294 NZ 01430 10179 277訊 380 m 151 m 4 m 0 m 0:02
96 WP0295 NZ 01330 10179 270訊 378 m 100 m 0 m 1 m 0:01
97 WP0296 NZ 01175 10174 268訊 368 m 155 m 0 m 11 m 0:02
98 WP0297 NZ 01125 10174 270訊 365 m 50 m 0 m 0 m 0:01
99 WP0298 NZ 01080 10209 307訊 360 m 57 m 0 m 0 m 0:01
100 WP0299 NZ 01065 10329 352訊 360 m 121 m 0 m 0 m 0:01
101 WP02100 NZ 01015 10424 332訊 363 m 107 m 3 m 0 m 0:01
102 WP02101 NZ 00965 10519 332訊 363 m 107 m 0 m 0 m 0:01
103 WP02102 NZ 00940 10664 350訊 356 m 147 m 0 m 7 m 0:01
104 WP02103 NZ 00845 10719 300訊 352 m 110 m 0 m 4 m 0:01
105 WP02104 NZ 00740 10759 290訊 352 m 112 m 1 m 0 m 0:01
106 WP02105 NZ 00685 10829 321訊 345 m 89 m 0 m 0 m 0:01
107 WP02106 NZ 00660 10929 345訊 333 m 103 m 0 m 11 m 0:01
108 WP02107 NZ 00540 11129 329訊 335 m 233 m 5 m 3 m 0:03
109 WP02108 NZ 00505 11284 347訊 334 m 159 m 0 m 1 m 0:02
110 WP02109 NZ 00360 11419 312訊 336 m 198 m 2 m 0 m 0:02
111 WP02110 NZ 00325 11579 347訊 333 m 164 m 0 m 4 m 0:02
112 WP02111 NZ 00325 11729 000訊 327 m 150 m 0 m 6 m 0:02
113 WP02112 NZ 00280 11934 347訊 317 m 210 m 0 m 10 m 0:02
114 WP02113 NZ 00310 12059 013訊 315 m 129 m 0 m 2 m 0:01
115 WP02114 NZ 00305 12184 357訊 314 m 125 m 0 m 1 m 0:01
116 WP0194 NZ 00390 12259 048訊 312 m 113 m 0 m 2 m 0:01
117 WP0195 NZ 00075 12454 301訊 308 m 370 m 0 m 4 m 0:04
118 WP0196 NZ 00190 12724 023訊 285 m 293 m 0 m 23 m 0:03
119 WP0197 NZ 00105 12899 334訊 268 m 195 m 0 m 17 m 0:02
120 WP0198 NY 99775 13039 292訊 261 m 359 m 0 m 7 m 0:04
121 WP0199 NY 99630 13109 295訊 260 m 161 m 0 m 1 m 0:02
122 WP01100 NY 99550 13184 313訊 257 m 110 m 0 m 2 m 0:01
123 WP01101 NY 99550 13269 359訊 269 m 85 m 0 m 0 m 0:01
124 WP01102 NY 99460 13294 285訊 272 m 94 m 0 m 0 m 0:01
125 WP01103 NY 99410 13384 330訊 283 m 103 m 10 m 0 m 0:02
126 WP01104 NY 99345 13464 320訊 291 m 103 m 9 m 0 m 0:02
127 WP01105 NY 99260 13484 283訊 292 m 87 m 0 m 0 m 0:01
128 Bowes NY 99230 13554 336訊 292 m 76 m 0 m 0 m 0:01
          TOTALS 21.4 km 520 m 381 m 4:13

Times estimated using Naysmiths rules with values of    
Speed 6kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres