St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Ingleby Green How
Saturday, 9th February 2008
Walk - 4
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 WP0201 NZ 57190 03552 257 m
2 WP0202 NZ 57294 03468 129訊 249 m 134 m 0 m 8 m 0:03
3 WP0203 NZ 57294 03318 180訊 265 m 150 m 16 m 0 m 0:05
4 WP0204 NZ 57354 03308 100訊 265 m 61 m 0 m 0 m 0:01
5 WP0205 NZ 57494 03323 084訊 285 m 141 m 19 m 0 m 0:05
6 WP0206 NZ 57684 03288 101訊 307 m 193 m 22 m 0 m 0:06
7 WP0207 NZ 57814 03213 120訊 344 m 150 m 37 m 0 m 0:07
8 WP0208 NZ 58024 02868 149訊 379 m 0.4 km 39 m 4 m 0:12
9 WP0209 NZ 58254 02658 133訊 378 m 312 m 1 m 2 m 0:06
10 WP0210 NZ 58579 02353 133訊 382 m 0.4 km 8 m 4 m 0:09
11 WP0211 NZ 58649 02228 151訊 389 m 143 m 7 m 0 m 0:04
12 WP0212 NZ 58749 01943 161訊 403 m 303 m 14 m 0 m 0:07
13 WP0213 NZ 59069 01728 124訊 437 m 386 m 34 m 0 m 0:11
14 WP0214 NZ 59389 01543 120訊 450 m 370 m 13 m 1 m 0:09
15 WP0215 NZ 59689 01463 105訊 450 m 311 m 1 m 1 m 0:06
16 WP0216 NZ 59999 01513 081訊 443 m 314 m 0 m 6 m 0:06
17 WP0217 NZ 60434 01508 091訊 442 m 0.4 km 2 m 4 m 0:08
18 WP0218 NZ 60684 01613 067訊 429 m 272 m 0 m 13 m 0:05
19 WP0219 NZ 60974 01663 080訊 405 m 295 m 0 m 23 m 0:06
20 WP0220 NZ 61374 01593 100訊 402 m 0.4 km 4 m 7 m 0:08
21 WP0321 NZ 61584 01508 112訊 399 m 226 m 0 m 3 m 0:05
22 WP0322 NZ 61384 01818 327訊 414 m 369 m 14 m 0 m 0:09
23 WP0323 NZ 61314 02048 343訊 418 m 240 m 5 m 0 m 0:05
24 WP0324 NZ 61124 02333 327訊 426 m 343 m 8 m 0 m 0:08
25 WP0325 NZ 60944 02718 335訊 423 m 0.4 km 1 m 3 m 0:08
26 WP0326 NZ 60759 03168 338訊 421 m 0.5 km 5 m 7 m 0:11
27 WP0327 NZ 60704 03328 341訊 414 m 169 m 0 m 6 m 0:03
28 WP0328 NZ 60729 03478 010訊 410 m 152 m 0 m 4 m 0:03
29 WP0329 NZ 60564 03688 322訊 390 m 267 m 0 m 21 m 0:05
30 WP0330 NZ 60419 03903 326訊 361 m 259 m 0 m 29 m 0:05
31 WP0331 NZ 60389 04218 355訊 378 m 317 m 17 m 0 m 0:08
32 WP0332 NZ 60294 04633 347訊 379 m 0.4 km 5 m 5 m 0:09
33 WP0333 NZ 60224 04873 344訊 384 m 250 m 5 m 0 m 0:06
34 WP0334 NZ 60119 05053 330訊 379 m 208 m 1 m 5 m 0:04
35 WP0335 NZ 59970 05573 344訊 336 m 0.5 km 0 m 43 m 0:10
36 WP0336 NZ 59905 05883 348訊 304 m 317 m 0 m 32 m 0:06
37 WP0337 NZ 59895 06068 357訊 286 m 185 m 0 m 18 m 0:04
38 WP02116 NZ 59910 06153 010訊 273 m 86 m 0 m 0 m 0:02
39 WP02117 NZ 59860 06203 315訊 250 m 71 m 0 m 0 m 0:01
40 Ingleby Bank NZ 59800 06158 233訊 251 m 75 m 0 m 0 m 0:02
41 WP02119 NZ 59775 06078 198訊 251 m 84 m 0 m 0 m 0:02
42 WP02120 NZ 59715 06023 228訊 232 m 81 m 0 m 0 m 0:02
43 WP02121 NZ 59660 06163 339訊 208 m 151 m 0 m 24 m 0:03
44 WP02122 NZ 59650 06263 355訊 193 m 101 m 0 m 14 m 0:02
45 WP02123 NZ 59535 06183 235訊 176 m 140 m 0 m 17 m 0:03
46 WP02124 NZ 59425 06073 225訊 158 m 156 m 0 m 18 m 0:03
47 WP02125 NZ 59290 06078 272訊 148 m 135 m 0 m 9 m 0:03
48 WP02126 NZ 59245 06138 323訊 145 m 75 m 0 m 0 m 0:02
49 WP02127 NZ 59160 06193 303訊 142 m 101 m 0 m 3 m 0:02
50 WP02128 NZ 59015 06188 268訊 144 m 145 m 2 m 0 m 0:03
51 WP02129 NZ 58839 06043 231訊 144 m 227 m 1 m 1 m 0:05
52 WP02130 NZ 58729 05983 242訊 142 m 125 m 0 m 2 m 0:03
53 WP02132 NZ 58524 06093 298訊 141 m 233 m 1 m 2 m 0:05
54 WP02133 NZ 58404 06233 320訊 144 m 184 m 5 m 2 m 0:04
55 WP02134 NZ 58324 06278 300訊 138 m 92 m 0 m 0 m 0:02
56 Ingleby Greenhow NZ 58259 06383 328訊 131 m 123 m 0 m 7 m 0:02
          TOTALS 12.8 km 297 m 423 m 4:41

Times estimated using Naysmiths rules with values of    
Speed 3kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres