St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Haltwhistle
Saturday, 12th January 2008
Walk - 4
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Slaggyford NY 67797 52479 206 m
2 WP0002 NY 67768 52452 227訊 209 m 40 m 0 m 0 m 0:01
3 WP0002 NY 67693 52430 252訊 215 m 78 m 0 m 0 m 0:02
4 WP0104 NY 67618 52357 225訊 224 m 104 m 8 m 0 m 0:03
5 WP0105 NY 67422 52619 322訊 227 m 327 m 4 m 1 m 0:07
6 WP0106 NY 67267 52824 322訊 208 m 257 m 0 m 19 m 0:05
7 WP0107 NY 67212 53084 347訊 224 m 266 m 16 m 0 m 0:07
8 WP0108 NY 67267 53404 009訊 230 m 325 m 6 m 1 m 0:07
9 WP0109 NY 67327 53614 015訊 228 m 219 m 0 m 2 m 0:04
10 WP0110 NY 67362 53869 007訊 219 m 258 m 0 m 9 m 0:05
11 WP0111 NY 67472 54154 020訊 211 m 306 m 0 m 9 m 0:06
12 WP0015 NY 67520 54320 015訊 209 m 172 m 0 m 2 m 0:03
13 Burnstones NY 67535 54377 014訊 207 m 59 m 0 m 0 m 0:01
14 WP0113 NY 67627 54659 017訊 209 m 298 m 5 m 3 m 0:06
15 WP0114 NY 67717 54894 020訊 212 m 252 m 3 m 1 m 0:05
16 WP0115 NY 67717 55129 359訊 210 m 235 m 1 m 2 m 0:05
17 WP0116 NY 67682 55394 352訊 206 m 267 m 0 m 4 m 0:05
18 WP0117 NY 67697 55619 003訊 198 m 226 m 0 m 8 m 0:05
19 WP0118 NY 67647 55889 349訊 203 m 275 m 5 m 0 m 0:06
20 WP0119 NY 67727 56344 009訊 195 m 0.5 km 6 m 14 m 0:11
21 WP0120 NY 67737 56744 001訊 192 m 0.4 km 7 m 11 m 0:09
22 WP0050 NY 67777 56814 029訊 191 m 81 m 0 m 0 m 0:02
23 WP0051 NY 67802 57124 004訊 196 m 311 m 5 m 0 m 0:07
24 WP0052 NY 67812 57364 001訊 187 m 240 m 0 m 9 m 0:05
25 WP0053 NY 67702 57624 336訊 198 m 282 m 12 m 1 m 0:07
26 WP0054 NY 67687 57849 355訊 186 m 226 m 0 m 12 m 0:05
27 WP0055 NY 67607 58009 333訊 182 m 179 m 1 m 5 m 0:04
28 WP0056 NY 67432 58179 313訊 184 m 244 m 7 m 5 m 0:06
29 WP0057 NY 67427 58279 356訊 180 m 100 m 0 m 5 m 0:02
30 Lambley Viaduct NY 67500 58382 034訊 154 m 126 m 0 m 25 m 0:03
31 WP0206 NY 67545 58435 040訊 158 m 69 m 0 m 0 m 0:01
32 WP0058 NY 67642 58614 028訊 173 m 204 m 15 m 0 m 0:06
33 WP0059 NY 67682 58739 017訊 169 m 131 m 0 m 5 m 0:03
34 WP0060 NY 67762 58974 018訊 172 m 248 m 5 m 1 m 0:05
35 WP0061 NY 67812 59239 010訊 176 m 270 m 5 m 2 m 0:06
36 WP0062 NY 67962 59524 027訊 187 m 322 m 13 m 2 m 0:08
37 WP0063 NY 67962 60079 359訊 183 m 0.6 km 2 m 6 m 0:12
38 WP0064 NY 67972 60399 001訊 176 m 320 m 1 m 7 m 0:07
39 WP0065 NY 68132 60689 028訊 176 m 332 m 2 m 2 m 0:07
40 WP0066 NY 68337 60949 037訊 172 m 332 m 3 m 7 m 0:07
41 WP0067 NY 68593 61249 039訊 160 m 394 m 10 m 23 m 0:09
42 Park Village NY 68738 61544 025訊 166 m 328 m 5 m 0 m 0:07
43 WP0069 NY 68883 61824 026訊 165 m 315 m 1 m 2 m 0:06
44 WP0070 NY 69138 62074 045訊 170 m 357 m 5 m 0 m 0:08
45 WP0071 NY 69363 62189 062訊 159 m 253 m 1 m 12 m 0:05
46 WP0072 NY 69723 62454 053訊 155 m 0.4 km 2 m 5 m 0:08
47 WP0073 NY 70133 62599 070訊 145 m 0.4 km 3 m 13 m 0:08
48 WP0074 NY 70538 62809 062訊 139 m 0.5 km 2 m 7 m 0:10
49 WP0075 NY 70813 63029 050訊 128 m 352 m 0 m 11 m 0:07
50 WP0076 NY 71028 63299 038訊 109 m 346 m 0 m 19 m 0:07
51 WP0077 NY 70893 63414 310訊 107 m 177 m 2 m 3 m 0:04
52 WP0149 NY 70633 63614 307訊 110 m 328 m 3 m 0 m 0:07
53 WP0079 NY 70528 63594 258訊 111 m 107 m 1 m 0 m 0:02
54 WP0080 NY 70503 63804 352訊 113 m 212 m 4 m 2 m 0:05
55 WP0081 NY 70503 63889 359訊 120 m 85 m 0 m 0 m 0:02
56 Haltwhistle NY 70598 63894 086訊 119 m 95 m 0 m 0 m 0:02
          TOTALS 14.1 km 196 m 287 m 4:60

Times estimated using Naysmiths rules with values of    
Speed 3kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres