St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Haltwhistle
Saturday, 12th January 2008
Walk - 3
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Slaggyford NY 67797 52479 206 m
2 WP0002 NY 67768 52452 227訊 209 m 40 m 0 m 0 m 0:01
3 WP0003 NY 67737 52319 192訊 213 m 136 m 3 m 0 m 0:02
4 WP0004 NY 67682 52224 209訊 224 m 110 m 12 m 0 m 0:03
5 WP0005 NY 67762 51999 160訊 230 m 239 m 6 m 1 m 0:04
6 WP0006 NY 67937 51694 149訊 225 m 352 m 2 m 7 m 0:05
7 WP0007 NY 68137 51459 139訊 231 m 309 m 6 m 0 m 0:05
8 WP0008 NY 68407 51259 126訊 239 m 336 m 7 m 0 m 0:06
9 Lintley NY 68662 51139 114訊 229 m 282 m 0 m 9 m 0:04
10 WP0010 NY 68702 51299 013訊 224 m 165 m 1 m 5 m 0:03
11 WP0011 NY 68767 51379 038訊 217 m 103 m 0 m 7 m 0:02
12 WP0012 NY 68602 51569 318訊 206 m 252 m 0 m 11 m 0:04
13 WP0013 NY 68577 51614 330訊 205 m 52 m 0 m 0 m 0:01
14 WP0014 NY 68392 51634 275訊 205 m 186 m 0 m 1 m 0:03
15 WP0015 NY 68072 51949 314訊 200 m 0.4 km 1 m 6 m 0:06
16 WP0016 NY 68192 51954 087訊 202 m 120 m 2 m 0 m 0:02
17 WP0017 NY 68232 51864 155訊 202 m 98 m 0 m 0 m 0:01
18 WP0018 NY 68282 51854 100訊 203 m 51 m 0 m 0 m 0:01
19 Williamston NY 68387 51939 050訊 212 m 135 m 9 m 0 m 0:03
20 WP0020 NY 68307 52329 348訊 259 m 398 m 47 m 0 m 0:11
21 WP0021 NY 68182 52634 337訊 231 m 330 m 0 m 28 m 0:05
22 WP0022 NY 68127 52949 349訊 226 m 320 m 11 m 15 m 0:06
23 WP0023 NY 68117 53069 354訊 227 m 120 m 1 m 0 m 0:02
24 WP0024 NY 68052 53274 341訊 199 m 215 m 0 m 29 m 0:03
25 WP0025 NY 68062 53369 005訊 191 m 96 m 0 m 0 m 0:01
26 WP0026 NY 68102 53419 038訊 193 m 64 m 0 m 0 m 0:01
27 WP0027 NY 68217 53459 070訊 205 m 122 m 12 m 0 m 0:03
28 WP0028 NY 68282 53554 033訊 230 m 115 m 26 m 0 m 0:04
29 WP0029 NY 68307 53809 005訊 240 m 256 m 9 m 0 m 0:05
30 WP0030 NY 68287 54004 353訊 234 m 196 m 0 m 6 m 0:03
31 WP0031 NY 68352 54144 024訊 235 m 155 m 2 m 1 m 0:03
32 WP0032 NY 68447 54314 028訊 238 m 195 m 5 m 2 m 0:03
33 WP0033 NY 68492 54449 018訊 236 m 142 m 0 m 2 m 0:02
34 WP0034 NY 68487 54759 358訊 224 m 311 m 0 m 12 m 0:05
35 WP0035 NY 68472 55119 357訊 211 m 360 m 2 m 15 m 0:06
36 WP0036 NY 68382 55169 298訊 189 m 103 m 0 m 21 m 0:02
37 WP0037 NY 68307 55144 251訊 186 m 79 m 0 m 0 m 0:01
38 WP0038 NY 68292 55234 350訊 194 m 91 m 0 m 0 m 0:01
39 WP0039 NY 68222 55264 292訊 182 m 76 m 0 m 0 m 0:01
40 WP0040 NY 68177 55349 331訊 181 m 96 m 0 m 0 m 0:01
41 WP0041 NY 68032 55759 340訊 176 m 0.4 km 2 m 7 m 0:06
42 Eals NY 67917 55929 325訊 172 m 205 m 0 m 4 m 0:03
43 WP0043 NY 67937 56124 005訊 172 m 196 m 0 m 0 m 0:03
44 WP0044 NY 67887 56229 334訊 171 m 116 m 0 m 1 m 0:02
45 WP0045 NY 67912 56344 011訊 169 m 118 m 0 m 2 m 0:02
46 WP0046 NY 67897 56419 348訊 167 m 77 m 0 m 0 m 0:01
47 WP0047 NY 68002 56579 032訊 165 m 191 m 0 m 2 m 0:03
48 WP0048 NY 67937 56654 318訊 170 m 99 m 0 m 0 m 0:01
49 WP0049 NY 67962 56699 028訊 171 m 52 m 0 m 0 m 0:01
50 WP0050 NY 67777 56814 301訊 191 m 218 m 20 m 0 m 0:05
51 WP0051 NY 67802 57124 004訊 196 m 311 m 5 m 0 m 0:05
52 WP0052 NY 67812 57364 001訊 187 m 240 m 0 m 9 m 0:04
53 WP0053 NY 67702 57624 336訊 198 m 282 m 12 m 1 m 0:05
54 WP0054 NY 67687 57849 355訊 186 m 226 m 0 m 12 m 0:03
55 WP0055 NY 67607 58009 333訊 182 m 179 m 1 m 5 m 0:03
56 WP0056 NY 67432 58179 313訊 184 m 244 m 7 m 5 m 0:04
57 WP0057 NY 67427 58279 356訊 180 m 100 m 0 m 5 m 0:02
58 Lambley Viaduct NY 67500 58382 034訊 154 m 126 m 0 m 25 m 0:02
59 WP0206 NY 67545 58435 040訊 158 m 69 m 0 m 0 m 0:01
60 WP0058 NY 67642 58614 028訊 173 m 204 m 15 m 0 m 0:05
61 WP0059 NY 67682 58739 017訊 169 m 131 m 0 m 5 m 0:02
62 WP0060 NY 67762 58974 018訊 172 m 248 m 5 m 1 m 0:04
63 WP0061 NY 67812 59239 010訊 176 m 270 m 5 m 2 m 0:05
64 WP0062 NY 67962 59524 027訊 187 m 322 m 13 m 2 m 0:06
65 WP0063 NY 67962 60079 359訊 183 m 0.6 km 2 m 6 m 0:09
66 WP0064 NY 67972 60399 001訊 176 m 320 m 1 m 7 m 0:05
67 WP0065 NY 68132 60689 028訊 176 m 332 m 2 m 2 m 0:05
68 WP0066 NY 68337 60949 037訊 172 m 332 m 3 m 7 m 0:05
69 WP0067 NY 68593 61249 039訊 160 m 394 m 10 m 23 m 0:07
70 Park Village NY 68738 61544 025訊 166 m 328 m 5 m 0 m 0:05
71 WP0069 NY 68883 61824 026訊 165 m 315 m 1 m 2 m 0:05
72 WP0070 NY 69138 62074 045訊 170 m 357 m 5 m 0 m 0:06
73 WP0071 NY 69363 62189 062訊 159 m 253 m 1 m 12 m 0:04
74 WP0072 NY 69723 62454 053訊 155 m 0.4 km 2 m 5 m 0:06
75 WP0073 NY 70133 62599 070訊 145 m 0.4 km 3 m 13 m 0:06
76 WP0074 NY 70538 62809 062訊 139 m 0.5 km 2 m 7 m 0:08
77 WP0075 NY 70813 63029 050訊 128 m 352 m 0 m 11 m 0:05
78 WP0076 NY 71028 63299 038訊 109 m 346 m 0 m 19 m 0:05
79 WP0077 NY 70893 63414 310訊 107 m 177 m 2 m 3 m 0:03
80 WP0078 NY 70633 63609 306訊 110 m 325 m 3 m 0 m 0:05
81 WP0079 NY 70528 63594 261訊 111 m 106 m 0 m 0 m 0:02
82 WP0080 NY 70503 63804 352訊 113 m 212 m 4 m 2 m 0:04
83 WP0081 NY 70503 63889 359訊 120 m 85 m 0 m 0 m 0:01
84 Haltwhistle NY 70598 63894 086訊 119 m 95 m 0 m 0 m 0:01
          TOTALS 18.2 km 330 m 421 m 5:00

Times estimated using Naysmiths rules with values of    
Speed 4kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres