St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Barnard Castle
Saturday, 29th December 2007
Walk - 4
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Egglesburn Farm NY 98325 24519 238 m
2 WP0125 NY 98625 24724 055訊 249 m 364 m 13 m 2 m 0:09
3 WP0126 NY 98825 24834 061訊 238 m 228 m 0 m 11 m 0:05
4 WP0127 NY 98900 24809 108訊 227 m 79 m 0 m 0 m 0:02
5 WP0128 NY 99080 24609 137訊 233 m 269 m 12 m 6 m 0:07
6 WP0129 NY 99270 24329 145訊 251 m 338 m 18 m 1 m 0:09
7 WP0130 NY 99465 24129 135訊 269 m 280 m 21 m 4 m 0:08
8 WP0131 NY 99660 24049 112訊 265 m 211 m 1 m 4 m 0:04
9 WP0132 NY 99865 24054 088訊 262 m 205 m 1 m 4 m 0:04
10 WP0133 NY 99950 23919 147訊 257 m 160 m 0 m 6 m 0:03
11 Egglestone NY 99933 23771 186訊 250 m 148 m 0 m 7 m 0:03
12 WP0135 NY 99830 23594 210訊 230 m 205 m 0 m 20 m 0:04
13 WP0136 NY 99781 23421 196訊 214 m 180 m 0 m 16 m 0:04
14 WP0137 NY 99850 23379 121訊 215 m 81 m 0 m 0 m 0:02
15 WP0138 NY 99940 23344 111訊 219 m 97 m 0 m 0 m 0:02
16 WP0139 NY 99705 23224 242訊 190 m 264 m 0 m 29 m 0:05
17 WP0140 NY 99870 22914 151訊 187 m 351 m 2 m 5 m 0:07
18 WP0141 NZ 00005 22764 138訊 187 m 202 m 3 m 3 m 0:04
19 WP0142 NZ 00125 22699 118訊 188 m 137 m 1 m 0 m 0:03
20 WP0143 NZ 00480 22434 126訊 218 m 0.4 km 30 m 0 m 0:11
21 WP0144 NZ 00820 22184 126訊 249 m 0.4 km 31 m 0 m 0:11
22 WP0145 NZ 00890 22079 146訊 250 m 126 m 1 m 0 m 0:03
23 WP0146 NZ 00965 21889 158訊 249 m 204 m 1 m 2 m 0:04
24 WP0147 NZ 00870 21604 198訊 230 m 301 m 0 m 19 m 0:06
25 WP0148 NZ 00965 21399 155訊 238 m 226 m 8 m 0 m 0:05
26 WP0149 NZ 01105 21039 158訊 240 m 386 m 7 m 5 m 0:08
27 WP0150 NZ 01345 20869 125訊 232 m 295 m 0 m 8 m 0:06
28 WP0151 NZ 01545 20624 140訊 218 m 317 m 0 m 13 m 0:06
29 WP0152 NZ 01475 20384 196訊 197 m 250 m 0 m 22 m 0:05
30 WP0153 NZ 01405 20209 201訊 166 m 189 m 0 m 31 m 0:04
31 WP0154 NZ 01390 20164 198訊 161 m 48 m 0 m 0 m 0:01
32 WP0155 NZ 01465 20124 118訊 161 m 85 m 0 m 0 m 0:02
33 Cotherstone Crag NZ 01610 20134 086訊 178 m 145 m 16 m 0 m 0:05
34 WP0157 NZ 01705 20024 139訊 175 m 145 m 0 m 3 m 0:03
35 WP0158 NZ 01865 19874 133訊 184 m 219 m 10 m 0 m 0:05
36 WP0159 NZ 02165 19754 111訊 194 m 323 m 11 m 1 m 0:08
37 WP0160 NZ 02515 19574 117訊 182 m 394 m 2 m 15 m 0:08
38 WP0161 NZ 02505 19359 182訊 170 m 215 m 0 m 12 m 0:04
39 WP0162 NZ 02670 19224 129訊 175 m 213 m 5 m 1 m 0:05
40 WP0163 NZ 02830 18929 151訊 180 m 336 m 7 m 2 m 0:07
41 WP0164 NZ 03005 18639 148訊 182 m 340 m 7 m 5 m 0:08
42 WP0165 NZ 03241 18464 126訊 180 m 293 m 0 m 2 m 0:06
43 WP0166 NZ 03621 18314 111訊 179 m 0.4 km 5 m 5 m 0:09
44 WP0167 NZ 04021 18199 106訊 175 m 0.4 km 1 m 5 m 0:08
45 WP0168 NZ 04146 18104 127訊 179 m 157 m 4 m 0 m 0:04
46 WP0169 NZ 04121 17914 187訊 172 m 192 m 0 m 7 m 0:04
47 WP0170 NZ 04056 17779 205訊 172 m 150 m 0 m 0 m 0:03
48 WP0171 NZ 04146 17519 160訊 174 m 275 m 3 m 1 m 0:06
49 WP0172 NZ 04266 17324 148訊 172 m 229 m 0 m 2 m 0:05
50 WP0173 NZ 04346 17239 136訊 173 m 117 m 1 m 0 m 0:02
51 WP0174 NZ 04396 17159 148訊 172 m 94 m 0 m 0 m 0:02
52 WP0175 NZ 04506 17109 114訊 174 m 121 m 2 m 0 m 0:03
53 WP0176 NZ 04511 17024 176訊 167 m 85 m 0 m 0 m 0:02
54 WP0177 NZ 04446 17039 283訊 160 m 67 m 0 m 0 m 0:01
55 WP0178 NZ 04406 17024 249訊 148 m 43 m 0 m 0 m 0:01
56 WP0179 NZ 04531 16864 142訊 145 m 203 m 1 m 3 m 0:04
57 WP0003 NZ 04611 16779 136訊 139 m 117 m 0 m 7 m 0:02
58 WP0002 NZ 04741 16719 114訊 155 m 143 m 17 m 0 m 0:05
59 Barnard Castle NZ 04871 16594 133訊 158 m 180 m 5 m 2 m 0:04
          TOTALS 12.7 km 271 m 350 m 4:37

Times estimated using Naysmiths rules with values of    
Speed 3kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres