St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Barnard Castle
Saturday, 29th December 2007
Walk - 1
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Middleton-in-Teesdale NY 94750 25429 231 m
2 WP00119 NY 94695 25274 199訊 220 m 165 m 0 m 12 m 0:02
3 WP00118 NY 94610 25169 218訊 217 m 135 m 0 m 3 m 0:01
4 WP00117 NY 94625 24854 177訊 235 m 315 m 18 m 0 m 0:05
5 WP00116 NY 94545 24754 218訊 255 m 128 m 20 m 0 m 0:03
6 WP00115 NY 94410 24634 228訊 272 m 181 m 18 m 0 m 0:04
7 WP00114 NY 94440 24529 163訊 281 m 109 m 9 m 0 m 0:02
8 WP00113 NY 94190 24359 235訊 312 m 303 m 31 m 0 m 0:06
9 WP00112 NY 93765 24254 256訊 337 m 0.4 km 26 m 1 m 0:07
10 WP00111 NY 93484 24058 235訊 377 m 343 m 40 m 0 m 0:07
11 WP00110 NY 93226 23876 234訊 422 m 315 m 45 m 0 m 0:08
12 WP00109 NY 93190 23749 195訊 432 m 132 m 10 m 0 m 0:02
13 WP00108 NY 93070 23669 236訊 433 m 144 m 1 m 0 m 0:02
14 WP00107 NY 93020 23479 194訊 429 m 197 m 0 m 4 m 0:02
15 WP00106 NY 92935 23379 220訊 424 m 131 m 0 m 5 m 0:01
16 WP00105 NY 92805 23319 245訊 419 m 143 m 0 m 5 m 0:01
17 WP00104 NY 92660 23319 269訊 422 m 145 m 2 m 0 m 0:02
18 WP00103 NY 92470 23324 271訊 421 m 190 m 0 m 1 m 0:02
19 WP00102 NY 92355 23099 206訊 393 m 253 m 0 m 27 m 0:03
20 WP00101 NY 92295 22969 204訊 376 m 143 m 0 m 18 m 0:01
21 WP00100 NY 92210 22889 226訊 375 m 117 m 0 m 0 m 0:01
22 WP0099 NY 92275 22739 156訊 369 m 164 m 0 m 6 m 0:02
23 WP0098 NY 92145 22629 229訊 368 m 170 m 1 m 2 m 0:02
24 WP0097 NY 92370 22494 120訊 348 m 262 m 0 m 20 m 0:03
25 WP0096 NY 92495 22374 133訊 330 m 173 m 0 m 18 m 0:02
26 WP0095 NY 92525 22214 169訊 335 m 163 m 5 m 0 m 0:02
27 WP0094 NY 92565 22024 168訊 317 m 194 m 0 m 18 m 0:02
28 WP0093 NY 92610 21944 150訊 312 m 92 m 0 m 0 m 0:01
29 WP0092 NY 92640 21829 165訊 302 m 119 m 0 m 10 m 0:01
30 WP0091 NY 92580 21684 202訊 297 m 157 m 0 m 5 m 0:02
31 Glassholme Farm NY 92640 21654 116訊 294 m 67 m 0 m 0 m 0:01
32 WP0089 NY 92635 21599 185訊 295 m 55 m 0 m 0 m 0:01
33 WP0088 NY 92775 21609 085訊 285 m 141 m 0 m 10 m 0:01
34 WP0087 NY 93010 21544 105訊 280 m 244 m 2 m 7 m 0:03
35 WP0086 NY 93005 21454 183訊 287 m 90 m 0 m 0 m 0:01
36 WP0085 NY 93040 21234 170訊 309 m 223 m 22 m 0 m 0:04
37 WP0084 NY 92970 21214 253訊 305 m 73 m 0 m 0 m 0:01
38 WP0083 NY 92915 21044 197訊 303 m 179 m 2 m 3 m 0:02
39 WP0082 NY 92875 20794 189訊 307 m 253 m 5 m 1 m 0:03
40 WP0081 NY 92920 20574 168訊 310 m 225 m 3 m 1 m 0:03
41 WP0080 NY 93010 20249 164訊 335 m 338 m 24 m 0 m 0:06
42 WP0079 NY 92990 20059 185訊 349 m 191 m 15 m 0 m 0:03
43 WP0078 NY 93075 19769 163訊 351 m 303 m 5 m 3 m 0:04
44 WP0077 NY 93280 18974 165訊 348 m 0.8 km 22 m 25 m 0:10
45 WP0076 NY 93355 18969 093訊 344 m 75 m 0 m 0 m 0:01
46 WP0075 NY 93450 18779 153訊 324 m 212 m 0 m 20 m 0:02
47 WP0074 NY 93565 18519 156訊 301 m 285 m 0 m 23 m 0:03
48 WP0073 NY 93520 18334 193訊 291 m 190 m 0 m 9 m 0:02
49 WP0072 NY 93375 18319 264訊 290 m 146 m 0 m 1 m 0:01
50 WP0071 NY 93230 18264 249訊 289 m 155 m 0 m 1 m 0:02
51 Blackton Bridge NY 93230 18169 179訊 287 m 95 m 0 m 0 m 0:01
52 WP0069 NY 93340 18104 120訊 286 m 128 m 0 m 1 m 0:01
53 WP0068 NY 93415 18129 071訊 289 m 79 m 0 m 0 m 0:01
54 WP0067 NY 93645 17994 120訊 297 m 267 m 8 m 0 m 0:03
55 WP0066 NY 93845 17974 095訊 304 m 201 m 12 m 5 m 0:03
56 WP0065 NY 94010 17964 093訊 312 m 166 m 8 m 0 m 0:02
57 WP0064 NY 94050 17994 053訊 309 m 50 m 0 m 0 m 0:01
58 WP0063 NY 94215 18024 079訊 309 m 168 m 0 m 0 m 0:02
59 WP0062 NY 94350 18059 075訊 309 m 140 m 0 m 1 m 0:01
60 WP0061 NY 94490 18124 065訊 303 m 155 m 0 m 5 m 0:02
61 WP0060 NY 94670 18159 078訊 305 m 183 m 2 m 0 m 0:02
62 WP0059 NY 94875 18149 092訊 310 m 205 m 5 m 0 m 0:03
63 WP0058 NY 94930 18209 042訊 307 m 81 m 0 m 0 m 0:01
64 WP0057 NY 94985 18224 074訊 307 m 57 m 0 m 0 m 0:01
65 WP0056 NY 95120 18354 046訊 301 m 187 m 0 m 6 m 0:02
66 WP0055 NY 95245 18339 096訊 301 m 126 m 1 m 0 m 0:01
67 WP0054 NY 95325 18399 053訊 298 m 100 m 0 m 3 m 0:01
68 WP0053 NY 95560 18569 054訊 291 m 290 m 0 m 7 m 0:03
69 WP0052 NY 95915 18859 050訊 276 m 0.5 km 0 m 15 m 0:05
70 WP0051 NY 95955 18869 075訊 277 m 41 m 0 m 0 m 0:00
71 WP0050 NY 96215 18984 066訊 279 m 285 m 2 m 0 m 0:03
72 WP0049 NY 96445 19054 073訊 277 m 240 m 1 m 4 m 0:03
73 WP0048 NY 96575 19054 089訊 275 m 130 m 0 m 2 m 0:01
74 WP0047 NY 96670 19094 067訊 270 m 103 m 0 m 5 m 0:01
75 West Briscoe NY 96790 19134 071訊 269 m 126 m 0 m 1 m 0:01
76 WP0045 NY 96775 19204 347訊 263 m 72 m 0 m 0 m 0:01
77 WP0044 NY 96850 19179 108訊 266 m 79 m 0 m 0 m 0:01
78 WP0043 NY 97060 19124 104訊 270 m 217 m 4 m 0 m 0:03
79 WP0042 NY 97195 19059 115訊 268 m 150 m 0 m 2 m 0:02
80 WP0041 NY 97365 19119 070訊 260 m 180 m 0 m 9 m 0:02
81 WP0040 NY 97535 19189 067訊 260 m 184 m 0 m 0 m 0:02
82 WP0039 NY 97725 19339 051訊 249 m 242 m 0 m 11 m 0:02
83 WP0038 NY 97860 19264 119訊 256 m 155 m 7 m 1 m 0:02
84 WP0037 NY 98060 19199 107訊 264 m 210 m 8 m 0 m 0:03
85 WP0036 NY 98370 19004 122訊 270 m 367 m 6 m 0 m 0:04
86 WP0035 NY 98625 18884 115訊 275 m 282 m 5 m 1 m 0:03
87 WP0034 NY 98960 18754 111訊 271 m 359 m 2 m 5 m 0:04
88 WP0033 NY 99350 18679 100訊 265 m 398 m 1 m 7 m 0:04
89 WP0032 NY 99705 18499 116訊 270 m 398 m 5 m 0 m 0:04
90 WP0031 NY 99925 18404 113訊 260 m 240 m 0 m 9 m 0:02
91 WP0030 NY 99955 18234 169訊 267 m 173 m 6 m 0 m 0:02
92 WP0029 NZ 00375 18134 103訊 254 m 0.4 km 0 m 13 m 0:04
93 WP0028 NZ 00615 18139 088訊 245 m 240 m 0 m 9 m 0:02
94 Naby NZ 00820 18104 099訊 240 m 208 m 0 m 5 m 0:02
95 WP0026 NZ 00980 18059 105訊 233 m 166 m 0 m 6 m 0:02
96 WP0025 NZ 01220 17994 105訊 231 m 249 m 0 m 2 m 0:02
97 WP0024 NZ 01340 17994 090訊 223 m 120 m 0 m 9 m 0:01
98 WP0023 NZ 01560 17944 102訊 211 m 226 m 0 m 12 m 0:02
99 WP0022 NZ 01875 17969 085訊 201 m 315 m 0 m 10 m 0:03
100 WP0021 NZ 01945 17944 109訊 198 m 74 m 0 m 0 m 0:01
101 WP0020 NZ 02025 17909 113訊 192 m 87 m 0 m 0 m 0:01
102 WP0019 NZ 02105 17924 079訊 190 m 81 m 0 m 0 m 0:01
103 WP0018 NZ 02170 17979 049訊 191 m 85 m 0 m 0 m 0:01
104 WP0017 NZ 02285 17999 080訊 191 m 117 m 0 m 0 m 0:01
105 WP0016 NZ 02490 17964 099訊 184 m 208 m 0 m 8 m 0:02
106 WP0015 NZ 02775 17819 116訊 180 m 320 m 0 m 3 m 0:03
107 WP0014 NZ 02891 17772 112訊 183 m 125 m 3 m 0 m 0:02
108 WP0013 NZ 03215 17604 117訊 171 m 365 m 0 m 12 m 0:04
109 WP0012 NZ 03400 17544 108訊 173 m 194 m 2 m 0 m 0:02
110 WP0011 NZ 03541 17454 122訊 168 m 166 m 0 m 6 m 0:02
111 WP0010 NZ 03681 17409 107訊 171 m 147 m 4 m 0 m 0:02
112 WP0009 NZ 03886 17374 099訊 160 m 208 m 0 m 11 m 0:02
113 WP0008 NZ 03996 17364 095訊 143 m 111 m 0 m 17 m 0:01
114 WP0007 NZ 04096 17159 154訊 144 m 228 m 5 m 3 m 0:03
115 WP0006 NZ 04236 17009 137訊 143 m 205 m 3 m 4 m 0:02
116 WP0005 NZ 04426 16854 129訊 137 m 245 m 2 m 9 m 0:03
117 WP0004 NZ 04531 16699 145訊 137 m 187 m 2 m 2 m 0:02
118 WP0003 NZ 04611 16779 045訊 139 m 113 m 2 m 0 m 0:01
119 WP0002 NZ 04741 16719 114訊 155 m 143 m 17 m 0 m 0:03
120 Barnard Castle NZ 04871 16594 133訊 158 m 180 m 5 m 2 m 0:02
          TOTALS 23.2 km 497 m 570 m 4:36

Times estimated using Naysmiths rules with values of    
Speed 6kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres