St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Xmas Walk
Saturday, 15th December 2007
Walk - 4
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Denwick NU 20509 14280 60 m
2 WP0055 NU 20564 14260 110訊 61 m 59 m 0 m 0 m 0:01
3 WP0054 NU 20789 14245 094訊 65 m 226 m 4 m 1 m 0:05
4 WP0053 NU 20949 14195 107訊 63 m 168 m 1 m 3 m 0:03
5 WP0052 NU 21004 14010 163訊 63 m 193 m 1 m 1 m 0:04
6 WP0051 NU 21139 13775 150訊 60 m 270 m 0 m 4 m 0:05
7 WP0050 NU 21294 13520 148訊 40 m 299 m 0 m 20 m 0:06
8 WP0049 NU 21589 13270 130訊 34 m 386 m 6 m 11 m 0:08
9 WP0048 NU 21724 12750 165訊 38 m 0.5 km 8 m 5 m 0:11
10 WP0047 NU 21924 12785 080訊 40 m 203 m 4 m 2 m 0:04
11 WP0046 NU 22034 12755 105訊 39 m 114 m 0 m 1 m 0:02
12 WP0045 NU 21909 12275 194訊 29 m 0.5 km 3 m 13 m 0:10
13 WP0044 NU 21849 12110 200訊 22 m 176 m 0 m 7 m 0:04
14 WP0043 NU 21749 12020 228訊 22 m 135 m 0 m 0 m 0:03
15 WP0042 NU 21694 11810 194訊 10 m 217 m 0 m 12 m 0:04
16 WP0041 NU 21744 11495 171訊 32 m 319 m 23 m 1 m 0:09
17 WP0040 NU 21724 11260 185訊 49 m 236 m 17 m 0 m 0:06
18 WP0039 NU 21759 11155 161訊 59 m 111 m 10 m 0 m 0:03
19 WP0038 NU 21874 10885 157訊 73 m 293 m 14 m 0 m 0:07
20 WP0037 NU 22034 10745 131訊 98 m 213 m 24 m 0 m 0:07
21 WP0036 NU 22154 10750 087訊 96 m 120 m 0 m 2 m 0:02
22 WP0035 NU 22179 10615 169訊 99 m 137 m 4 m 0 m 0:03
23 WP0034 NU 22354 10075 162訊 84 m 0.6 km 2 m 17 m 0:12
24 WP0033 NU 22484 09595 165訊 84 m 0.5 km 2 m 2 m 0:10
25 WP0032 NU 22659 09440 131訊 80 m 234 m 0 m 3 m 0:05
26 WP0031 NU 23095 08870 142訊 78 m 0.7 km 3 m 5 m 0:14
27 High Buston NU 23199 08745 140訊 77 m 162 m 1 m 2 m 0:03
28 WP0029 NU 23248 08753 081訊 72 m 49 m 0 m 0 m 0:01
29 WP0028 NU 23320 08718 116訊 65 m 80 m 0 m 0 m 0:02
30 WP0027 NU 23580 08655 103訊 53 m 267 m 0 m 12 m 0:05
31 WP0026 NU 23799 08765 063訊 48 m 245 m 0 m 5 m 0:05
32 WP0025 NU 23994 08870 062訊 39 m 222 m 0 m 9 m 0:04
33 WP0024 NU 24010 08910 022訊 38 m 43 m 0 m 0 m 0:01
34 WP0023 NU 24038 08913 085訊 36 m 28 m 0 m 0 m 0:01
35 WP0022 NU 24070 08895 118訊 34 m 37 m 0 m 0 m 0:01
36 WP0021 NU 24174 08935 069訊 27 m 111 m 0 m 7 m 0:02
37 WP0020 NU 24264 08665 161訊 30 m 285 m 4 m 0 m 0:06
38 WP0019 NU 24369 08505 147訊 31 m 191 m 0 m 0 m 0:04
39 WP0018 NU 24724 08680 064訊 14 m 396 m 0 m 17 m 0:08
40 WP0017 NU 24709 08795 352訊 12 m 116 m 0 m 2 m 0:02
41 WP0016 NU 24919 08915 060訊 5 m 242 m 0 m 7 m 0:05
42 WP0015 NU 24983 08693 164訊 9 m 231 m 4 m 0 m 0:05
43 WP0014 NU 25114 08405 155訊 9 m 317 m 2 m 2 m 0:07
44 WP0013 NU 25179 08080 169訊 6 m 332 m 2 m 5 m 0:07
45 WP0012 NU 25199 07830 175訊 20 m 251 m 15 m 0 m 0:07
46 WP0011 NU 25319 07515 159訊 20 m 338 m 1 m 2 m 0:07
47 WP0010 NU 25194 07450 242訊 22 m 141 m 2 m 0 m 0:03
48 WP0009 NU 25205 07283 176訊 20 m 168 m 0 m 2 m 0:03
49 WP0008 NU 25408 07293 087訊 11 m 203 m 0 m 9 m 0:04
50 WP0007 NU 25523 06988 159訊 5 m 327 m 0 m 7 m 0:07
51 WP0006 NU 25670 06413 165訊 5 m 0.6 km 1 m 2 m 0:12
52 WP0005 NU 25400 06338 254訊 20 m 280 m 16 m 0 m 0:07
53 WP0004 NU 24973 06228 255訊 17 m 0.4 km 4 m 6 m 0:08
54 WP0003 NU 24858 06320 309訊 10 m 148 m 0 m 7 m 0:03
55 WP0002 NU 24858 06193 180訊 1 m 127 m 0 m 10 m 0:03
56 Warkworth NU 24714 06040 223訊 5 m 210 m 5 m 0 m 0:05
          TOTALS 13.5 km 189 m 244 m 4:47

Times estimated using Naysmiths rules with values of    
Speed 3kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres