St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
York Coast
Saturday, 17th November 2007
Walk - 3
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 WP0201 NZ 94165 00482 189 m
2 WP0202 NZ 94400 00532 079訊 192 m 240 m 3 m 0 m 0:04
3 Cook House NZ 94512 00657 043訊 188 m 168 m 0 m 4 m 0:03
4 WP0203 NZ 94785 00942 044訊 199 m 394 m 13 m 2 m 0:07
5 WP0204 NZ 95255 01362 049訊 197 m 0.6 km 8 m 11 m 0:10
6 WP0205 NZ 95125 01662 337訊 148 m 327 m 0 m 49 m 0:05
7 WP0206 NZ 95160 01707 039訊 143 m 57 m 0 m 0 m 0:01
8 WP0207 NZ 95100 01792 325訊 130 m 104 m 0 m 13 m 0:02
9 WP0208 NZ 95160 01837 054訊 129 m 75 m 0 m 0 m 0:01
10 WP0209 NZ 95055 01947 317訊 115 m 152 m 0 m 15 m 0:02
11 WP0210 NZ 95105 01982 056訊 105 m 61 m 0 m 0 m 0:01
12 WP0211 NZ 95095 02112 356訊 106 m 130 m 1 m 0 m 0:02
13 WP0212 NZ 95165 02212 036訊 124 m 122 m 18 m 0 m 0:04
14 WP0213 NZ 95265 02297 050訊 123 m 131 m 0 m 2 m 0:02
15 WP0214 NZ 95405 02387 058訊 117 m 166 m 0 m 6 m 0:02
16 WP0215 NZ 95400 02532 359訊 96 m 145 m 0 m 20 m 0:02
17 WP0216 NZ 95330 02647 329訊 76 m 135 m 0 m 20 m 0:02
18 WP0217 NZ 95335 02732 004訊 71 m 85 m 0 m 0 m 0:01
19 WP0218 NZ 95250 02892 333訊 50 m 181 m 0 m 21 m 0:03
20 WP0219 NZ 95245 03117 359訊 25 m 225 m 0 m 25 m 0:03
21 WP0220 NZ 95300 03342 014訊 53 m 232 m 28 m 0 m 0:06
22 WP0221 NZ 95100 03467 303訊 59 m 236 m 7 m 0 m 0:04
23 WP0222 NZ 95175 03627 026訊 51 m 177 m 0 m 9 m 0:03
24 WP0223 NZ 95285 03817 031訊 50 m 220 m 0 m 1 m 0:03
25 WP0224 NZ 95350 03947 027訊 37 m 145 m 0 m 13 m 0:02
26 WP0225 NZ 95480 04017 062訊 14 m 148 m 0 m 23 m 0:02
27 WP0226 NZ 95225 04377 325訊 47 m 0.4 km 32 m 0 m 0:09
28 WP0065 NZ 95252 04442 023訊 44 m 70 m 0 m 0 m 0:01
29 WP0066 NZ 95177 04535 322訊 47 m 119 m 2 m 0 m 0:02
30 WP07117 NZ 95230 04577 052訊 42 m 68 m 0 m 0 m 0:01
31 WP07116 NZ 95200 04777 352訊 25 m 202 m 0 m 18 m 0:03
32 WP0067 NZ 95290 04847 053訊 14 m 114 m 0 m 10 m 0:02
33 WP0068 NZ 95220 05017 338訊 23 m 184 m 9 m 0 m 0:04
34 Robbin Hood's Bay NZ 95140 05268 343訊 52 m 262 m 29 m 0 m 0:07
35 WP0070 NZ 95070 05463 341訊 63 m 207 m 11 m 0 m 0:04
36 WP0071 NZ 95205 05533 063訊 66 m 152 m 2 m 0 m 0:02
37 WP0072 NZ 95300 05623 047訊 72 m 131 m 6 m 0 m 0:03
38 WP0073 NZ 95475 05723 061訊 64 m 201 m 0 m 8 m 0:03
39 WP0074 NZ 95805 05993 051訊 66 m 0.4 km 8 m 6 m 0:07
40 WP0075 NZ 95955 06308 026訊 59 m 349 m 3 m 10 m 0:06
41 WP0076 NZ 95925 06658 356訊 59 m 351 m 5 m 5 m 0:06
42 WP0077 NZ 95721 06878 318訊 28 m 301 m 2 m 33 m 0:05
43 WP0078 NZ 95506 07078 314訊 16 m 293 m 16 m 29 m 0:06
44 WP0079 NZ 95336 07073 269訊 41 m 170 m 24 m 0 m 0:05
45 WP0080 NZ 95181 07173 304訊 66 m 184 m 26 m 0 m 0:05
46 WP0081 NZ 95016 07343 317訊 85 m 237 m 18 m 0 m 0:05
47 WP0082 NZ 94881 07568 330訊 62 m 262 m 0 m 23 m 0:04
48 WP0083 NZ 94731 07758 322訊 75 m 242 m 14 m 0 m 0:05
49 WP0084 NZ 94666 07938 341訊 62 m 191 m 0 m 13 m 0:03
50 WP0085 NZ 94491 08063 306訊 55 m 215 m 1 m 7 m 0:03
51 WP0086 NZ 94361 08168 310訊 51 m 167 m 6 m 11 m 0:03
52 WP0087 NZ 94221 08303 315訊 7 m 194 m 4 m 47 m 0:03
53 WP0088 NZ 94061 08263 257訊 66 m 165 m 59 m 0 m 0:08
54 WP0089 NZ 93922 08422 320訊 60 m 212 m 4 m 9 m 0:04
55 WP0090 NZ 93715 08585 309訊 72 m 264 m 16 m 5 m 0:06
56 WP0091 NZ 93502 08805 317訊 73 m 306 m 9 m 8 m 0:05
57 WP0092 NZ 93380 09167 342訊 65 m 383 m 6 m 15 m 0:06
58 WP0093 NZ 93215 09475 332訊 70 m 349 m 12 m 7 m 0:06
59 WP0094 NZ 93092 09730 335訊 79 m 283 m 13 m 4 m 0:06
60 WP0095 NZ 93065 09877 350訊 68 m 150 m 0 m 11 m 0:02
61 WP0096 NZ 92987 09982 324訊 73 m 130 m 5 m 0 m 0:02
62 WP07115 NZ 92820 10127 312訊 74 m 222 m 6 m 5 m 0:04
63 WP07114 NZ 92780 10212 335訊 59 m 94 m 0 m 0 m 0:01
64 Whitby Fog Signal NZ 92732 10277 325訊 56 m 80 m 0 m 0 m 0:01
65 WP0098 NZ 92616 10398 317訊 41 m 167 m 15 m 30 m 0:04
66 WP0099 NZ 92416 10538 306訊 33 m 244 m 15 m 23 m 0:05
67 WP00100 NZ 92161 10623 289訊 30 m 269 m 17 m 20 m 0:06
68 WP00101 NZ 91806 10683 280訊 30 m 360 m 22 m 23 m 0:08
69 WP00102 NZ 91576 10728 282訊 42 m 234 m 13 m 0 m 0:05
70 WP00103 NZ 91351 10998 321訊 44 m 351 m 4 m 3 m 0:06
71 WP00104 NZ 91201 11158 317訊 33 m 219 m 1 m 11 m 0:03
72 WP00105 NZ 91011 11223 290訊 50 m 201 m 22 m 5 m 0:05
73 WP00106 NZ 90726 11318 289訊 27 m 301 m 5 m 28 m 0:05
74 WP00107 NZ 90531 11398 293訊 44 m 211 m 17 m 0 m 0:05
75 WP00108 NZ 90406 11278 227訊 56 m 173 m 13 m 0 m 0:04
76 WP0272 NZ 90296 11338 299訊 58 m 125 m 2 m 0 m 0:02
77 WP00110 NZ 90216 11243 221訊 52 m 124 m 0 m 7 m 0:02
78 WP00111 NZ 90046 11303 290訊 8 m 180 m 0 m 44 m 0:03
79 WP00112 NZ 90036 11133 184訊 4 m 170 m 0 m 4 m 0:03
80 Whitby NZ 89936 11048 230訊 2 m 131 m 0 m 2 m 0:02
          TOTALS 16.6 km 600 m 786 m 5:04

Times estimated using Naysmiths rules with values of    
Speed 4kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres