St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
York Coast
Saturday, 17th November 2007
Walk - 2
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Falcon Inn SE 97104 98032 193 m
2 WP0102 SE 97234 98092 066訊 187 m 143 m 0 m 6 m 0:02
3 WP0103 SE 97214 98162 345訊 189 m 73 m 0 m 0 m 0:01
4 WP0104 SE 97179 98272 343訊 193 m 116 m 4 m 0 m 0:02
5 WP0105 SE 97139 98667 355訊 201 m 398 m 9 m 1 m 0:06
6 WP0106 SE 97199 98852 019訊 198 m 194 m 0 m 3 m 0:02
7 WP0107 SE 97339 98962 053訊 200 m 178 m 2 m 0 m 0:02
8 WP0108 SE 97424 99242 018訊 210 m 293 m 10 m 0 m 0:05
9 WP0109 SE 97379 99382 343訊 218 m 147 m 8 m 0 m 0:03
10 WP0110 SE 97555 99572 043訊 217 m 258 m 0 m 2 m 0:03
11 WP0111 NZ 97285 00067 332訊 220 m 0.6 km 4 m 0 m 0:08
12 WP0112 NZ 97260 00287 354訊 227 m 222 m 7 m 0 m 0:03
13 WP0113 NZ 97315 00412 024訊 229 m 137 m 2 m 0 m 0:02
14 WP0114 NZ 97570 00622 051訊 233 m 330 m 4 m 0 m 0:04
15 WP0115 NZ 97950 01262 031訊 210 m 0.7 km 0 m 23 m 0:08
16 WP0116 NZ 98035 01577 016訊 188 m 327 m 0 m 22 m 0:04
17 Ravenscar NZ 98030 01632 356訊 182 m 55 m 0 m 0 m 0:01
18 WP0047 NZ 97780 01502 243訊 154 m 282 m 0 m 28 m 0:03
19 WP0048 NZ 97520 01537 278訊 152 m 262 m 2 m 5 m 0:03
20 WP0049 NZ 97425 01617 311訊 153 m 124 m 2 m 0 m 0:02
21 WP0050 NZ 97475 01797 016訊 113 m 187 m 0 m 40 m 0:02
22 WP0051 NZ 97355 01937 320訊 88 m 184 m 0 m 26 m 0:02
23 WP0052 NZ 97155 02087 308訊 82 m 250 m 3 m 9 m 0:03
24 WP0053 NZ 97055 02127 293訊 82 m 108 m 1 m 0 m 0:01
25 WP0054 NZ 97055 02402 001訊 64 m 275 m 0 m 19 m 0:03
26 WP0055 NZ 96835 02582 310訊 59 m 285 m 2 m 8 m 0:04
27 WP0056 NZ 96495 02772 300訊 56 m 389 m 4 m 6 m 0:05
28 WP0057 NZ 96250 03022 316訊 45 m 351 m 0 m 11 m 0:04
29 WP0058 NZ 96015 03162 301訊 41 m 274 m 3 m 7 m 0:04
30 WP0059 NZ 95915 03292 323訊 37 m 164 m 0 m 5 m 0:02
31 WP0060 NZ 95805 03422 320訊 22 m 170 m 0 m 14 m 0:02
32 WP0061 NZ 95715 03727 344訊 17 m 319 m 15 m 20 m 0:05
33 WP0062 NZ 95585 03907 325訊 29 m 222 m 12 m 0 m 0:04
34 Boogle Hole NZ 95480 04012 316訊 16 m 148 m 0 m 13 m 0:02
35 WP0064 NZ 95230 04377 326訊 46 m 0.4 km 31 m 0 m 0:08
36 WP0065 NZ 95252 04442 020訊 44 m 69 m 0 m 0 m 0:01
37 WP0066 NZ 95177 04535 322訊 47 m 119 m 2 m 0 m 0:02
38 WP07117 NZ 95230 04577 052訊 42 m 68 m 0 m 0 m 0:01
39 WP07116 NZ 95200 04777 352訊 25 m 202 m 0 m 18 m 0:02
40 WP0067 NZ 95290 04847 053訊 14 m 114 m 0 m 10 m 0:01
41 WP0068 NZ 95220 05017 338訊 23 m 184 m 9 m 0 m 0:03
42 Robbin Hood's Bay NZ 95140 05268 343訊 52 m 262 m 29 m 0 m 0:06
43 WP0070 NZ 95070 05463 341訊 63 m 207 m 11 m 0 m 0:04
44 WP0071 NZ 95205 05533 063訊 66 m 152 m 2 m 0 m 0:02
45 WP0072 NZ 95300 05623 047訊 72 m 131 m 6 m 0 m 0:02
46 WP0073 NZ 95475 05723 061訊 64 m 201 m 0 m 8 m 0:02
47 WP0074 NZ 95805 05993 051訊 66 m 0.4 km 8 m 6 m 0:06
48 WP0075 NZ 95955 06308 026訊 59 m 349 m 3 m 10 m 0:04
49 WP0076 NZ 95925 06658 356訊 59 m 351 m 5 m 5 m 0:05
50 WP0077 NZ 95721 06878 318訊 28 m 301 m 2 m 33 m 0:04
51 WP0078 NZ 95506 07078 314訊 16 m 293 m 16 m 29 m 0:05
52 WP0079 NZ 95336 07073 269訊 41 m 170 m 24 m 0 m 0:04
53 WP0080 NZ 95181 07173 304訊 66 m 184 m 26 m 0 m 0:05
54 WP0081 NZ 95016 07343 317訊 85 m 237 m 18 m 0 m 0:05
55 WP0082 NZ 94881 07568 330訊 62 m 262 m 0 m 23 m 0:03
56 WP0083 NZ 94731 07758 322訊 75 m 242 m 14 m 0 m 0:04
57 WP0084 NZ 94666 07938 341訊 62 m 191 m 0 m 13 m 0:02
58 WP0085 NZ 94491 08063 306訊 55 m 215 m 1 m 7 m 0:03
59 WP0086 NZ 94361 08168 310訊 51 m 167 m 6 m 11 m 0:03
60 WP0087 NZ 94221 08303 315訊 7 m 194 m 4 m 47 m 0:03
61 WP0088 NZ 94061 08263 257訊 66 m 165 m 59 m 0 m 0:08
62 WP0089 NZ 93922 08422 320訊 60 m 212 m 4 m 9 m 0:03
63 WP0090 NZ 93715 08585 309訊 72 m 264 m 16 m 5 m 0:05
64 WP0091 NZ 93502 08805 317訊 73 m 306 m 9 m 8 m 0:05
65 WP0092 NZ 93380 09167 342訊 65 m 383 m 6 m 15 m 0:05
66 WP0093 NZ 93215 09475 332訊 70 m 349 m 12 m 7 m 0:05
67 WP0094 NZ 93092 09730 335訊 79 m 283 m 13 m 4 m 0:05
68 WP0095 NZ 93065 09877 350訊 68 m 150 m 0 m 11 m 0:02
69 WP0096 NZ 92987 09982 324訊 73 m 130 m 5 m 0 m 0:02
70 WP07115 NZ 92820 10127 312訊 74 m 222 m 6 m 5 m 0:03
71 WP07114 NZ 92780 10212 335訊 59 m 94 m 0 m 0 m 0:01
72 Whitby Fog Signal NZ 92732 10277 325訊 56 m 80 m 0 m 0 m 0:01
73 WP0098 NZ 92616 10398 317訊 41 m 167 m 15 m 30 m 0:04
74 WP0099 NZ 92416 10538 306訊 33 m 244 m 15 m 23 m 0:04
75 WP00100 NZ 92161 10623 289訊 30 m 269 m 17 m 20 m 0:05
76 WP00101 NZ 91806 10683 280訊 30 m 360 m 22 m 23 m 0:07
77 WP00102 NZ 91576 10728 282訊 42 m 234 m 13 m 0 m 0:04
78 WP00103 NZ 91351 10998 321訊 44 m 351 m 4 m 3 m 0:05
79 WP00104 NZ 91201 11158 317訊 33 m 219 m 1 m 11 m 0:03
80 WP00105 NZ 91011 11223 290訊 50 m 201 m 22 m 5 m 0:05
81 WP00106 NZ 90726 11318 289訊 27 m 301 m 5 m 28 m 0:04
82 WP00107 NZ 90531 11398 293訊 44 m 211 m 17 m 0 m 0:04
83 WP00108 NZ 90406 11278 227訊 56 m 173 m 13 m 0 m 0:03
84 WP00109 NZ 90296 11333 297訊 58 m 123 m 2 m 0 m 0:02
85 WP00110 NZ 90216 11243 222訊 52 m 120 m 0 m 6 m 0:01
86 WP00111 NZ 90046 11303 290訊 8 m 180 m 0 m 44 m 0:02
87 WP00112 NZ 90036 11133 184訊 4 m 170 m 0 m 4 m 0:02
88 Whitby NZ 89936 11048 230訊 2 m 131 m 0 m 2 m 0:02
          TOTALS 20 km 622 m 813 m 4:58

Times estimated using Naysmiths rules with values of    
Speed 5kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres