St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
York Coast
Saturday, 17th November 2007
Walk - 1
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Cloughton TA 00779 94787 69 m
2 WP0002 TA 00674 95197 346訊 98 m 0.4 km 29 m 0 m 0:07
3 WP0003 TA 00634 95282 336訊 101 m 94 m 0 m 0 m 0:01
4 WP0004 TA 00689 95537 013訊 101 m 261 m 7 m 7 m 0:03
5 WP0005 TA 00614 95912 349訊 125 m 383 m 24 m 0 m 0:06
6 WP0006 TA 00504 96207 340訊 139 m 315 m 15 m 0 m 0:05
7 WP0007 TA 00424 96367 334訊 148 m 179 m 9 m 0 m 0:03
8 WP0008 TA 00609 96537 048訊 129 m 251 m 0 m 20 m 0:03
9 WP0009 TA 00529 96747 340訊 126 m 225 m 1 m 3 m 0:02
10 WP0010 TA 00599 96802 053訊 118 m 89 m 0 m 0 m 0:01
11 WP0011 TA 00594 96887 357訊 111 m 85 m 0 m 0 m 0:01
12 WP0012 TA 00504 97072 335訊 99 m 206 m 0 m 12 m 0:02
13 WP0013 TA 00509 97122 006訊 88 m 50 m 0 m 0 m 0:01
14 WP0014 TA 00469 97237 342訊 84 m 122 m 0 m 4 m 0:01
15 WP0015 TA 00389 97297 308訊 74 m 100 m 0 m 11 m 0:01
16 WP0016 TA 00299 97242 239訊 97 m 105 m 24 m 0 m 0:03
17 WP0017 TA 00084 97247 272訊 92 m 215 m 5 m 10 m 0:03
18 WP0018 SE 99909 97382 308訊 84 m 221 m 0 m 8 m 0:02
19 WP0019 SE 99894 97547 356訊 94 m 166 m 10 m 0 m 0:03
20 WP0020 SE 99994 97792 023訊 100 m 265 m 7 m 1 m 0:03
21 WP0021 SE 99939 98002 346訊 99 m 217 m 2 m 4 m 0:02
22 WP0022 SE 99634 98217 306訊 113 m 373 m 14 m 0 m 0:05
23 WP0023 SE 99449 98342 305訊 118 m 223 m 5 m 0 m 0:03
24 WP0024 SE 99369 98492 333訊 122 m 170 m 3 m 0 m 0:02
25 WP0025 SE 99309 98747 348訊 129 m 262 m 8 m 0 m 0:03
26 WP0026 SE 99179 99032 336訊 139 m 314 m 10 m 0 m 0:04
27 WP0027 SE 99079 99237 335訊 139 m 228 m 2 m 2 m 0:02
28 WP0028 SE 99199 99322 055訊 151 m 147 m 12 m 0 m 0:03
29 WP0029 SE 99359 99427 057訊 157 m 191 m 6 m 0 m 0:03
30 WP0030 SE 99534 99552 055訊 161 m 215 m 4 m 0 m 0:03
31 WP0031 SE 99694 99627 066訊 160 m 177 m 0 m 2 m 0:02
32 WP0032 NZ 99535 00032 339訊 162 m 0.4 km 3 m 1 m 0:04
33 WP0033 NZ 99615 00117 044訊 155 m 117 m 0 m 7 m 0:01
34 WP0034 NZ 99535 00332 340訊 151 m 230 m 0 m 4 m 0:02
35 WP0035 NZ 99405 00417 304訊 158 m 155 m 7 m 0 m 0:02
36 WP0036 NZ 99310 00537 322訊 161 m 153 m 3 m 0 m 0:02
37 WP0037 NZ 99220 00782 341訊 159 m 261 m 2 m 4 m 0:03
38 WP0038 NZ 99205 00907 354訊 146 m 126 m 0 m 13 m 0:01
39 WP0039 NZ 98905 01037 294訊 155 m 327 m 11 m 1 m 0:04
40 WP0040 NZ 98775 01167 316訊 173 m 184 m 19 m 1 m 0:04
41 WP0041 NZ 98735 01332 347訊 156 m 170 m 0 m 17 m 0:02
42 WP0042 NZ 98520 01627 325訊 149 m 365 m 8 m 15 m 0:04
43 WP0043 NZ 98335 01822 317訊 160 m 269 m 17 m 6 m 0:04
44 WP0044 NZ 98220 01882 298訊 158 m 130 m 0 m 2 m 0:01
45 WP0045 NZ 98140 01612 197訊 193 m 282 m 35 m 0 m 0:06
46 Ravenscar NZ 98030 01632 281訊 182 m 112 m 0 m 11 m 0:01
47 WP0047 NZ 97780 01502 243訊 154 m 282 m 0 m 28 m 0:03
48 WP0048 NZ 97520 01537 278訊 152 m 262 m 2 m 5 m 0:03
49 WP0049 NZ 97425 01617 311訊 153 m 124 m 2 m 0 m 0:01
50 WP0050 NZ 97475 01797 016訊 113 m 187 m 0 m 40 m 0:02
51 WP0051 NZ 97355 01937 320訊 88 m 184 m 0 m 26 m 0:02
52 WP0052 NZ 97155 02087 308訊 82 m 250 m 3 m 9 m 0:03
53 WP0053 NZ 97055 02127 293訊 82 m 108 m 1 m 0 m 0:01
54 WP0054 NZ 97055 02402 001訊 64 m 275 m 0 m 19 m 0:03
55 WP0055 NZ 96835 02582 310訊 59 m 285 m 2 m 8 m 0:03
56 WP0056 NZ 96495 02772 300訊 56 m 389 m 4 m 6 m 0:04
57 WP0057 NZ 96250 03022 316訊 45 m 351 m 0 m 11 m 0:04
58 WP0058 NZ 96015 03162 301訊 41 m 274 m 3 m 7 m 0:03
59 WP0059 NZ 95915 03292 323訊 37 m 164 m 0 m 5 m 0:02
60 WP0060 NZ 95805 03422 320訊 22 m 170 m 0 m 14 m 0:02
61 WP0061 NZ 95715 03727 344訊 17 m 319 m 15 m 20 m 0:05
62 WP0062 NZ 95585 03907 325訊 29 m 222 m 12 m 0 m 0:03
63 Boogle Hole NZ 95480 04012 316訊 16 m 148 m 0 m 13 m 0:01
64 WP0064 NZ 95230 04377 326訊 46 m 0.4 km 31 m 0 m 0:07
65 WP0065 NZ 95252 04442 020訊 44 m 69 m 0 m 0 m 0:01
66 WP0066 NZ 95177 04535 322訊 47 m 119 m 2 m 0 m 0:01
67 WP07117 NZ 95230 04577 052訊 42 m 68 m 0 m 0 m 0:01
68 WP07116 NZ 95200 04777 352訊 25 m 202 m 0 m 18 m 0:02
69 WP0067 NZ 95290 04847 053訊 14 m 114 m 0 m 10 m 0:01
70 WP0068 NZ 95220 05017 338訊 23 m 184 m 9 m 0 m 0:03
71 Robbin Hood's Bay NZ 95140 05268 343訊 52 m 262 m 29 m 0 m 0:06
72 WP0070 NZ 95070 05463 341訊 63 m 207 m 11 m 0 m 0:03
73 WP0071 NZ 95205 05533 063訊 66 m 152 m 2 m 0 m 0:02
74 WP0072 NZ 95300 05623 047訊 72 m 131 m 6 m 0 m 0:02
75 WP0073 NZ 95475 05723 061訊 64 m 201 m 0 m 8 m 0:02
76 WP0074 NZ 95805 05993 051訊 66 m 0.4 km 8 m 6 m 0:05
77 WP0075 NZ 95955 06308 026訊 59 m 349 m 3 m 10 m 0:04
78 WP0076 NZ 95925 06658 356訊 59 m 351 m 5 m 5 m 0:04
79 WP0077 NZ 95721 06878 318訊 28 m 301 m 2 m 33 m 0:03
80 WP0078 NZ 95506 07078 314訊 16 m 293 m 16 m 29 m 0:05
81 WP0079 NZ 95336 07073 269訊 41 m 170 m 24 m 0 m 0:04
82 WP0080 NZ 95181 07173 304訊 66 m 184 m 26 m 0 m 0:04
83 WP0081 NZ 95016 07343 317訊 85 m 237 m 18 m 0 m 0:04
84 WP0082 NZ 94881 07568 330訊 62 m 262 m 0 m 23 m 0:03
85 WP0083 NZ 94731 07758 322訊 75 m 242 m 14 m 0 m 0:04
86 WP0084 NZ 94666 07938 341訊 62 m 191 m 0 m 13 m 0:02
87 WP0085 NZ 94491 08063 306訊 55 m 215 m 1 m 7 m 0:02
88 WP0086 NZ 94361 08168 310訊 51 m 167 m 6 m 11 m 0:02
89 WP0087 NZ 94221 08303 315訊 7 m 194 m 4 m 47 m 0:02
90 WP0088 NZ 94061 08263 257訊 66 m 165 m 59 m 0 m 0:08
91 WP0089 NZ 93922 08422 320訊 60 m 212 m 4 m 9 m 0:03
92 WP0090 NZ 93715 08585 309訊 72 m 264 m 16 m 5 m 0:04
93 WP0091 NZ 93502 08805 317訊 73 m 306 m 9 m 8 m 0:04
94 WP0092 NZ 93380 09167 342訊 65 m 383 m 6 m 15 m 0:04
95 WP0093 NZ 93215 09475 332訊 70 m 349 m 12 m 7 m 0:05
96 WP0094 NZ 93092 09730 335訊 79 m 283 m 13 m 4 m 0:04
97 WP0095 NZ 93065 09877 350訊 68 m 150 m 0 m 11 m 0:02
98 WP0096 NZ 92987 09982 324訊 73 m 130 m 5 m 0 m 0:02
99 WP07115 NZ 92820 10127 312訊 74 m 222 m 6 m 5 m 0:03
100 WP07114 NZ 92780 10212 335訊 59 m 94 m 0 m 0 m 0:01
101 Whitby Fog Signal NZ 92732 10277 325訊 56 m 80 m 0 m 0 m 0:01
102 WP0098 NZ 92616 10398 317訊 41 m 167 m 15 m 30 m 0:03
103 WP0099 NZ 92416 10538 306訊 33 m 244 m 15 m 23 m 0:04
104 WP00100 NZ 92161 10623 289訊 30 m 269 m 17 m 20 m 0:04
105 WP00101 NZ 91806 10683 280訊 30 m 360 m 22 m 23 m 0:06
106 WP00102 NZ 91576 10728 282訊 42 m 234 m 13 m 0 m 0:04
107 WP00103 NZ 91351 10998 321訊 44 m 351 m 4 m 3 m 0:04
108 WP00104 NZ 91201 11158 317訊 33 m 219 m 1 m 11 m 0:02
109 WP00105 NZ 91011 11223 290訊 50 m 201 m 22 m 5 m 0:04
110 WP00106 NZ 90726 11318 289訊 27 m 301 m 5 m 28 m 0:04
111 WP00107 NZ 90531 11398 293訊 44 m 211 m 17 m 0 m 0:04
112 WP00108 NZ 90406 11278 227訊 56 m 173 m 13 m 0 m 0:03
113 WP00109 NZ 90296 11333 297訊 58 m 123 m 2 m 0 m 0:01
114 WP00110 NZ 90216 11243 222訊 52 m 120 m 0 m 6 m 0:01
115 WP00111 NZ 90046 11303 290訊 8 m 180 m 0 m 44 m 0:02
116 WP00112 NZ 90036 11133 184訊 4 m 170 m 0 m 4 m 0:02
117 Whitby NZ 89936 11048 230訊 2 m 131 m 0 m 2 m 0:01
          TOTALS 25.4 km 887 m 955 m 5:37

Times estimated using Naysmiths rules with values of    
Speed 6kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres