St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Reeth
Saturday, 8th September 2007
Walk - 2
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 WP01 SE 11345 99555 161 m
2 Downholme Bridge SE 11430 99190 167訊 170 m 375 m 18 m 9 m 0:06
3 WP03 SE 11275 99215 279訊 140 m 157 m 0 m 31 m 0:02
4 WP04 SE 11020 99765 335訊 151 m 0.6 km 12 m 0 m 0:08
5 WP05 NZ 10740 00050 315訊 177 m 399 m 26 m 0 m 0:07
6 WP06 NZ 10720 00120 344訊 179 m 73 m 0 m 0 m 0:01
7 WP07 NZ 10500 00240 298訊 168 m 251 m 0 m 10 m 0:03
8 WP08 NZ 10395 00410 328訊 159 m 200 m 0 m 9 m 0:02
9 WP57 NZ 10370 00455 331訊 159 m 52 m 0 m 0 m 0:01
10 WP56 NZ 10505 00510 067訊 161 m 146 m 2 m 0 m 0:02
11 Marske NZ 10520 00605 009訊 168 m 96 m 0 m 0 m 0:01
12 WP44 NZ 10400 00635 284訊 170 m 124 m 2 m 0 m 0:02
13 WP45 NZ 10265 00665 282訊 172 m 138 m 2 m 0 m 0:02
14 WP46 NZ 10105 00710 285訊 175 m 166 m 5 m 2 m 0:02
15 WP47 NZ 10050 00750 306訊 178 m 68 m 0 m 0 m 0:01
16 WP48 NZ 10030 00855 349訊 189 m 107 m 11 m 0 m 0:02
17 WP49 NZ 09870 01020 316訊 190 m 230 m 3 m 3 m 0:03
18 WP50 NZ 09800 01150 331訊 184 m 148 m 0 m 6 m 0:02
19 WP51 NZ 09735 01335 340訊 184 m 196 m 1 m 0 m 0:02
20 WP52 NZ 09685 01460 338訊 199 m 135 m 15 m 0 m 0:03
21 WP53 NZ 09550 01660 326訊 209 m 241 m 10 m 0 m 0:04
22 WP54 NZ 09385 01765 302訊 211 m 196 m 2 m 0 m 0:03
23 WP55 NZ 09250 01850 302訊 208 m 160 m 1 m 4 m 0:02
24 WP56 NZ 09250 01785 180訊 191 m 65 m 0 m 0 m 0:01
25 WP57 NZ 09165 01755 250訊 189 m 90 m 0 m 0 m 0:01
26 WP58 NZ 09045 01715 251訊 192 m 126 m 3 m 0 m 0:02
27 WP59 NZ 08985 01655 225訊 204 m 85 m 0 m 0 m 0:01
28 WP60 NZ 08735 01780 296訊 217 m 280 m 13 m 1 m 0:05
29 WP61 NZ 08540 01905 302訊 219 m 232 m 3 m 1 m 0:03
30 WP62 NZ 08405 02080 322訊 226 m 221 m 9 m 2 m 0:04
31 WP63 NZ 08475 02350 014訊 226 m 278 m 1 m 1 m 0:03
32 WP64 NZ 08560 02465 036訊 225 m 143 m 0 m 1 m 0:02
33 WP65 NZ 08620 02610 022訊 237 m 157 m 12 m 0 m 0:03
34 WP66 NZ 08670 02710 026訊 240 m 112 m 3 m 0 m 0:02
35 WP67 NZ 08690 02765 020訊 234 m 59 m 0 m 0 m 0:01
36 WP68 NZ 08600 02860 316訊 230 m 131 m 0 m 4 m 0:02
37 WP69 NZ 08165 02825 265訊 235 m 0.4 km 8 m 3 m 0:06
38 WP70 NZ 07940 02760 253訊 243 m 234 m 8 m 0 m 0:04
39 WP71 NZ 07430 02845 279訊 237 m 0.5 km 6 m 12 m 0:07
40 WP72 NZ 07470 02930 025訊 228 m 94 m 0 m 0 m 0:01
41 WP73 NZ 07455 02990 346訊 240 m 62 m 0 m 0 m 0:01
42 Helwith NZ 07535 02970 104訊 246 m 83 m 0 m 0 m 0:01
43 WP75 NZ 07615 03050 045訊 264 m 113 m 18 m 0 m 0:03
44 WP76 NZ 07615 03190 000訊 280 m 140 m 16 m 0 m 0:03
45 WP77 NZ 07565 03465 349訊 301 m 280 m 21 m 0 m 0:05
46 WP78 NZ 07445 03665 329訊 314 m 233 m 13 m 0 m 0:04
47 WP79 NZ 07295 03820 316訊 327 m 216 m 13 m 0 m 0:04
48 WP80 NZ 07290 03920 357訊 332 m 100 m 5 m 0 m 0:02
49 WP81 NZ 07220 04025 326訊 340 m 126 m 9 m 0 m 0:02
50 WP82 NZ 06935 04090 282訊 337 m 293 m 2 m 4 m 0:04
51 WP83 NZ 06745 03975 238訊 308 m 222 m 0 m 30 m 0:03
52 WP84 NZ 06545 03945 261訊 274 m 202 m 0 m 34 m 0:02
53 Goats Bridge NZ 06505 03865 206訊 286 m 90 m 0 m 0 m 0:01
54 WP86 NZ 06510 03780 176訊 302 m 85 m 0 m 0 m 0:01
55 WP87 NZ 06465 03715 214訊 309 m 79 m 0 m 0 m 0:01
56 WP88 NZ 06285 03590 235訊 309 m 219 m 2 m 2 m 0:03
57 WP89 NZ 06100 03490 241訊 307 m 210 m 1 m 2 m 0:03
58 WP90 NZ 06000 03450 248訊 310 m 108 m 3 m 0 m 0:02
59 WP91 NZ 05995 03670 358訊 326 m 220 m 16 m 0 m 0:04
60 WP92 NZ 06030 03805 014訊 342 m 140 m 16 m 0 m 0:03
61 WP93 NZ 05730 04015 305訊 368 m 367 m 26 m 0 m 0:07
62 WP94 NZ 05375 04205 298訊 392 m 0.4 km 24 m 0 m 0:07
63 WP95 NZ 05065 04315 289訊 406 m 328 m 14 m 0 m 0:05
64 WP96 NZ 04865 04325 272訊 415 m 200 m 9 m 0 m 0:03
65 WP97 NZ 04760 04305 259訊 421 m 107 m 7 m 0 m 0:02
66 WP98 NZ 04510 04345 279訊 432 m 253 m 10 m 0 m 0:04
67 WP99 NZ 03905 04140 251訊 441 m 0.6 km 14 m 4 m 0:09
68 Hanging Crag NZ 03740 04050 241訊 446 m 188 m 5 m 0 m 0:03
69 WP101 NZ 02950 04020 267訊 454 m 0.8 km 14 m 6 m 0:11
70 WP102 NZ 02830 03980 251訊 449 m 126 m 0 m 5 m 0:02
71 WP103 NZ 02650 03945 259訊 439 m 183 m 0 m 10 m 0:02
72 WP104 NZ 02480 03905 256訊 425 m 175 m 0 m 14 m 0:02
73 WP105 NZ 02355 03820 235訊 413 m 151 m 0 m 12 m 0:02
74 WP106 NZ 02295 03730 213訊 408 m 108 m 0 m 5 m 0:01
75 Slei Gill NZ 02165 03580 220訊 376 m 198 m 0 m 31 m 0:02
76 WP108 NZ 02160 03385 181訊 362 m 195 m 0 m 13 m 0:02
77 WP109 NZ 02135 03270 192訊 350 m 118 m 0 m 12 m 0:01
78 WP110 NZ 02085 03130 199訊 340 m 149 m 0 m 9 m 0:02
79 WP111 NZ 01960 02995 222訊 315 m 184 m 0 m 26 m 0:02
80 WP112 NZ 01880 02900 220訊 303 m 124 m 0 m 12 m 0:01
81 WP113 NZ 01835 02760 197訊 291 m 147 m 0 m 11 m 0:02
82 WP114 NZ 01835 02725 180訊 290 m 35 m 0 m 0 m 0:00
83 WP115 NZ 01780 02605 204訊 280 m 132 m 0 m 9 m 0:02
84 WP116 NZ 01730 02360 191訊 267 m 250 m 0 m 13 m 0:03
85 WP117 NZ 01705 02195 188訊 256 m 167 m 0 m 12 m 0:02
86 WP118 NZ 01675 02125 203訊 251 m 76 m 0 m 0 m 0:01
87 WP119 NZ 01710 02125 090訊 248 m 35 m 0 m 0 m 0:00
88 WP120 NZ 01740 02165 036訊 250 m 50 m 0 m 0 m 0:01
89 Storthwaite Hall NZ 01815 02160 093訊 251 m 75 m 0 m 0 m 0:01
90 WP122 NZ 01880 02025 154訊 238 m 150 m 0 m 12 m 0:02
91 WP123 NZ 02150 01950 105訊 234 m 280 m 0 m 4 m 0:03
92 WP124 NZ 02405 01910 098訊 242 m 258 m 8 m 0 m 0:04
93 WP125 NZ 02460 01835 143訊 233 m 93 m 0 m 0 m 0:01
94 WP126 NZ 02620 01745 119訊 242 m 183 m 10 m 0 m 0:03
95 WP127 NZ 02695 01515 161訊 227 m 242 m 0 m 16 m 0:03
96 WP128 NZ 02835 01380 133訊 231 m 194 m 5 m 1 m 0:03
97 WP129 NZ 02965 01060 157訊 243 m 346 m 12 m 0 m 0:05
98 WP130 NZ 03020 00960 151訊 251 m 114 m 8 m 0 m 0:02
99 WP131 NZ 02995 00880 197訊 251 m 84 m 0 m 0 m 0:01
100 WP132 NZ 03065 00815 132訊 248 m 96 m 0 m 0 m 0:01
101 WP133 NZ 03185 00755 116訊 237 m 134 m 0 m 11 m 0:02
102 WP134 NZ 03260 00695 128訊 232 m 96 m 0 m 0 m 0:01
103 WP135 NZ 03330 00595 145訊 216 m 122 m 0 m 16 m 0:01
104 WP136 NZ 03415 00555 115訊 213 m 94 m 0 m 0 m 0:01
105 WP137 NZ 03660 00475 108訊 212 m 258 m 8 m 9 m 0:04
106 WP138 NZ 03950 00235 129訊 233 m 377 m 23 m 3 m 0:07
107 WP139 NZ 03975 00115 168訊 216 m 123 m 0 m 17 m 0:01
108 WP140 SE 03970 99975 182訊 201 m 140 m 0 m 15 m 0:02
109 WP141 SE 04020 99735 168訊 191 m 245 m 0 m 10 m 0:03
110 WP142 SE 04100 99525 159訊 186 m 225 m 0 m 5 m 0:03
111 WP143 SE 04155 99310 165訊 184 m 222 m 0 m 2 m 0:03
112 WP144 SE 04170 99230 169訊 184 m 81 m 0 m 0 m 0:01
113 WP103 SE 04085 99165 232訊 185 m 107 m 1 m 0 m 0:01
114 WP104 SE 03975 99145 259訊 186 m 112 m 1 m 0 m 0:01
115 Reeth SE 03870 99280 322訊 195 m 171 m 9 m 0 m 0:03
          TOTALS 21.2 km 613 m 579 m 5:06

Times estimated using Naysmiths rules with values of    
Speed 5kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres