St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Reeth
Saturday, 8th September 2007
Walk - 1
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Richmond NZ 17080 00910 133 m
2 WP02 NZ 16990 00965 301訊 133 m 105 m 0 m 0 m 0:01
3 WP03 NZ 17005 01020 015訊 134 m 57 m 0 m 0 m 0:01
4 WP04 NZ 16860 01040 278訊 139 m 146 m 5 m 0 m 0:02
5 WP05 NZ 16705 01050 273訊 142 m 155 m 3 m 0 m 0:02
6 WP06 NZ 16625 01130 315訊 145 m 113 m 3 m 0 m 0:01
7 WP07 NZ 16475 01285 316訊 158 m 216 m 14 m 0 m 0:04
8 WP08 NZ 16350 01390 310訊 172 m 163 m 14 m 0 m 0:03
9 WP09 NZ 16175 01485 298訊 185 m 199 m 12 m 0 m 0:03
10 WP10 NZ 15990 01530 283訊 191 m 190 m 6 m 0 m 0:03
11 WP11 NZ 15775 01540 272訊 192 m 215 m 1 m 0 m 0:02
12 WP12 NZ 15515 01575 277訊 200 m 262 m 8 m 0 m 0:03
13 WP13 NZ 15340 01545 260訊 201 m 178 m 5 m 4 m 0:02
14 WP14 NZ 15190 01510 257訊 217 m 154 m 16 m 0 m 0:03
15 WP15 NZ 14965 01465 258訊 224 m 230 m 8 m 0 m 0:03
16 WP16 NZ 14610 01440 266訊 216 m 356 m 2 m 10 m 0:04
17 WP17 NZ 14470 01450 274訊 216 m 141 m 0 m 0 m 0:01
18 WP18 NZ 14395 01530 317訊 215 m 110 m 0 m 1 m 0:01
19 WP19 NZ 14320 01610 317訊 208 m 110 m 0 m 6 m 0:01
20 WP20 NZ 14265 01695 327訊 206 m 101 m 0 m 2 m 0:01
21 WP21 NZ 14125 01760 295訊 195 m 155 m 0 m 12 m 0:02
22 WP22 NZ 14015 01860 312訊 201 m 149 m 6 m 0 m 0:02
23 WP23 NZ 13855 01870 273訊 194 m 160 m 0 m 7 m 0:02
24 WP24 NZ 13675 01865 268訊 195 m 180 m 1 m 0 m 0:02
25 WP25 NZ 13525 01855 266訊 190 m 150 m 0 m 5 m 0:02
26 WP26 NZ 13400 01785 240訊 185 m 143 m 0 m 5 m 0:01
27 WP27 NZ 13395 01750 188訊 180 m 35 m 0 m 0 m 0:00
28 WP28 NZ 13165 01745 268訊 186 m 230 m 6 m 0 m 0:03
29 Applegarth NZ 12845 01655 254訊 167 m 333 m 0 m 20 m 0:03
30 WP41 NZ 12602 01602 257訊 176 m 248 m 9 m 0 m 0:03
31 WP42 NZ 12555 01545 219訊 172 m 74 m 0 m 0 m 0:01
32 WP43 NZ 12415 01500 252訊 180 m 147 m 8 m 0 m 0:02
33 WP44 NZ 12320 01490 264訊 189 m 95 m 0 m 0 m 0:01
34 WP45 NZ 12215 01450 249訊 192 m 112 m 3 m 0 m 0:01
35 WP46 NZ 12070 01470 278訊 195 m 146 m 3 m 0 m 0:02
36 WP47 NZ 11900 01495 278訊 193 m 172 m 1 m 3 m 0:02
37 WP48 NZ 11780 01540 290訊 200 m 128 m 7 m 0 m 0:02
38 WP49 NZ 11390 01360 245訊 148 m 0.4 km 0 m 52 m 0:04
39 WP50 NZ 11280 01155 208訊 153 m 232 m 7 m 2 m 0:03
40 WP51 NZ 10895 00915 238訊 169 m 0.5 km 15 m 0 m 0:07
41 WP52 NZ 10785 00810 226訊 177 m 152 m 9 m 0 m 0:02
42 WP53 NZ 10755 00685 193訊 176 m 129 m 0 m 2 m 0:01
43 WP54 NZ 10675 00625 233訊 172 m 100 m 0 m 3 m 0:01
44 Marske NZ 10520 00605 262訊 168 m 156 m 0 m 5 m 0:02
45 WP44 NZ 10400 00635 284訊 170 m 124 m 2 m 0 m 0:01
46 WP45 NZ 10265 00665 282訊 172 m 138 m 2 m 0 m 0:02
47 WP46 NZ 10105 00710 285訊 175 m 166 m 5 m 2 m 0:02
48 WP47 NZ 10050 00750 306訊 178 m 68 m 0 m 0 m 0:01
49 WP48 NZ 10030 00855 349訊 189 m 107 m 11 m 0 m 0:02
50 WP49 NZ 09870 01020 316訊 190 m 230 m 3 m 3 m 0:03
51 WP50 NZ 09800 01150 331訊 184 m 148 m 0 m 6 m 0:01
52 WP51 NZ 09735 01335 340訊 184 m 196 m 1 m 0 m 0:02
53 WP52 NZ 09685 01460 338訊 199 m 135 m 15 m 0 m 0:03
54 WP53 NZ 09550 01660 326訊 209 m 241 m 10 m 0 m 0:03
55 WP54 NZ 09385 01765 302訊 211 m 196 m 2 m 0 m 0:02
56 WP55 NZ 09250 01850 302訊 208 m 160 m 1 m 4 m 0:02
57 WP56 NZ 09250 01785 180訊 191 m 65 m 0 m 0 m 0:01
58 WP57 NZ 09165 01755 250訊 189 m 90 m 0 m 0 m 0:01
59 WP58 NZ 09045 01715 251訊 192 m 126 m 3 m 0 m 0:02
60 WP59 NZ 08985 01655 225訊 204 m 85 m 0 m 0 m 0:01
61 WP60 NZ 08735 01780 296訊 217 m 280 m 13 m 1 m 0:04
62 WP61 NZ 08540 01905 302訊 219 m 232 m 3 m 1 m 0:03
63 WP62 NZ 08405 02080 322訊 226 m 221 m 9 m 2 m 0:03
64 WP63 NZ 08475 02350 014訊 226 m 278 m 1 m 1 m 0:03
65 WP64 NZ 08560 02465 036訊 225 m 143 m 0 m 1 m 0:01
66 WP65 NZ 08620 02610 022訊 237 m 157 m 12 m 0 m 0:03
67 WP66 NZ 08670 02710 026訊 240 m 112 m 3 m 0 m 0:01
68 WP67 NZ 08690 02765 020訊 234 m 59 m 0 m 0 m 0:01
69 WP68 NZ 08600 02860 316訊 230 m 131 m 0 m 4 m 0:01
70 WP69 NZ 08165 02825 265訊 235 m 0.4 km 8 m 3 m 0:05
71 WP70 NZ 07940 02760 253訊 243 m 234 m 8 m 0 m 0:03
72 WP71 NZ 07430 02845 279訊 237 m 0.5 km 6 m 12 m 0:06
73 WP72 NZ 07470 02930 025訊 228 m 94 m 0 m 0 m 0:01
74 WP73 NZ 07455 02990 346訊 240 m 62 m 0 m 0 m 0:01
75 Helwith NZ 07535 02970 104訊 246 m 83 m 0 m 0 m 0:01
76 WP75 NZ 07615 03050 045訊 264 m 113 m 18 m 0 m 0:03
77 WP76 NZ 07615 03190 000訊 280 m 140 m 16 m 0 m 0:03
78 WP77 NZ 07565 03465 349訊 301 m 280 m 21 m 0 m 0:05
79 WP78 NZ 07445 03665 329訊 314 m 233 m 13 m 0 m 0:04
80 WP79 NZ 07295 03820 316訊 327 m 216 m 13 m 0 m 0:03
81 WP80 NZ 07290 03920 357訊 332 m 100 m 5 m 0 m 0:02
82 WP81 NZ 07220 04025 326訊 340 m 126 m 9 m 0 m 0:02
83 WP82 NZ 06935 04090 282訊 337 m 293 m 2 m 4 m 0:03
84 WP83 NZ 06745 03975 238訊 308 m 222 m 0 m 30 m 0:02
85 WP84 NZ 06545 03945 261訊 274 m 202 m 0 m 34 m 0:02
86 Goats Bridge NZ 06505 03865 206訊 286 m 90 m 0 m 0 m 0:01
87 WP86 NZ 06510 03780 176訊 302 m 85 m 0 m 0 m 0:01
88 WP87 NZ 06465 03715 214訊 309 m 79 m 0 m 0 m 0:01
89 WP88 NZ 06285 03590 235訊 309 m 219 m 2 m 2 m 0:02
90 WP89 NZ 06100 03490 241訊 307 m 210 m 1 m 2 m 0:02
91 WP90 NZ 06000 03450 248訊 310 m 108 m 3 m 0 m 0:01
92 WP91 NZ 05995 03670 358訊 326 m 220 m 16 m 0 m 0:04
93 WP92 NZ 06030 03805 014訊 342 m 140 m 16 m 0 m 0:03
94 WP93 NZ 05730 04015 305訊 368 m 367 m 26 m 0 m 0:06
95 WP94 NZ 05375 04205 298訊 392 m 0.4 km 24 m 0 m 0:06
96 WP95 NZ 05065 04315 289訊 406 m 328 m 14 m 0 m 0:05
97 WP96 NZ 04865 04325 272訊 415 m 200 m 9 m 0 m 0:03
98 WP97 NZ 04760 04305 259訊 421 m 107 m 7 m 0 m 0:02
99 WP98 NZ 04510 04345 279訊 432 m 253 m 10 m 0 m 0:04
100 WP99 NZ 03905 04140 251訊 441 m 0.6 km 14 m 4 m 0:07
101 Hanging Crag NZ 03740 04050 241訊 446 m 188 m 5 m 0 m 0:02
102 WP101 NZ 02950 04020 267訊 454 m 0.8 km 14 m 6 m 0:09
103 WP102 NZ 02830 03980 251訊 449 m 126 m 0 m 5 m 0:01
104 WP103 NZ 02650 03945 259訊 439 m 183 m 0 m 10 m 0:02
105 WP104 NZ 02480 03905 256訊 425 m 175 m 0 m 14 m 0:02
106 WP105 NZ 02355 03820 235訊 413 m 151 m 0 m 12 m 0:02
107 WP106 NZ 02295 03730 213訊 408 m 108 m 0 m 5 m 0:01
108 Slei Gill NZ 02165 03580 220訊 376 m 198 m 0 m 31 m 0:02
109 WP108 NZ 02160 03385 181訊 362 m 195 m 0 m 13 m 0:02
110 WP109 NZ 02135 03270 192訊 350 m 118 m 0 m 12 m 0:01
111 WP110 NZ 02085 03130 199訊 340 m 149 m 0 m 9 m 0:01
112 WP111 NZ 01960 02995 222訊 315 m 184 m 0 m 26 m 0:02
113 WP112 NZ 01880 02900 220訊 303 m 124 m 0 m 12 m 0:01
114 WP113 NZ 01835 02760 197訊 291 m 147 m 0 m 11 m 0:01
115 WP114 NZ 01835 02725 180訊 290 m 35 m 0 m 0 m 0:00
116 WP115 NZ 01780 02605 204訊 280 m 132 m 0 m 9 m 0:01
117 WP116 NZ 01730 02360 191訊 267 m 250 m 0 m 13 m 0:03
118 WP117 NZ 01705 02195 188訊 256 m 167 m 0 m 12 m 0:02
119 WP118 NZ 01675 02125 203訊 251 m 76 m 0 m 0 m 0:01
120 WP119 NZ 01710 02125 090訊 248 m 35 m 0 m 0 m 0:00
121 WP120 NZ 01740 02165 036訊 250 m 50 m 0 m 0 m 0:01
122 Storthwaite Hall NZ 01815 02160 093訊 251 m 75 m 0 m 0 m 0:01
123 WP122 NZ 01880 02025 154訊 238 m 150 m 0 m 12 m 0:02
124 WP123 NZ 02150 01950 105訊 234 m 280 m 0 m 4 m 0:03
125 WP124 NZ 02405 01910 098訊 242 m 258 m 8 m 0 m 0:03
126 WP125 NZ 02460 01835 143訊 233 m 93 m 0 m 0 m 0:01
127 WP126 NZ 02620 01745 119訊 242 m 183 m 10 m 0 m 0:03
128 WP127 NZ 02695 01515 161訊 227 m 242 m 0 m 16 m 0:02
129 WP128 NZ 02835 01380 133訊 231 m 194 m 5 m 1 m 0:02
130 WP129 NZ 02965 01060 157訊 243 m 346 m 12 m 0 m 0:05
131 WP130 NZ 03020 00960 151訊 251 m 114 m 8 m 0 m 0:02
132 WP131 NZ 02995 00880 197訊 251 m 84 m 0 m 0 m 0:01
133 WP132 NZ 03065 00815 132訊 248 m 96 m 0 m 0 m 0:01
134 WP133 NZ 03185 00755 116訊 237 m 134 m 0 m 11 m 0:01
135 WP134 NZ 03260 00695 128訊 232 m 96 m 0 m 0 m 0:01
136 WP135 NZ 03330 00595 145訊 216 m 122 m 0 m 16 m 0:01
137 WP136 NZ 03415 00555 115訊 213 m 94 m 0 m 0 m 0:01
138 WP137 NZ 03660 00475 108訊 212 m 258 m 8 m 9 m 0:03
139 WP138 NZ 03950 00235 129訊 233 m 377 m 23 m 3 m 0:06
140 WP139 NZ 03975 00115 168訊 216 m 123 m 0 m 17 m 0:01
141 WP140 SE 03970 99975 182訊 201 m 140 m 0 m 15 m 0:01
142 WP141 SE 04020 99735 168訊 191 m 245 m 0 m 10 m 0:02
143 WP142 SE 04100 99525 159訊 186 m 225 m 0 m 5 m 0:02
144 WP143 SE 04155 99310 165訊 184 m 222 m 0 m 2 m 0:02
145 WP144 SE 04170 99230 169訊 184 m 81 m 0 m 0 m 0:01
146 WP103 SE 04085 99165 232訊 185 m 107 m 1 m 0 m 0:01
147 WP104 SE 03975 99145 259訊 186 m 112 m 1 m 0 m 0:01
148 Reeth SE 03870 99280 322訊 195 m 171 m 9 m 0 m 0:03
          TOTALS 26.4 km 744 m 682 m 5:27

Times estimated using Naysmiths rules with values of    
Speed 6kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres