St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Ilkley from North
Saturday, 25th August 2007
Walk - 3
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Willow House SE 21500 55197 213 m
2 WP0102 SE 21550 54827 172訊 196 m 373 m 0 m 16 m 0:06
3 WP0103 SE 21620 54782 123訊 190 m 83 m 0 m 0 m 0:01
4 WP0009 SE 21645 54682 166訊 189 m 103 m 0 m 1 m 0:02
5 WP0010 SE 21465 54537 231訊 187 m 231 m 2 m 4 m 0:04
6 WP0011 SE 21375 54352 206訊 184 m 206 m 2 m 5 m 0:03
7 WP0012 SE 21245 54312 253訊 189 m 136 m 5 m 0 m 0:03
8 WP0013 SE 21170 54202 214訊 181 m 133 m 0 m 7 m 0:02
9 WP0014 SE 20925 54077 243訊 176 m 275 m 1 m 7 m 0:04
10 WP0015 SE 20695 53748 215訊 188 m 0.4 km 16 m 4 m 0:08
11 WP0016 SE 20300 53583 247訊 166 m 0.4 km 0 m 22 m 0:06
12 WP0017 SE 20075 53683 294訊 138 m 246 m 0 m 28 m 0:04
13 WP0018 SE 19965 53508 212訊 138 m 207 m 1 m 1 m 0:03
14 WP0019 SE 20085 53433 122訊 149 m 141 m 10 m 0 m 0:03
15 WP0020 SE 19970 52923 192訊 138 m 0.5 km 7 m 17 m 0:08
16 WP0021 SE 19785 52708 220訊 139 m 283 m 3 m 2 m 0:05
17 WP0022 SE 19295 52828 284訊 140 m 0.5 km 3 m 3 m 0:08
18 WP0023 SE 19380 53058 020訊 138 m 245 m 2 m 3 m 0:04
19 Swinsty Hall SE 19415 53268 009訊 138 m 213 m 1 m 1 m 0:03
20 WP0120 SE 19290 53228 252訊 151 m 131 m 13 m 0 m 0:03
21 WP0121 SE 19210 53108 213訊 160 m 144 m 9 m 0 m 0:03
22 WP0122 SE 18855 53063 263訊 188 m 357 m 27 m 0 m 0:08
23 WP0123 SE 18550 52908 243訊 204 m 343 m 16 m 0 m 0:07
24 WP0124 SE 18315 52883 264訊 209 m 237 m 5 m 0 m 0:04
25 Timble SE 18150 52813 247訊 212 m 179 m 3 m 0 m 0:03
26 WP0126 SE 17355 53078 288訊 230 m 0.8 km 20 m 2 m 0:14
27 WP0127 SE 17155 53118 281訊 232 m 204 m 1 m 0 m 0:03
28 WP0128 SE 16780 53053 260訊 247 m 381 m 16 m 0 m 0:07
29 WP0129 SE 16455 52948 252訊 261 m 341 m 14 m 0 m 0:07
30 WP0130 SE 16410 52698 190訊 266 m 254 m 5 m 0 m 0:04
31 WP0131 SE 15940 52293 229訊 289 m 0.6 km 23 m 0 m 0:11
32 WP0232 SE 15760 52123 226訊 290 m 248 m 2 m 1 m 0:04
33 WP0233 SE 15295 51908 245訊 288 m 0.5 km 1 m 3 m 0:08
34 WP0234 SE 13015 51548 261訊 258 m 2.3 km 11 m 41 m 0:36
35 WP0235 SE 12905 50888 189訊 199 m 0.7 km 0 m 59 m 0:11
36 WP0236 SE 12730 50918 279訊 190 m 178 m 0 m 9 m 0:03
37 WP0237 SE 12670 50837 217訊 174 m 100 m 0 m 17 m 0:02
38 WP0238 SE 12485 50752 245訊 201 m 204 m 27 m 0 m 0:06
39 WP0239 SE 12450 50797 322訊 204 m 57 m 0 m 0 m 0:01
40 WP0240 SE 12305 50762 256訊 212 m 149 m 8 m 0 m 0:03
41 WP0241 SE 12285 50677 193訊 214 m 87 m 0 m 0 m 0:01
42 WP0242 SE 12395 50237 166訊 195 m 0.5 km 0 m 19 m 0:08
43 WP0073 SE 12270 49792 195訊 194 m 0.5 km 6 m 7 m 0:08
44 WP0074 SE 12335 49667 152訊 183 m 141 m 0 m 11 m 0:02
45 WP0075 SE 12340 49372 179訊 168 m 295 m 0 m 15 m 0:04
46 Middleton SE 12265 49257 213訊 170 m 137 m 2 m 0 m 0:02
47 WP0077 SE 12315 49137 157訊 160 m 130 m 0 m 10 m 0:02
48 WP0078 SE 12265 49087 225訊 157 m 71 m 0 m 0 m 0:01
49 WP0079 SE 12120 49057 258訊 153 m 148 m 0 m 5 m 0:02
50 WP0080 SE 12145 48892 171訊 136 m 167 m 0 m 17 m 0:03
51 WP0081 SE 11895 48617 222訊 88 m 372 m 0 m 48 m 0:06
52 WP0082 SE 11690 48602 265訊 83 m 206 m 0 m 6 m 0:03
53 WP0338 SE 11680 47972 181訊 76 m 0.6 km 5 m 12 m 0:10
54 WP0083 SE 11700 47732 175訊 89 m 241 m 13 m 0 m 0:05
55 Ilkley SE 11780 47727 093訊 89 m 80 m 0 m 0 m 0:01
          TOTALS 16.7 km 293 m 417 m 4:39

Times estimated using Naysmiths rules with values of    
Speed 4kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres