St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Ilkley from North
Saturday, 25th August 2007
Walk - 2
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Willow House SE 21500 55197 213 m
2 WP0102 SE 21550 54827 172訊 196 m 373 m 0 m 16 m 0:04
3 WP0103 SE 21620 54782 123訊 190 m 83 m 0 m 0 m 0:01
4 WP0009 SE 21645 54682 166訊 189 m 103 m 0 m 1 m 0:01
5 WP0010 SE 21465 54537 231訊 187 m 231 m 2 m 4 m 0:03
6 WP0011 SE 21375 54352 206訊 184 m 206 m 2 m 5 m 0:03
7 WP0012 SE 21245 54312 253訊 189 m 136 m 5 m 0 m 0:02
8 WP0013 SE 21170 54202 214訊 181 m 133 m 0 m 7 m 0:02
9 WP0014 SE 20925 54077 243訊 176 m 275 m 1 m 7 m 0:03
10 WP0015 SE 20695 53748 215訊 188 m 0.4 km 16 m 4 m 0:06
11 WP0016 SE 20300 53583 247訊 166 m 0.4 km 0 m 22 m 0:05
12 WP0017 SE 20075 53683 294訊 138 m 246 m 0 m 28 m 0:03
13 WP0018 SE 19965 53508 212訊 138 m 207 m 1 m 1 m 0:03
14 WP0019 SE 20085 53433 122訊 149 m 141 m 10 m 0 m 0:03
15 WP0020 SE 19970 52923 192訊 138 m 0.5 km 7 m 17 m 0:07
16 WP0021 SE 19785 52708 220訊 139 m 283 m 3 m 2 m 0:04
17 WP0022 SE 19295 52828 284訊 140 m 0.5 km 3 m 3 m 0:06
18 WP0023 SE 19380 53058 020訊 138 m 245 m 2 m 3 m 0:03
19 Swinsty Hall SE 19415 53268 009訊 138 m 213 m 1 m 1 m 0:03
20 WP0120 SE 19290 53228 252訊 151 m 131 m 13 m 0 m 0:03
21 WP0121 SE 19210 53108 213訊 160 m 144 m 9 m 0 m 0:03
22 WP0122 SE 18855 53063 263訊 188 m 357 m 27 m 0 m 0:07
23 WP0123 SE 18550 52908 243訊 204 m 343 m 16 m 0 m 0:06
24 WP0124 SE 18315 52883 264訊 209 m 237 m 5 m 0 m 0:03
25 Timble SE 18150 52813 247訊 212 m 179 m 3 m 0 m 0:02
26 WP0126 SE 17355 53078 288訊 230 m 0.8 km 20 m 2 m 0:12
27 WP0127 SE 17155 53118 281訊 232 m 204 m 1 m 0 m 0:03
28 WP0128 SE 16780 53053 260訊 247 m 381 m 16 m 0 m 0:06
29 WP0129 SE 16455 52948 252訊 261 m 341 m 14 m 0 m 0:05
30 WP0130 SE 16410 52698 190訊 266 m 254 m 5 m 0 m 0:04
31 WP0131 SE 15940 52293 229訊 289 m 0.6 km 23 m 0 m 0:10
32 WP0132 SE 15340 52373 277訊 293 m 0.6 km 10 m 7 m 0:08
33 WP0133 SE 15025 52378 271訊 301 m 315 m 9 m 0 m 0:05
34 WP0134 SE 14800 52533 304訊 309 m 274 m 9 m 1 m 0:04
35 WP0135 SE 14385 52608 280訊 311 m 0.4 km 9 m 7 m 0:06
36 WP0136 SE 14165 52683 288訊 298 m 233 m 0 m 12 m 0:03
37 WP0137 SE 14015 52658 260訊 299 m 152 m 1 m 0 m 0:02
38 WP0138 SE 13540 52898 296訊 333 m 0.5 km 34 m 0 m 0:09
39 WP0139 SE 13515 52938 328訊 330 m 47 m 0 m 0 m 0:01
40 WP0140 SE 12935 53113 286訊 351 m 0.6 km 22 m 0 m 0:09
41 Green Shaw Head SE 12085 53578 298訊 402 m 1 km 57 m 6 m 0:18
42 WP0055 SE 11615 53363 245訊 385 m 0.5 km 2 m 19 m 0:06
43 WP0056 SE 10915 52888 235訊 365 m 0.8 km 1 m 22 m 0:10
44 WP0057 SE 10595 52733 244訊 380 m 356 m 15 m 0 m 0:06
45 WP0058 SE 10395 52713 264訊 390 m 201 m 10 m 0 m 0:03
46 Beamsley Beacon SE 09880 52443 242訊 391 m 0.6 km 5 m 4 m 0:08
47 WP0060 SE 09610 52273 237訊 343 m 319 m 0 m 48 m 0:04
48 WP0061 SE 09405 52028 220訊 291 m 320 m 0 m 52 m 0:04
49 WP0062 SE 09375 51873 191訊 272 m 158 m 0 m 20 m 0:02
50 WP0063 SE 09470 51728 146訊 267 m 173 m 0 m 4 m 0:02
51 WP0064 SE 09675 51678 103訊 270 m 211 m 4 m 1 m 0:03
52 WP0065 SE 09975 51713 083訊 280 m 303 m 11 m 0 m 0:05
53 WP0066 SE 10095 51683 104訊 273 m 124 m 0 m 7 m 0:01
54 WP0067 SE 10330 51763 071訊 278 m 248 m 5 m 0 m 0:03
55 WP0068 SE 10650 51758 091訊 272 m 320 m 0 m 7 m 0:04
56 WP0069 SE 10955 51338 144訊 260 m 0.5 km 5 m 16 m 0:07
57 WP0070 SE 11220 50892 149訊 261 m 0.5 km 11 m 10 m 0:07
58 WP0071 SE 11275 50757 157訊 258 m 146 m 0 m 3 m 0:02
59 WP0072 SE 11845 50107 138訊 225 m 0.9 km 0 m 34 m 0:11
60 WP0073 SE 12270 49792 126訊 194 m 0.5 km 0 m 31 m 0:06
61 WP0074 SE 12335 49667 152訊 183 m 141 m 0 m 11 m 0:02
62 WP0075 SE 12340 49372 179訊 168 m 295 m 0 m 15 m 0:04
63 Middleton SE 12265 49257 213訊 170 m 137 m 2 m 0 m 0:02
64 WP0077 SE 12315 49137 157訊 160 m 130 m 0 m 10 m 0:02
65 WP0078 SE 12265 49087 225訊 157 m 71 m 0 m 0 m 0:01
66 WP0079 SE 12120 49057 258訊 153 m 148 m 0 m 5 m 0:02
67 WP0080 SE 12145 48892 171訊 136 m 167 m 0 m 17 m 0:02
68 WP0081 SE 11895 48617 222訊 88 m 372 m 0 m 48 m 0:04
69 WP0082 SE 11690 48602 265訊 83 m 206 m 0 m 6 m 0:02
70 WP0338 SE 11680 47972 181訊 76 m 0.6 km 5 m 12 m 0:08
71 WP0083 SE 11700 47732 175訊 89 m 241 m 13 m 0 m 0:04
72 Ilkley SE 11780 47727 093訊 89 m 80 m 0 m 0 m 0:01
          TOTALS 22.9 km 450 m 574 m 5:15

Times estimated using Naysmiths rules with values of    
Speed 5kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres