St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Scarborough
Saturday, 16th June 2007
Walk - 3
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Falcon Inn SE 97204 98081 187 m
2 WP0202 SE 97194 98181 355訊 188 m 101 m 2 m 0 m 0:02
3 WP0203 SE 97164 98246 336訊 191 m 72 m 0 m 0 m 0:01
4 WP0204 SE 97119 98661 355訊 201 m 0.4 km 11 m 1 m 0:07
5 WP0205 SE 97189 98861 020訊 198 m 212 m 0 m 2 m 0:03
6 WP0206 SE 97329 98961 055訊 200 m 172 m 2 m 1 m 0:03
7 WP0207 SE 97389 99241 013訊 210 m 286 m 10 m 0 m 0:05
8 WP0208 SE 97369 99411 354訊 218 m 171 m 8 m 0 m 0:03
9 WP0209 SE 97544 99566 049訊 216 m 234 m 0 m 2 m 0:04
10 WP0210 SE 97414 99806 332訊 218 m 274 m 2 m 0 m 0:04
11 WP0211 NZ 97264 00071 331訊 219 m 304 m 2 m 1 m 0:05
12 WP0212 NZ 97259 00301 359訊 226 m 230 m 6 m 0 m 0:04
13 WP0213 NZ 97284 00411 014訊 228 m 113 m 3 m 0 m 0:02
14 WP0214 NZ 97554 00621 053訊 232 m 343 m 4 m 0 m 0:06
15 WP0215 NZ 97794 01036 031訊 221 m 0.5 km 0 m 12 m 0:08
16 WP0216 NZ 97939 01251 035訊 212 m 259 m 0 m 9 m 0:04
17 Ravenscar NZ 98034 01646 014訊 188 m 0.4 km 0 m 24 m 0:06
18 WP0045 NZ 98119 01596 121訊 194 m 99 m 0 m 0 m 0:01
19 WP0046 NZ 98194 01886 015訊 158 m 299 m 0 m 37 m 0:04
20 WP0047 NZ 98419 01731 125訊 157 m 274 m 9 m 9 m 0:05
21 WP0048 NZ 98644 01446 142訊 136 m 364 m 0 m 22 m 0:05
22 WP0049 NZ 98774 01141 158訊 161 m 332 m 36 m 10 m 0:09
23 WP0050 NZ 98834 01036 151訊 166 m 121 m 4 m 0 m 0:02
24 WP0051 NZ 99174 00916 110訊 144 m 360 m 0 m 21 m 0:05
25 WP0052 NZ 99294 00551 163訊 158 m 385 m 17 m 3 m 0:07
26 WP0053 NZ 99379 00426 147訊 156 m 151 m 0 m 2 m 0:02
27 WP0054 NZ 99484 00361 123訊 148 m 123 m 0 m 8 m 0:02
28 WP0055 NZ 99579 00206 149訊 152 m 182 m 4 m 1 m 0:03
29 WP0056 SE 99659 99996 160訊 149 m 225 m 0 m 3 m 0:03
30 WP0057 SE 99784 99721 156訊 143 m 303 m 6 m 12 m 0:05
31 WP0058 SE 99939 99551 138訊 122 m 230 m 0 m 21 m 0:03
32 WP0059 TA 00069 99171 162訊 141 m 0.4 km 25 m 6 m 0:09
33 WP0060 TA 00204 99006 141訊 124 m 213 m 0 m 17 m 0:03
34 WP0061 TA 00338 98836 142訊 125 m 217 m 2 m 2 m 0:03
35 WP0062 TA 00498 98676 136訊 100 m 226 m 0 m 25 m 0:03
36 WP0063 TA 00703 98441 140訊 88 m 312 m 0 m 12 m 0:05
37 WP0064 TA 00803 98161 161訊 86 m 298 m 7 m 9 m 0:05
38 WP0065 TA 00913 97861 161訊 64 m 320 m 1 m 23 m 0:05
39 WP0066 TA 00883 97741 195訊 70 m 124 m 6 m 0 m 0:02
40 WP0067 TA 00938 97561 164訊 69 m 188 m 8 m 9 m 0:04
41 WP0068 TA 01023 97481 134訊 50 m 117 m 0 m 20 m 0:02
42 WP0069 TA 00993 97281 189訊 46 m 202 m 8 m 12 m 0:04
43 Hayburn Wyke TA 00958 97136 194訊 21 m 149 m 0 m 25 m 0:02
44 WP0071 TA 00978 96996 173訊 46 m 141 m 25 m 0 m 0:05
45 WP0072 TA 00893 96866 214訊 74 m 155 m 28 m 0 m 0:05
46 WP0073 TA 01098 96766 117訊 96 m 228 m 22 m 0 m 0:06
47 WP0074 TA 01293 96706 108訊 98 m 204 m 5 m 4 m 0:04
48 WP0075 TA 01458 96586 127訊 105 m 204 m 9 m 2 m 0:04
49 WP0076 TA 01563 96381 154訊 108 m 230 m 3 m 1 m 0:04
50 WP0077 TA 01658 96146 159訊 81 m 254 m 2 m 28 m 0:04
51 Rodger Trod TA 01750 96065 132訊 76 m 123 m 0 m 5 m 0:02
52 WP0079 TA 01908 95891 138訊 70 m 235 m 7 m 13 m 0:04
53 WP0080 TA 02033 95636 155訊 32 m 285 m 0 m 38 m 0:04
54 WP0081 TA 02058 95396 175訊 20 m 241 m 2 m 15 m 0:04
55 WP0082 TA 01990 95275 210訊 22 m 139 m 3 m 0 m 0:02
56 WP0083 TA 01988 95197 183訊 29 m 77 m 0 m 0 m 0:01
57 WP0084 TA 01988 95131 180訊 16 m 66 m 0 m 0 m 0:01
58 WP0085 TA 01943 94951 195訊 31 m 186 m 15 m 0 m 0:04
59 WP0086 TA 02058 94901 114訊 33 m 125 m 2 m 0 m 0:02
60 WP0087 TA 02248 94961 073訊 10 m 199 m 0 m 23 m 0:03
61 WP0088 TA 02458 94881 112訊 31 m 225 m 21 m 0 m 0:05
62 Hundale Point TA 02553 94826 121訊 24 m 110 m 0 m 7 m 0:02
63 WP0090 TA 02693 94441 161訊 35 m 0.4 km 12 m 1 m 0:07
64 WP0091 TA 02753 94156 169訊 33 m 291 m 1 m 3 m 0:04
65 WP0092 TA 02888 94056 127訊 32 m 168 m 5 m 6 m 0:03
66 WP0093 TA 02913 93946 168訊 30 m 113 m 0 m 2 m 0:02
67 WP0094 TA 02778 93606 202訊 32 m 365 m 9 m 8 m 0:06
68 WP0095 TA 02693 93571 248訊 31 m 92 m 0 m 0 m 0:01
69 WP0096 TA 02598 93586 280訊 35 m 96 m 0 m 0 m 0:01
70 WP0097 TA 02623 93496 165訊 33 m 94 m 0 m 0 m 0:01
71 WP0098 TA 02703 93446 123訊 29 m 94 m 0 m 0 m 0:01
72 WP0099 TA 02708 93291 179訊 32 m 155 m 4 m 0 m 0:03
73 WP00100 TA 02778 92981 168訊 41 m 319 m 11 m 2 m 0:06
74 WP00101 TA 02863 92816 154訊 42 m 186 m 2 m 1 m 0:03
75 WP00102 TA 02848 92566 184訊 41 m 251 m 1 m 3 m 0:04
76 WP00103 TA 02888 92356 170訊 39 m 214 m 2 m 4 m 0:03
77 WP00104 TA 02893 92176 179訊 35 m 180 m 0 m 4 m 0:03
78 WP00105 TA 02903 92026 177訊 34 m 150 m 0 m 1 m 0:02
79 WP00106 TA 02873 91916 196訊 34 m 114 m 0 m 0 m 0:02
80 WP00107 TA 02833 91776 197訊 37 m 146 m 4 m 0 m 0:03
81 WP00108 TA 02898 91671 149訊 36 m 123 m 0 m 2 m 0:02
82 WP00109 TA 03028 91601 119訊 32 m 148 m 0 m 4 m 0:02
83 WP00110 TA 03148 91406 149訊 37 m 229 m 5 m 0 m 0:04
84 WP00111 TA 03213 91266 156訊 37 m 155 m 3 m 3 m 0:03
85 WP00112 TA 03358 91181 121訊 29 m 168 m 0 m 8 m 0:03
86 WP00113 TA 03478 91116 119訊 20 m 137 m 0 m 9 m 0:02
87 WP00114 TA 03548 91091 110訊 31 m 74 m 0 m 0 m 0:01
88 WP00115 TA 03608 90926 161訊 13 m 176 m 0 m 18 m 0:03
89 Scarborough TA 03608 90786 181訊 1 m 140 m 0 m 12 m 0:02
          TOTALS 18.5 km 452 m 637 m 5:16

Times estimated using Naysmiths rules with values of    
Speed 4kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres