St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Helmsley
Saturday, 19th May 2007
Walk - 4
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Sutton Bank Visitors Centre SE 51610 83171 298 m
2 WP0102 SE 51415 82946 221訊 277 m 298 m 0 m 21 m 0:06
3 WP0047 SE 51615 82701 141訊 268 m 317 m 0 m 9 m 0:06
4 WP0048 SE 51705 82561 147訊 277 m 166 m 9 m 0 m 0:04
5 WP0049 SE 52140 82841 057訊 287 m 0.5 km 17 m 7 m 0:12
6 WP0050 SE 52460 83071 054訊 271 m 394 m 0 m 16 m 0:08
7 WP0103 SE 52135 84326 346訊 286 m 1.3 km 22 m 7 m 0:28
8 WP0104 SE 52505 84386 081訊 275 m 375 m 0 m 11 m 0:08
9 WP0105 SE 52785 84436 080訊 266 m 285 m 0 m 9 m 0:06
10 WP0106 SE 52885 84486 064訊 260 m 112 m 0 m 6 m 0:02
11 WP0107 SE 52990 84496 085訊 254 m 105 m 0 m 6 m 0:02
12 Cold Kirby SE 53400 84591 077訊 233 m 0.4 km 0 m 21 m 0:08
13 WP0109 SE 53505 84446 144訊 230 m 179 m 1 m 3 m 0:04
14 WP0046 SE 54000 84556 078訊 212 m 0.5 km 2 m 21 m 0:10
15 WP0047 SE 54365 84641 077訊 194 m 375 m 0 m 18 m 0:08
16 WP0048 SE 54695 84681 083訊 173 m 333 m 0 m 22 m 0:07
17 WP0110 SE 54785 84691 084訊 162 m 91 m 0 m 0 m 0:02
18 WP0111 SE 54920 84566 133訊 137 m 184 m 0 m 26 m 0:04
19 WP0112 SE 55210 84721 062訊 122 m 328 m 0 m 15 m 0:07
20 WP0113 SE 55365 84686 103訊 132 m 159 m 10 m 0 m 0:04
21 WP0114 SE 55480 84681 093訊 125 m 115 m 0 m 7 m 0:02
22 WP0117 SE 55570 84625 122訊 116 m 106 m 0 m 9 m 0:02
23 WP0118 SE 55725 84621 091訊 108 m 155 m 0 m 9 m 0:03
24 WP0119 SE 55925 84601 096訊 117 m 201 m 10 m 0 m 0:05
25 WP0120 SE 56180 84651 079訊 103 m 260 m 0 m 14 m 0:05
26 WP0121 SE 56310 84581 119訊 106 m 148 m 2 m 0 m 0:03
27 WP0122 SE 56345 84511 154訊 103 m 78 m 0 m 0 m 0:02
28 WP0123 SE 56490 84521 086訊 103 m 145 m 1 m 0 m 0:03
29 WP0124 SE 56790 84386 114訊 104 m 328 m 9 m 9 m 0:07
30 WP0021 SE 56980 84376 093訊 89 m 190 m 0 m 15 m 0:04
31 Ashberry Farm SE 57080 84400 077訊 84 m 103 m 0 m 5 m 0:02
32 WP0534 SE 57248 84395 092訊 79 m 168 m 0 m 4 m 0:03
33 WP0019 SE 57410 84286 124訊 78 m 195 m 0 m 1 m 0:04
34 WP0018 SE 57640 84206 109訊 78 m 244 m 2 m 2 m 0:05
35 WP0017 SE 57780 84066 135訊 77 m 198 m 0 m 1 m 0:04
36 WP0016 SE 57850 84021 123訊 78 m 83 m 0 m 0 m 0:02
37 WP0015 SE 57975 84041 081訊 92 m 126 m 14 m 0 m 0:04
38 WP0014 SE 58085 83956 128訊 106 m 139 m 15 m 0 m 0:04
39 WP0013 SE 58240 83641 154訊 116 m 351 m 10 m 0 m 0:08
40 WP0012 SE 58365 83596 110訊 140 m 133 m 23 m 0 m 0:05
41 WP0011 SE 58870 83466 105訊 139 m 0.5 km 6 m 6 m 0:11
42 WP0010 SE 59125 83411 102訊 141 m 261 m 2 m 0 m 0:05
43 WP0009 SE 59610 83611 068訊 122 m 0.5 km 6 m 25 m 0:11
44 WP0008 SE 59915 83541 103訊 101 m 314 m 1 m 22 m 0:06
45 WP0007 SE 60235 83581 083訊 93 m 322 m 2 m 9 m 0:07
46 WP0006 SE 60255 83651 016訊 98 m 73 m 0 m 0 m 0:01
47 WP0005 SE 60425 83691 077訊 92 m 175 m 0 m 6 m 0:04
48 WP0004 SE 60675 83761 075訊 79 m 260 m 0 m 13 m 0:05
49 WP0003 SE 61125 83901 073訊 59 m 0.5 km 0 m 20 m 0:10
50 WP0002 SE 61185 83806 148訊 58 m 112 m 0 m 1 m 0:02
51 Helmsley SE 61310 83836 077訊 58 m 129 m 0 m 0 m 0:03
          TOTALS 13.1 km 176 m 416 m 4:37

Times estimated using Naysmiths rules with values of    
Speed 3kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres