St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Helmsley
Saturday, 19th May 2007
Walk - 2
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 !70 nr Sutton-u-W SE 47605 82382 68 m
2 WP0002 SE 47530 82501 328訊 68 m 141 m 0 m 0 m 0:02
3 WP0003 SE 47520 82821 358訊 73 m 320 m 5 m 0 m 0:04
4 WP0004 SE 47440 82791 250訊 72 m 85 m 0 m 0 m 0:01
5 WP0005 SE 47420 82871 346訊 73 m 83 m 0 m 0 m 0:01
6 WP0006 SE 47470 82931 040訊 75 m 78 m 0 m 0 m 0:01
7 WP0007 SE 47510 82991 034訊 77 m 72 m 0 m 0 m 0:01
8 WP0008 SE 47700 83021 081訊 79 m 192 m 2 m 0 m 0:03
9 WP0009 SE 47610 83241 338訊 84 m 238 m 5 m 0 m 0:03
10 WP0010 SE 47450 83351 305訊 86 m 194 m 2 m 0 m 0:03
11 WP0011 SE 47370 83671 346訊 99 m 330 m 13 m 0 m 0:05
12 WP0012 SE 47120 84041 326訊 121 m 0.4 km 22 m 0 m 0:07
13 WP0013 SE 46930 84301 324訊 128 m 322 m 7 m 0 m 0:05
14 WP0014 SE 46840 84481 334訊 124 m 201 m 2 m 6 m 0:03
15 WP0021 SE 46795 84531 318訊 119 m 67 m 0 m 0 m 0:01
16 WP0023 SE 46780 84616 350訊 116 m 86 m 0 m 0 m 0:01
17 WP0024 SE 46795 84661 019訊 116 m 48 m 0 m 0 m 0:01
18 WP0025 SE 46815 84741 014訊 117 m 83 m 0 m 0 m 0:01
19 Felixkirk SE 46845 84772 045訊 120 m 43 m 0 m 0 m 0:01
20 WP0027 SE 46850 84866 003訊 122 m 94 m 0 m 0 m 0:01
21 WP0028 SE 47010 85011 048訊 141 m 216 m 19 m 0 m 0:04
22 WP0029 SE 47160 85056 073訊 155 m 157 m 14 m 0 m 0:03
23 WP0030 SE 47240 85051 094訊 162 m 80 m 0 m 0 m 0:01
24 WP0031 SE 47320 85136 043訊 163 m 117 m 1 m 0 m 0:02
25 WP0032 SE 47520 85321 047訊 173 m 272 m 10 m 0 m 0:04
26 WP0033 SE 47680 85321 090訊 169 m 160 m 0 m 4 m 0:02
27 WP0034 SE 47795 85276 111訊 162 m 123 m 0 m 7 m 0:01
28 WP0035 SE 47920 85211 118訊 160 m 141 m 0 m 2 m 0:02
29 WP0042 SE 48275 85116 105訊 157 m 367 m 3 m 6 m 0:05
30 WP0043 SE 48545 85101 093訊 148 m 270 m 8 m 16 m 0:04
31 WP0044 SE 48845 85026 104訊 124 m 309 m 0 m 24 m 0:04
32 WP0045 SE 49270 85041 088訊 120 m 0.4 km 2 m 6 m 0:05
33 WP0046 SE 49415 84921 130訊 120 m 188 m 0 m 0 m 0:02
34 WP0047 SE 49480 85031 031訊 129 m 128 m 9 m 0 m 0:02
35 WP0048 SE 49625 85081 071訊 137 m 153 m 8 m 0 m 0:03
36 WP0049 SE 49820 85276 045訊 137 m 275 m 2 m 2 m 0:04
37 WP0050 SE 49745 85406 330訊 139 m 150 m 2 m 0 m 0:02
38 WP0051 SE 49860 85436 075訊 150 m 119 m 12 m 0 m 0:03
39 WP0052 SE 50010 85276 137訊 154 m 219 m 6 m 2 m 0:03
40 WP0053 SE 50185 84966 151訊 151 m 356 m 8 m 11 m 0:05
41 Southwoods Hall SE 50305 84586 163訊 130 m 399 m 0 m 21 m 0:05
42 WP0055 SE 50430 84681 053訊 151 m 157 m 21 m 0 m 0:04
43 WP0056 SE 50615 84776 063訊 195 m 208 m 44 m 0 m 0:07
44 WP0057 SE 50685 84916 027訊 223 m 157 m 27 m 0 m 0:05
45 WP0058 SE 50640 85046 341訊 230 m 137 m 8 m 0 m 0:02
46 WP0059 SE 50850 85161 061訊 303 m 240 m 73 m 0 m 0:10
47 WP0060 SE 50955 84936 155訊 298 m 248 m 0 m 5 m 0:03
48 WP0061 SE 51065 84951 082訊 311 m 111 m 13 m 0 m 0:03
49 WP0062 SE 51330 84491 150訊 312 m 0.5 km 3 m 2 m 0:06
50 WP0063 SE 51325 84031 181訊 319 m 0.5 km 7 m 0 m 0:07
51 WP0064 SE 51525 84061 082訊 312 m 202 m 0 m 8 m 0:02
52 WP0065 SE 51865 84256 060訊 298 m 393 m 0 m 14 m 0:05
53 WP0066 SE 51905 84146 160訊 298 m 117 m 0 m 1 m 0:01
54 WP0103 SE 52135 84326 052訊 286 m 293 m 0 m 12 m 0:04
55 WP0104 SE 52505 84386 081訊 275 m 375 m 0 m 11 m 0:05
56 WP0105 SE 52785 84436 080訊 266 m 285 m 0 m 9 m 0:03
57 WP0106 SE 52885 84486 064訊 260 m 112 m 0 m 6 m 0:01
58 WP0107 SE 52990 84496 085訊 254 m 105 m 0 m 6 m 0:01
59 Cold Kirby SE 53400 84591 077訊 233 m 0.4 km 0 m 21 m 0:05
60 WP0109 SE 53505 84446 144訊 230 m 179 m 1 m 3 m 0:02
61 WP0046 SE 54000 84556 078訊 212 m 0.5 km 2 m 21 m 0:06
62 WP0047 SE 54365 84641 077訊 194 m 375 m 0 m 18 m 0:05
63 WP0048 SE 54695 84681 083訊 173 m 333 m 0 m 22 m 0:04
64 WP0110 SE 54785 84691 084訊 162 m 91 m 0 m 0 m 0:01
65 WP0111 SE 54920 84566 133訊 137 m 184 m 0 m 26 m 0:02
66 WP0112 SE 55210 84721 062訊 122 m 328 m 0 m 15 m 0:04
67 WP0113 SE 55365 84686 103訊 132 m 159 m 10 m 0 m 0:03
68 WP0114 SE 55480 84681 093訊 125 m 115 m 0 m 7 m 0:01
69 WP0117 SE 55570 84625 122訊 116 m 106 m 0 m 9 m 0:01
70 WP0118 SE 55725 84621 091訊 108 m 155 m 0 m 9 m 0:02
71 WP0119 SE 55925 84601 096訊 117 m 201 m 10 m 0 m 0:03
72 WP0120 SE 56180 84651 079訊 103 m 260 m 0 m 14 m 0:03
73 WP0121 SE 56310 84581 119訊 106 m 148 m 2 m 0 m 0:02
74 WP0122 SE 56345 84511 154訊 103 m 78 m 0 m 0 m 0:01
75 WP0123 SE 56490 84521 086訊 103 m 145 m 1 m 0 m 0:02
76 WP0124 SE 56790 84386 114訊 104 m 328 m 9 m 9 m 0:05
77 WP0021 SE 56980 84376 093訊 89 m 190 m 0 m 15 m 0:02
78 Ashberry Farm SE 57080 84400 077訊 84 m 103 m 0 m 5 m 0:01
79 WP0534 SE 57248 84395 092訊 79 m 168 m 0 m 4 m 0:02
80 WP0019 SE 57410 84286 124訊 78 m 195 m 0 m 1 m 0:02
81 WP0018 SE 57640 84206 109訊 78 m 244 m 2 m 2 m 0:03
82 WP0017 SE 57780 84066 135訊 77 m 198 m 0 m 1 m 0:02
83 WP0016 SE 57850 84021 123訊 78 m 83 m 0 m 0 m 0:01
84 WP0015 SE 57975 84041 081訊 92 m 126 m 14 m 0 m 0:03
85 WP0014 SE 58085 83956 128訊 106 m 139 m 15 m 0 m 0:03
86 WP0013 SE 58240 83641 154訊 116 m 351 m 10 m 0 m 0:05
87 WP0012 SE 58365 83596 110訊 140 m 133 m 23 m 0 m 0:04
88 WP0011 SE 58870 83466 105訊 139 m 0.5 km 6 m 6 m 0:07
89 WP0010 SE 59125 83411 102訊 141 m 261 m 2 m 0 m 0:03
90 WP0009 SE 59610 83611 068訊 122 m 0.5 km 6 m 25 m 0:07
91 WP0008 SE 59915 83541 103訊 101 m 314 m 1 m 22 m 0:04
92 WP0007 SE 60235 83581 083訊 93 m 322 m 2 m 9 m 0:04
93 WP0006 SE 60255 83651 016訊 98 m 73 m 0 m 0 m 0:01
94 WP0005 SE 60425 83691 077訊 92 m 175 m 0 m 6 m 0:02
95 WP0004 SE 60675 83761 075訊 79 m 260 m 0 m 13 m 0:03
96 WP0003 SE 61125 83901 073訊 59 m 0.5 km 0 m 20 m 0:06
97 WP0002 SE 61185 83806 148訊 58 m 112 m 0 m 1 m 0:01
98 Helmsley SE 61310 83836 077訊 58 m 129 m 0 m 0 m 0:02
          TOTALS 21.1 km 508 m 518 m 4:59

Times estimated using Naysmiths rules with values of    
Speed 5kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres