St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
N.York Moors
Saturday, 7th April 2007
Walk - 3
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 WP0101 NZ 91659 02966 169 m
2 WP0102 NZ 91719 03031 043訊 171 m 88 m 0 m 0 m 0:01
3 WP0103 NZ 91784 03221 020訊 176 m 201 m 5 m 0 m 0:04
4 WP0104 NZ 91894 03341 043訊 178 m 163 m 2 m 0 m 0:03
5 WP0105 NZ 91994 03436 047訊 184 m 138 m 6 m 0 m 0:03
6 WP0106 NZ 92079 03701 018訊 194 m 278 m 10 m 0 m 0:05
7 WP0107 NZ 92184 03886 030訊 193 m 213 m 1 m 2 m 0:03
8 WP0108 NZ 92364 03996 059訊 186 m 211 m 0 m 7 m 0:03
9 WP0109 NZ 92544 04126 055訊 190 m 222 m 5 m 0 m 0:04
10 WP0110 NZ 92584 04186 034訊 195 m 72 m 0 m 0 m 0:01
11 WP0111 NZ 92739 04231 074訊 201 m 162 m 6 m 0 m 0:03
12 WP0112 NZ 93044 04361 068訊 218 m 332 m 18 m 0 m 0:07
13 WP0113 NZ 93154 04421 062訊 219 m 125 m 1 m 0 m 0:02
14 WP0114 NZ 93169 04571 006訊 204 m 151 m 0 m 15 m 0:02
15 WP0115 NZ 93274 04611 070訊 189 m 112 m 0 m 16 m 0:02
16 WP0116 NZ 93389 04611 091訊 175 m 115 m 0 m 14 m 0:02
17 WP0117 NZ 93549 04651 077訊 149 m 165 m 0 m 26 m 0:02
18 WP0118 NZ 93684 04596 113訊 131 m 146 m 0 m 18 m 0:02
19 WP0119 NZ 93769 04591 094訊 119 m 85 m 0 m 0 m 0:01
20 WP0120 NZ 93919 04576 096訊 103 m 151 m 0 m 16 m 0:02
21 WP0121 NZ 94184 04651 075訊 77 m 275 m 0 m 26 m 0:04
22 WP0122 NZ 94374 04556 117訊 59 m 212 m 0 m 18 m 0:03
23 Fylingthorpe NZ 94459 04556 091訊 58 m 85 m 0 m 0 m 0:01
24 WP0124 NZ 94594 04596 074訊 55 m 141 m 0 m 3 m 0:02
25 WP0125 NZ 94524 04756 337訊 56 m 175 m 1 m 0 m 0:03
26 WP0126 NZ 94529 04946 002訊 53 m 190 m 0 m 3 m 0:03
27 WP0127 NZ 94634 05211 022訊 60 m 285 m 7 m 0 m 0:05
28 WP0128 NZ 94875 05380 056訊 63 m 295 m 11 m 8 m 0:06
29 WP0129 NZ 95024 05461 062訊 63 m 170 m 1 m 1 m 0:03
30 Robin Hoods Bay NZ 95189 05521 071訊 64 m 176 m 1 m 0 m 0:03
31 WP0041 NZ 95184 05476 187訊 62 m 45 m 0 m 0 m 0:01
32 WP0042 NZ 95249 05501 070訊 61 m 70 m 0 m 0 m 0:01
33 WP0043 NZ 95369 05616 047訊 40 m 166 m 0 m 21 m 0:02
34 WP0044 NZ 95519 05766 046訊 62 m 212 m 23 m 0 m 0:05
35 WP0045 NZ 95769 05981 050訊 62 m 330 m 4 m 4 m 0:05
36 WP0046 NZ 95914 06156 040訊 47 m 227 m 0 m 15 m 0:03
37 WP0047 NZ 95944 06461 006訊 58 m 306 m 13 m 1 m 0:06
38 WP0048 NZ 95914 06626 350訊 60 m 168 m 12 m 11 m 0:04
39 WP0049 NZ 95809 06796 329訊 59 m 200 m 1 m 1 m 0:03
40 WP0050 NZ 95579 06991 311訊 43 m 301 m 20 m 37 m 0:07
41 WP0051 NZ 95479 07046 300訊 46 m 114 m 4 m 0 m 0:02
42 WP0052 NZ 95334 07031 265訊 55 m 146 m 8 m 0 m 0:03
43 WP0053 NZ 95135 07190 309訊 67 m 255 m 16 m 4 m 0:05
44 WP0054 NZ 95055 07280 319訊 75 m 120 m 7 m 0 m 0:03
45 WP0055 NZ 94869 07551 326訊 61 m 328 m 3 m 17 m 0:05
46 WP0056 NZ 94739 07701 320訊 71 m 198 m 10 m 0 m 0:04
47 WP0057 NZ 94724 07826 354訊 55 m 126 m 0 m 16 m 0:02
48 WP0058 NZ 94595 07990 322訊 60 m 208 m 7 m 2 m 0:04
49 WP0059 NZ 94459 08071 301訊 55 m 158 m 0 m 5 m 0:02
50 WP0060 NZ 94389 08101 294訊 56 m 76 m 0 m 0 m 0:01
51 WP0061 NZ 94244 08286 323訊 17 m 235 m 0 m 39 m 0:04
52 WP0062 NZ 94104 08236 251訊 55 m 149 m 38 m 0 m 0:06
53 WP0063 NZ 93985 08395 324訊 51 m 199 m 0 m 3 m 0:03
54 WP0064 NZ 93774 08541 305訊 64 m 257 m 21 m 9 m 0:06
55 WP0065 NZ 93489 08796 312訊 70 m 383 m 22 m 16 m 0:08
56 WP0066 NZ 93354 09171 341訊 62 m 399 m 8 m 16 m 0:07
57 WP0067 NZ 93234 09381 331訊 59 m 242 m 2 m 6 m 0:04
58 WP0068 NZ 93219 09571 356訊 39 m 190 m 0 m 19 m 0:03
59 WP0069 NZ 93119 09731 329訊 58 m 189 m 19 m 0 m 0:05
60 WP0070 NZ 93004 09981 336訊 56 m 275 m 4 m 6 m 0:05
61 WP0071 NZ 92839 10126 312訊 67 m 220 m 11 m 1 m 0:04
62 WP0072 NZ 92764 10261 332訊 42 m 155 m 0 m 25 m 0:02
63 WP0073 NZ 92574 10416 310訊 41 m 245 m 20 m 21 m 0:06
64 WP0074 NZ 92344 10551 301訊 52 m 267 m 23 m 11 m 0:06
65 WP0075 NZ 91994 10681 291訊 20 m 373 m 11 m 44 m 0:07
66 WP0076 NZ 91744 10676 270訊 42 m 250 m 23 m 0 m 0:06
67 WP0077 NZ 91684 10681 275訊 43 m 60 m 0 m 0 m 0:01
68 WP0078 NZ 91584 10736 299訊 39 m 114 m 0 m 4 m 0:02
69 WP0079 NZ 91539 10731 264訊 43 m 45 m 0 m 0 m 0:01
70 WP0080 NZ 91494 10861 342訊 43 m 137 m 0 m 0 m 0:02
71 WP0081 NZ 91324 11016 313訊 43 m 230 m 6 m 6 m 0:04
72 WP0082 NZ 91284 11091 333訊 42 m 85 m 0 m 0 m 0:01
73 WP0083 NZ 91099 11226 307訊 43 m 229 m 12 m 11 m 0:05
74 WP0084 NZ 90944 11231 272訊 54 m 155 m 11 m 0 m 0:03
75 WP0085 NZ 90729 11301 289訊 47 m 226 m 2 m 9 m 0:04
76 WP0086 NZ 90514 11371 289訊 52 m 226 m 19 m 13 m 0:05
77 WP0087 NZ 90414 11261 223訊 56 m 149 m 4 m 0 m 0:03
78 WP0088 NZ 90259 11306 287訊 55 m 162 m 0 m 1 m 0:02
79 WP0089 NZ 90139 11231 239訊 45 m 141 m 0 m 10 m 0:02
80 WP0090 NZ 90149 11056 177訊 32 m 175 m 0 m 13 m 0:03
81 WP0091 NZ 90079 11031 251訊 7 m 74 m 0 m 0 m 0:01
82 WP0092 NZ 89999 11051 285訊 1 m 83 m 0 m 0 m 0:01
83 WP0093 NZ 89974 11076 316訊 1 m 35 m 0 m 0 m 0:01
84 Whitby NZ 89729 10866 230訊 7 m 323 m 7 m 1 m 0:06
          TOTALS 15.6 km 566 m 728 m 4:40

Times estimated using Naysmiths rules with values of    
Speed 4kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres