St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Borrowdale
Saturday, 10th March 2007
Walk - 2
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Keswick NY 26325 23712 78 m
2 WP01 NY 26277 23737 296訊 77 m 54 m 0 m 0 m 0:01
3 WP39 NY 25455 23895 279訊 74 m 0.8 km 0 m 3 m 0:10
4 WP02 NY 25192 23542 215訊 81 m 0.4 km 9 m 2 m 0:06
5 WP36 NY 25270 23265 163訊 82 m 288 m 2 m 2 m 0:04
6 WP04 NY 25182 23005 197訊 78 m 275 m 0 m 4 m 0:03
7 WP35 NY 25215 22577 174訊 108 m 0.4 km 40 m 10 m 0:09
8 WP34 NY 25202 22065 180訊 89 m 0.5 km 7 m 27 m 0:07
9 WP1044 NY 24927 21650 212訊 77 m 0.5 km 1 m 13 m 0:06
10 Hawes End NY 24832 21347 196訊 99 m 317 m 22 m 0 m 0:06
11 WP14 NY 24720 21205 217訊 128 m 182 m 29 m 0 m 0:05
12 WP15 NY 24605 21147 242訊 136 m 129 m 8 m 0 m 0:02
13 Skelgill NY 24212 20847 231訊 156 m 0.5 km 26 m 5 m 0:09
14 WP44 NY 24035 20497 205訊 176 m 393 m 19 m 0 m 0:07
15 WP43 NY 24062 20392 164訊 187 m 109 m 11 m 0 m 0:02
16 WP17 NY 23890 20107 210訊 172 m 333 m 0 m 15 m 0:04
17 WP18 NY 23587 19680 214訊 167 m 0.5 km 3 m 9 m 0:06
18 WP19 NY 23122 19395 237訊 135 m 0.5 km 3 m 34 m 0:06
19 WP20 NY 22527 19300 259訊 169 m 0.6 km 34 m 0 m 0:11
20 WP21 NY 22867 18885 139訊 170 m 0.5 km 14 m 14 m 0:07
21 WP22 NY 22237 18165 220訊 406 m 1 km 238 m 1 m 0:36
22 WP23 NY 21817 17650 218訊 501 m 0.7 km 95 m 0 m 0:18
23 WP24 NY 21712 17180 191訊 545 m 0.5 km 44 m 0 m 0:10
24 WP25 NY 21687 16825 183訊 654 m 356 m 110 m 0 m 0:15
25 Hindscarth NY 21570 16487 198訊 722 m 357 m 68 m 0 m 0:11
26 WP27 NY 21517 16265 192訊 698 m 229 m 0 m 24 m 0:03
27 WP28 NY 21472 16070 192訊 688 m 200 m 0 m 9 m 0:02
28 WP29 NY 21462 15895 182訊 669 m 175 m 0 m 20 m 0:02
29 WP30 NY 21510 15722 163訊 653 m 179 m 0 m 16 m 0:02
30 Dale Head NY 22325 15302 116訊 746 m 0.9 km 109 m 15 m 0:22
31 WP32 NY 22660 15205 105訊 611 m 349 m 0 m 135 m 0:04
32 WP33 NY 23097 15190 090訊 501 m 0.4 km 5 m 115 m 0:05
33 WP34 NY 23105 15332 002訊 490 m 143 m 0 m 12 m 0:02
34 WP35 NY 23177 15457 029訊 501 m 144 m 11 m 0 m 0:03
35 WP36 NY 23525 15275 116訊 492 m 393 m 6 m 15 m 0:05
36 WP37 NY 24310 15260 090訊 247 m 0.8 km 0 m 245 m 0:10
37 WP38 NY 24455 15195 113訊 203 m 159 m 0 m 44 m 0:02
38 WP39 NY 24677 15155 099訊 155 m 226 m 0 m 48 m 0:03
39 WP40 NY 24827 15187 076訊 119 m 154 m 0 m 36 m 0:02
40 WP41 NY 25045 14992 130訊 88 m 293 m 0 m 30 m 0:04
41 WP05 NY 25170 15047 065訊 87 m 137 m 0 m 1 m 0:02
42 WP04 NY 25325 14860 139訊 88 m 243 m 1 m 0 m 0:03
43 WP03 NY 25443 14872 082訊 88 m 118 m 0 m 0 m 0:01
44 WP02 NY 25723 14807 102訊 93 m 288 m 5 m 0 m 0:04
45 Rosthwaite NY 25880 14905 057訊 88 m 185 m 0 m 5 m 0:02
          TOTALS 16.1 km 921 m 912 m 4:43

Times estimated using Naysmiths rules with values of    
Speed 5kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres