St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Leyburn to Masham
Saturday, 27th January 2007
Walk - 2
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Middleham SE 12843 87782 126 m
2 WP0082 SE 12753 87727 238訊 135 m 105 m 9 m 0 m 0:02
3 WP01104 SE 12600 87670 249訊 142 m 163 m 7 m 0 m 0:03
4 WP01103 SE 12518 87497 205訊 150 m 192 m 9 m 0 m 0:03
5 WP01102 SE 12283 87452 259訊 170 m 239 m 19 m 0 m 0:05
6 WP0484 SE 12743 87192 119訊 171 m 0.5 km 8 m 6 m 0:07
7 WP0483 SE 12703 87032 194訊 173 m 165 m 2 m 1 m 0:02
8 WP0482 SE 12690 86740 182訊 156 m 291 m 0 m 16 m 0:03
9 WP00136 SE 12682 86650 184訊 151 m 90 m 0 m 0 m 0:01
10 WP00135 SE 12603 86617 247訊 149 m 86 m 0 m 0 m 0:01
11 WP0478 SE 12443 86697 296訊 162 m 179 m 13 m 0 m 0:03
12 WP00133 SE 12305 86685 265訊 161 m 139 m 0 m 1 m 0:02
13 WP00132 SE 12105 86565 239訊 150 m 233 m 0 m 11 m 0:03
14 WP00131 SE 11955 86550 264訊 148 m 151 m 0 m 2 m 0:02
15 WP0198 SE 11770 86538 266訊 136 m 186 m 0 m 11 m 0:02
16 WP0472 SE 11772 86500 176訊 133 m 37 m 0 m 0 m 0:00
17 WP0471 SE 11742 86460 217訊 136 m 50 m 0 m 0 m 0:01
18 WP0470 SE 11880 86418 107訊 141 m 144 m 4 m 0 m 0:02
19 WP0469 SE 12072 86403 094訊 136 m 193 m 0 m 4 m 0:02
20 WP0468 SE 12407 86263 112訊 152 m 364 m 16 m 1 m 0:06
21 WP0467 SE 12633 86312 077訊 146 m 231 m 0 m 5 m 0:03
22 WP0466 SE 12673 86277 131訊 149 m 53 m 0 m 0 m 0:01
23 WP0465 SE 12783 86252 102訊 151 m 113 m 2 m 0 m 0:02
24 WP0464 SE 13088 86332 075訊 149 m 315 m 0 m 2 m 0:04
25 WP0463 SE 13373 86242 107訊 140 m 299 m 0 m 9 m 0:04
26 WP0462 SE 13528 86227 095訊 138 m 156 m 0 m 2 m 0:02
27 WP0461 SE 13663 86117 129訊 140 m 174 m 2 m 0 m 0:02
28 WP0460 SE 13958 86087 095訊 137 m 296 m 0 m 3 m 0:04
29 WP0192 SE 14063 86042 113訊 139 m 114 m 2 m 0 m 0:02
30 WP0191 SE 14143 86017 107訊 139 m 84 m 0 m 0 m 0:01
31 WP0074 SE 14133 85967 191訊 141 m 51 m 0 m 0 m 0:01
32 WP0073 SE 14228 85952 099訊 141 m 96 m 0 m 0 m 0:01
33 East Witton SE 14453 85992 080訊 131 m 229 m 0 m 9 m 0:03
34 WP0187 SE 14518 85807 160訊 136 m 196 m 5 m 0 m 0:03
35 WP0453 SE 14348 85562 214訊 167 m 298 m 31 m 0 m 0:07
36 WP0452 SE 14373 85487 161訊 182 m 79 m 0 m 0 m 0:01
37 WP0451 SE 14348 85402 196訊 199 m 89 m 0 m 0 m 0:01
38 WP0450 SE 14513 85272 128訊 215 m 210 m 16 m 0 m 0:04
39 WP0449 SE 14513 85142 180訊 238 m 130 m 23 m 0 m 0:04
40 WP0448 SE 14468 84872 189訊 252 m 274 m 14 m 0 m 0:05
41 WP0447 SE 14393 84567 193訊 292 m 314 m 40 m 0 m 0:08
42 WP0446 SE 14323 84562 266訊 297 m 70 m 0 m 0 m 0:01
43 WP0445 SE 14268 84427 202訊 284 m 146 m 0 m 13 m 0:02
44 WP0444 SE 14203 84322 211訊 276 m 123 m 0 m 9 m 0:01
45 WP0443 SE 14133 84237 219訊 268 m 110 m 0 m 8 m 0:01
46 WP0442 SE 13923 83847 208訊 299 m 0.4 km 31 m 0 m 0:08
47 WP0441 SE 14703 83787 094訊 306 m 0.8 km 13 m 6 m 0:11
48 WP0440 SE 16028 83742 092訊 283 m 1.3 km 5 m 27 m 0:16
49 WP0439 SE 16283 83847 067訊 264 m 275 m 0 m 19 m 0:03
50 WP0047 SE 16333 83822 116訊 264 m 56 m 0 m 0 m 0:01
51 WP0438 SE 16603 83777 099訊 250 m 274 m 0 m 14 m 0:03
52 WP0159 SE 17058 83627 108訊 234 m 0.5 km 0 m 16 m 0:06
53 WP0436 SE 17623 83297 120訊 235 m 0.7 km 6 m 5 m 0:09
54 WP0435 SE 17518 83247 244訊 241 m 116 m 6 m 0 m 0:02
55 WP0434 SE 17493 83082 188訊 247 m 167 m 7 m 1 m 0:03
56 WP0433 SE 17458 83032 215訊 251 m 61 m 0 m 0 m 0:01
57 WP0432 SE 17383 82807 198訊 243 m 237 m 0 m 8 m 0:03
58 WP0431 SE 17468 82452 166訊 223 m 365 m 3 m 24 m 0:05
59 WP0430 SE 17413 82207 192訊 232 m 251 m 10 m 1 m 0:04
60 WP0429 SE 17413 82062 180訊 235 m 145 m 3 m 0 m 0:02
61 WP0428 SE 17403 81687 181訊 240 m 375 m 7 m 2 m 0:05
62 WP0427 SE 17458 81627 137訊 236 m 81 m 0 m 0 m 0:01
63 WP0426 SE 17653 81442 133訊 220 m 269 m 0 m 16 m 0:03
64 WP0425 SE 18023 81437 090訊 215 m 370 m 1 m 5 m 0:05
65 WP0424 SE 18203 81437 090訊 209 m 180 m 0 m 6 m 0:02
66 WP0423 SE 18283 81447 083訊 208 m 81 m 0 m 0 m 0:01
67 WP0422 SE 18428 81412 103訊 204 m 149 m 0 m 4 m 0:02
68 WP0421 SE 18763 81247 116訊 203 m 373 m 7 m 8 m 0:05
69 WP0420 SE 19043 80857 144訊 176 m 0.5 km 0 m 27 m 0:06
70 WP0419 SE 19228 80947 064訊 165 m 206 m 0 m 11 m 0:02
71 WP0418 SE 19403 81087 051訊 159 m 224 m 0 m 6 m 0:03
72 WP0417 SE 19578 81212 054訊 155 m 215 m 0 m 3 m 0:03
73 WP0416 SE 19695 81067 141訊 150 m 186 m 0 m 5 m 0:02
74 WP0415 SE 19808 80912 144訊 141 m 193 m 0 m 9 m 0:02
75 WP0414 SE 20115 80857 100訊 130 m 312 m 0 m 12 m 0:04
76 WP0413 SE 20163 80927 035訊 134 m 84 m 0 m 0 m 0:01
77 WP0412 SE 20278 80867 117訊 129 m 130 m 0 m 6 m 0:02
78 WP0411 SE 20640 80757 107訊 116 m 378 m 0 m 13 m 0:05
79 WP0410 SE 20908 80787 084訊 109 m 270 m 1 m 8 m 0:03
80 WP0409 SE 21208 80782 091訊 99 m 301 m 0 m 10 m 0:04
81 WP0408 SE 21268 80742 123訊 100 m 72 m 0 m 0 m 0:01
82 WP0407 SE 21498 80757 086訊 100 m 230 m 1 m 1 m 0:03
83 WP0406 SE 21743 80802 079訊 93 m 249 m 0 m 7 m 0:03
84 WP0405 SE 21983 80877 072訊 88 m 251 m 0 m 5 m 0:03
85 WP0404 SE 22083 80962 049訊 87 m 131 m 0 m 2 m 0:02
86 WP0403 SE 22228 80952 094訊 84 m 145 m 0 m 2 m 0:02
87 WP0402 SE 22293 80917 118訊 84 m 74 m 0 m 0 m 0:01
88 Masham SE 22403 80962 068訊 81 m 119 m 0 m 2 m 0:01
          TOTALS 19.6 km 386 m 431 m 4:27

Times estimated using Naysmiths rules with values of    
Speed 5kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres