St. Edward's Fellwalkers - Walk Route Card
St. Edward's ABC Fellwalkers
Leyburn to Masham
Saturday, 27th January 2007
Walk - 1
The bolder waypoint should be sufficient to identify the paths that will be taken and major landmarks on the route. The greyed ones remove any ambiguity that there may be.
The waypoints starting with an asterisk should be considered for inclusion if you are planning to preprogram a GPS to assist with navigation.
Click Here to see just these waypoints

Note that you are responsible for your own safety. You should not assume that this data 100% accurate. It should only be used in conjunction with an OS map of at least 1:50K scale.
Route Waypoints
Name Grid Ref Drctn Height Tot Dist Dist Ascent Descent Time
1 Leyburn SE 11368 90367 186 m
2 WP01129 SE 11538 90312 108訊 181 m 179 m 0 m 5 m 0:02
3 WP01128 SE 11528 90132 183訊 171 m 180 m 0 m 9 m 0:02
4 WP01127 SE 11438 90142 276訊 168 m 91 m 0 m 0 m 0:01
5 WP01126 SE 11373 90102 238訊 163 m 76 m 0 m 0 m 0:01
6 WP01125 SE 11348 90052 206訊 160 m 56 m 0 m 0 m 0:01
7 WP01124 SE 11388 89972 153訊 156 m 90 m 0 m 0 m 0:01
8 WP01123 SE 11353 89772 190訊 141 m 203 m 0 m 15 m 0:02
9 WP01122 SE 11328 89577 187訊 131 m 197 m 0 m 10 m 0:02
10 WP01121 SE 11258 89477 215訊 123 m 122 m 0 m 8 m 0:01
11 WP01120 SE 11253 89287 181訊 113 m 190 m 0 m 11 m 0:02
12 WP01119 SE 11393 89162 131訊 107 m 188 m 0 m 6 m 0:02
13 WP01118 SE 11583 89152 093訊 108 m 190 m 1 m 0 m 0:02
14 WP01117 SE 11728 89197 072訊 110 m 152 m 2 m 0 m 0:02
15 WP01116 SE 11903 88827 154訊 101 m 0.4 km 0 m 9 m 0:04
16 WP01115 SE 11938 88627 170訊 105 m 203 m 6 m 1 m 0:03
17 WP01114 SE 11728 88722 294訊 100 m 230 m 0 m 5 m 0:02
18 WP01113 SE 11493 88702 265訊 100 m 236 m 1 m 0 m 0:02
19 WP01112 SE 11598 88297 165訊 130 m 0.4 km 30 m 0 m 0:07
20 WP01111 SE 11868 88117 123訊 131 m 325 m 2 m 1 m 0:03
21 WP01110 SE 11948 88022 140訊 141 m 124 m 10 m 0 m 0:02
22 WP01109 SE 11948 87862 180訊 153 m 160 m 13 m 0 m 0:03
23 WP01108 SE 12213 87817 099訊 149 m 269 m 0 m 4 m 0:03
24 WP01107 SE 12358 87797 098訊 145 m 146 m 0 m 5 m 0:01
25 WP01106 SE 12448 87717 131訊 144 m 120 m 0 m 0 m 0:01
26 WP01105 SE 12583 87762 071訊 139 m 142 m 0 m 5 m 0:01
27 WP01104 SE 12600 87670 169訊 142 m 93 m 0 m 0 m 0:01
28 WP01103 SE 12518 87497 205訊 150 m 192 m 9 m 0 m 0:03
29 WP01102 SE 12283 87452 259訊 170 m 239 m 19 m 0 m 0:04
30 WP01101 SE 11693 87067 237訊 194 m 0.7 km 24 m 0 m 0:09
31 WP01100 SE 11743 87002 142訊 187 m 82 m 0 m 0 m 0:01
32 WP0199 SE 11715 86578 183訊 144 m 0.4 km 0 m 42 m 0:04
33 WP0198 SE 11770 86538 126訊 136 m 68 m 0 m 0 m 0:01
34 WP00131 SE 11955 86550 086訊 148 m 186 m 11 m 0 m 0:03
35 WP00132 SE 12105 86565 084訊 150 m 151 m 2 m 0 m 0:02
36 WP00133 SE 12305 86685 059訊 161 m 233 m 11 m 0 m 0:03
37 WP0478 SE 12443 86697 085訊 162 m 139 m 1 m 0 m 0:01
38 WP00135 SE 12603 86617 116訊 149 m 179 m 0 m 13 m 0:02
39 WP00136 SE 12682 86650 067訊 151 m 86 m 0 m 0 m 0:01
40 WP00137 SE 12712 86545 164訊 136 m 109 m 0 m 14 m 0:01
41 WP00138 SE 12978 86692 061訊 141 m 304 m 7 m 3 m 0:04
42 WP00139 SE 13373 86792 075訊 132 m 0.4 km 3 m 11 m 0:04
43 WP2790 SE 13738 86732 099訊 119 m 370 m 1 m 14 m 0:04
44 WP0078 SE 13828 86672 123訊 119 m 108 m 0 m 1 m 0:01
45 WP0077 SE 13873 86487 166訊 131 m 190 m 12 m 0 m 0:03
46 WP0076 SE 13958 86342 149訊 128 m 168 m 0 m 3 m 0:02
47 WP0075 SE 14053 86217 142訊 132 m 157 m 3 m 0 m 0:02
48 WP0192 SE 14063 86042 176訊 139 m 175 m 7 m 0 m 0:02
49 WP0191 SE 14143 86017 107訊 139 m 84 m 0 m 0 m 0:01
50 WP0074 SE 14133 85967 191訊 141 m 51 m 0 m 0 m 0:01
51 WP0073 SE 14228 85952 099訊 141 m 96 m 0 m 0 m 0:01
52 East Witton SE 14453 85992 080訊 131 m 229 m 0 m 9 m 0:02
53 WP0187 SE 14518 85807 160訊 136 m 196 m 5 m 0 m 0:02
54 WP0186 SE 14753 85777 097訊 129 m 237 m 0 m 7 m 0:02
55 WP0185 SE 14873 85727 112訊 131 m 130 m 2 m 0 m 0:02
56 WP0184 SE 15008 85607 131訊 133 m 181 m 2 m 0 m 0:02
57 WP0183 SE 15128 85497 132訊 135 m 163 m 2 m 0 m 0:02
58 WP0182 SE 15133 85432 175訊 138 m 65 m 0 m 0 m 0:01
59 WP0181 SE 15173 85297 163訊 155 m 141 m 17 m 0 m 0:03
60 WP0180 SE 15213 85152 164訊 166 m 151 m 10 m 0 m 0:03
61 WP0179 SE 15248 85012 166訊 169 m 144 m 3 m 0 m 0:02
62 WP0178 SE 15223 84932 197訊 172 m 84 m 0 m 0 m 0:01
63 WP0177 SE 15258 84872 149訊 184 m 69 m 0 m 0 m 0:01
64 WP0176 SE 15333 84782 140訊 207 m 117 m 23 m 0 m 0:03
65 WP0175 SE 15363 84657 166訊 216 m 129 m 9 m 0 m 0:02
66 WP0174 SE 15428 84642 103訊 215 m 67 m 0 m 0 m 0:01
67 WP0058 SE 15413 84542 188訊 220 m 101 m 6 m 0 m 0:02
68 WP0057 SE 15548 84492 110訊 216 m 144 m 0 m 4 m 0:01
69 WP0056 SE 15738 84322 132訊 237 m 255 m 21 m 0 m 0:05
70 WP0055 SE 15813 84187 151訊 258 m 155 m 22 m 0 m 0:04
71 WP0054 SE 15788 84092 194訊 272 m 98 m 0 m 0 m 0:01
72 WP0053 SE 15848 84067 112訊 270 m 65 m 0 m 0 m 0:01
73 WP0052 SE 16048 84067 090訊 257 m 200 m 0 m 12 m 0:02
74 WP0051 SE 16003 83937 199訊 275 m 138 m 18 m 0 m 0:03
75 WP0050 SE 16113 83882 116訊 273 m 123 m 0 m 2 m 0:01
76 WP0163 SE 16163 83922 051訊 266 m 64 m 0 m 0 m 0:01
77 WP0439 SE 16283 83847 122訊 264 m 141 m 0 m 2 m 0:01
78 WP0047 SE 16333 83822 116訊 264 m 56 m 0 m 0 m 0:01
79 WP0438 SE 16603 83777 099訊 250 m 274 m 0 m 14 m 0:03
80 WP0159 SE 17058 83627 108訊 234 m 0.5 km 0 m 16 m 0:05
81 WP0158 SE 17208 83697 065訊 228 m 166 m 0 m 5 m 0:02
82 WP0157 SE 17208 83752 000訊 228 m 55 m 0 m 0 m 0:01
83 WP0156 SE 17278 83902 025訊 222 m 166 m 0 m 6 m 0:02
84 Ellingstring SE 17363 83832 129訊 220 m 110 m 0 m 2 m 0:01
85 WP0154 SE 17403 84007 013訊 210 m 180 m 0 m 10 m 0:02
86 WP0153 SE 17483 83997 097訊 208 m 81 m 0 m 0 m 0:01
87 WP0152 SE 17563 84052 055訊 199 m 97 m 0 m 0 m 0:01
88 WP0151 SE 17718 84102 072訊 189 m 163 m 0 m 10 m 0:02
89 WP0150 SE 17753 84157 032訊 184 m 65 m 0 m 0 m 0:01
90 WP0149 SE 17923 84357 040訊 157 m 263 m 0 m 27 m 0:03
91 WP0148 SE 18393 84157 113訊 164 m 0.5 km 10 m 3 m 0:06
92 WP0147 SE 18588 84107 104訊 158 m 201 m 0 m 6 m 0:02
93 WP0146 SE 18683 84092 099訊 149 m 96 m 0 m 0 m 0:01
94 WP0145 SE 18753 84112 074訊 149 m 73 m 0 m 0 m 0:01
95 WP0144 SE 18948 84102 093訊 141 m 195 m 0 m 8 m 0:02
96 WP0143 SE 19013 84022 141訊 140 m 103 m 0 m 1 m 0:01
97 WP0142 SE 19158 83987 103訊 142 m 149 m 2 m 0 m 0:02
98 WP0141 SE 19283 83922 117訊 139 m 141 m 0 m 2 m 0:01
99 WP0140 SE 19323 83937 069訊 140 m 43 m 0 m 0 m 0:00
100 WP0139 SE 19483 83762 137訊 130 m 237 m 0 m 10 m 0:02
101 WP0138 SE 19453 83647 194訊 137 m 119 m 7 m 0 m 0:02
102 WP0137 SE 19393 83532 207訊 150 m 130 m 13 m 0 m 0:03
103 WP0136 SE 19398 83462 176訊 148 m 70 m 0 m 0 m 0:01
104 WP0135 SE 19628 83317 122訊 137 m 272 m 0 m 12 m 0:03
105 High Ellington SE 19733 83297 101訊 131 m 107 m 0 m 5 m 0:01
106 WP0133 SE 19883 83217 118訊 123 m 170 m 0 m 8 m 0:02
107 WP0132 SE 20088 83147 109訊 117 m 217 m 0 m 7 m 0:02
108 WP0131 SE 20283 83167 084訊 114 m 196 m 0 m 2 m 0:02
109 WP0130 SE 20503 83172 088訊 119 m 220 m 5 m 0 m 0:03
110 WP0129 SE 20888 83137 095訊 109 m 386 m 0 m 10 m 0:04
111 WP0128 SE 21163 83072 103訊 108 m 283 m 1 m 2 m 0:03
112 WP0127 SE 21333 83072 090訊 107 m 170 m 1 m 2 m 0:02
113 WP0126 SE 21513 83077 088訊 98 m 180 m 0 m 9 m 0:02
114 WP0125 SE 21573 83067 099訊 92 m 61 m 0 m 0 m 0:01
115 WP0124 SE 21673 83187 040訊 89 m 156 m 0 m 3 m 0:02
116 WP0123 SE 21658 83247 346訊 89 m 62 m 0 m 0 m 0:01
117 WP0122 SE 21698 83327 026訊 94 m 90 m 0 m 0 m 0:01
118 WP0121 SE 21733 83217 162訊 89 m 116 m 0 m 5 m 0:01
119 WP0120 SE 21688 83032 193訊 88 m 190 m 0 m 1 m 0:02
120 WP0119 SE 21718 82902 167訊 89 m 134 m 0 m 0 m 0:01
121 WP0118 SE 21813 82712 153訊 89 m 212 m 1 m 1 m 0:02
122 WP0117 SE 21833 82592 170訊 90 m 122 m 0 m 0 m 0:01
123 WP0116 SE 21968 82447 137訊 86 m 198 m 0 m 4 m 0:02
124 WP0115 SE 22018 82367 148訊 83 m 94 m 0 m 0 m 0:01
125 WP0114 SE 22098 82367 090訊 82 m 80 m 0 m 0 m 0:01
126 WP0113 SE 22198 82372 087訊 82 m 100 m 0 m 0 m 0:01
127 WP0112 SE 22188 82322 191訊 81 m 51 m 0 m 0 m 0:01
128 WP0111 SE 22218 82232 161訊 81 m 95 m 0 m 0 m 0:01
129 WP0110 SE 22188 82157 202訊 81 m 81 m 0 m 0 m 0:01
130 WP0109 SE 22103 82027 213訊 82 m 155 m 1 m 0 m 0:02
131 WP0108 SE 22123 81917 169訊 81 m 112 m 0 m 1 m 0:01
132 WP0107 SE 22093 81887 225訊 82 m 42 m 0 m 0 m 0:00
133 WP0106 SE 22123 81687 171訊 86 m 202 m 4 m 0 m 0:02
134 WP0105 SE 22193 81387 167訊 84 m 307 m 0 m 2 m 0:03
135 WP0104 SE 22273 81207 156訊 83 m 197 m 0 m 1 m 0:02
136 WP0103 SE 22348 81042 155訊 82 m 181 m 0 m 1 m 0:02
137 WP0102 SE 22393 81042 090訊 81 m 45 m 0 m 0 m 0:00
138 Masham SE 22403 80962 173訊 81 m 81 m 0 m 0 m 0:01
          TOTALS 22.9 km 420 m 525 m 4:24

Times estimated using Naysmiths rules with values of    
Speed 6kilometres per hour
Ascent 1minutes per 10 metres
Descent 0minutes per 10 metres